A |
||
| Accounting | 435-586-5462 | website |
| Accounts Payable | 435-586-7730 | |
| Administrative/Financial Services VP | 435-586-7721 | website |
| Admissions Office | 435-586-7740 | website |
| Admissions Welcome Center | 435-586-7741 | website |
| Advancement | 435-586-7775 | website |
| Affirmative Action Officer | 435-586-7754 | |
| Agriculture & Nutrition Science Department | 435-865-8321 | website |
| Alcohol & Other Drug Prevention & Education Program | 435-865-8445 | |
| Alterations and Repairs | 435-586-7791 | |
| Alumni Relations | 435-586-7777 | website |
| Archaeology Repository Museum | 435-586-7870 | |
| Area Health Education Centers | 435-865-8453 | website |
| Art and Design Department | 435-586-7962 | website |
| Ashcroft Observatory | 435-586-1409 | |
| Assistant Attorney General | 435-586-7738 | |
| Associate Provost | 435-586-7706 | |
| Athletic Media Relations | 435-586-7752 or 435-586-7753 | |
| Athletics | 435-865-8354 | website |
B |
||
| Basketball Office | 435-865-8063 | |
| Biology Department | 435-586-7944 | website |
| Bookstore | 435-586-7995 | website |
| Box Office(USF/Theatre Arts) | 435-586-7876 or 435-586-7878 | |
| Braithwaite Fine Arts Gallery | 435-586-5432 | website |
| Budget Office | 435-865-8491 | website |
| Business, School of | 435-586-5401 | website |
C |
||
| Canyon Arts | website | |
| Career & Professional Development | 435-865-8621 | website |
| Cashier's Office | 435-586-7720 | website |
| Cedar Mountain Science Center | 435-586-7920 | website |
| Centrum Ticket Office | 435-586-7872 | |
| Centrum Press Room | 435-586-1908 | |
| Check Disbursement Office | 435-586-5476 | |
| Chemistry | 435-586-7900 | website |
| Child Care Center | 435-867-8421 | |
| CNC Machine Office | 435-586-7987 | |
| Coliseum Press Room | 435-586-5486 or 435-586-5447 | |
| Communication Department | 435-586-7861 | website |
| Computer Science & Information Systems Department | 435-586-5405 | website |
| Concurrent Enrollment | website | |
| Continuing and Professional Studies, School of | 435-865-8579 | website |
| Controller | 435-586-7724 | website |
| Copy Center | 435-865-8440 | |
| Costume Shop | 435-586-7999 | |
| Counseling and Psychological Services | 435-865-8621 | website |
| Country Store | 435-865-8502 | |
| Custodial Offices | 435-586-7788 | |
D |
||
| Development Office | 435-586-5468 | website |
| Distance Education | 435-586-5481 | website |
E |
||
| Economics & Finance Department | 435-586-5462 | website |
| Education, College of | 435-865-8320 | website |
| Educational Talent Search | 435-586-7846 | website |
| Engineering Technology & Construction Management | 435-586-7977 | website |
| English Department | 435-865-8088 | website |
| Event Services | 435-865-8100 | website |
F |
||
| Facilities Management | 435-865-8888 | website |
| Faculty Center | 435-865-8172 | |
| Faculty Senate | 435-865-8612 | website |
| Financial Aid & Scholarships | 435-586-7735 | website |
| Fitness Center | 435-865-8211 | website |
| Fleet | 435-586-7792 | website |
| Food Service | 435-586-7780 | website |
| Football Office | 435-865-8362 | |
| Foreign Languages & Humanities Department | 435-586-7835 | website |
G |
||
| Geosciences | 435-586-7900 | website |
| GIS/GPS Research Lab | 435-865-8326 | |
| Graduate Studies in Education & Field Services | 435-865-8140 | website |
| Greenhouse | 435-586-7925 | |
| Grounds | 435-586-7789 | website |
H |
||
| Head Start Program | 435-586-6070 or 800-796-6070 | website |
| Heat Plant | 435-586-7787 | |
| History & Sociology Department | 435-586-7860 | website |
| Hogi Yogi | 435-865-8481 | |
| Honors Program | 435-865-8451 or 435-586-1955 | website |
| Housing & Residence Life | 435-586-7966 | website |
| Human Resources | 435-586-7754 | website |
| Humanities and Social Sciences, College of | 435-586-7898 | website |
I |
|||
| Instructional Media Integration Centre | 435-586-1994 | website | |
| Integrated Engineering | 435-586-7977 | website | |
| Internal Audit | 435-586-7940 | website | |
| Internexus (ELSC - English Language Study Center) | 435-865-8033 | ||
| Inventory Dept | 435-865-8487 | ||
K |
||
| KSUU-FM | 435-586-7975 | website |
L |
||
| Learning Center | 435-586-7951 | |
| Library | 435-586-7933 | website |
| Loan Collections Manager | 435-586-7728 | website |
| Lock & Sign Shop | 435-586-7769 | website |
M |
||
| Mail Services & Post Office | 435-586-7998 | website |
| Management and Marketing Department | 435-586-5462 | website |
| Mathematics Department | 435-586-5448 | website |
| Michael O. Leavitt Center for Politics & Public Service | 435-586-7868 | website |
| Military Science | 435-865-8596 | website |
| Mountain Center Information | 435-865-8219 | |
| Multicultural Center | 435-586-7772 | website |
| Music Department | 435-586-7890 | website |
N |
||
| News Services | 435-586-1997 | website |
| Nursing Department | 435-586-7915 | website |
O |
||
| Outdoor Recreation | 435-865-8704 | website |
P |
||
| Performing and Visual Arts, College of | 435-865-8561 | website |
| Physical Education Department | 435-586-7816 | website |
| Physical Education Cage | 435-586-7833 | |
| Physical Science Department | 435-586-7900 | website |
| Physics | 435-586-7900 | website |
| Political Science & Criminal Justice | 435-586-5429 | website |
| Post Office | 435-586-7998 | website |
| Preschool Lab | 435-586-9368 | |
| President's Office | 435-586-7702 | |
| Provost | 435-586-7704 | website |
| Psychology Department | 435-865-8249 | website |
| Publications & Photography Services | 435-586-7748 | website |
| Purchasing Department | 435-586-7717 | website |
R |
||
| Reading Center | 435-586-7814 | |
| Receiving Office | 435-586-7792 | website |
| Regional Services | 435-586-7738 | website |
| Registrar's Office | 435-586-7715 | website |
S |
||
| Scheduling Office | 435-586-1989 | website |
| Science and Engineering, College of | 435-586-7920 | website |
| Security | 435-586-7793 or 435-586-1911 | website |
| Service Learning/Volunteer Center | 435-865-8335 | website |
| Sharwan Smith Student Center | 435-586-7762 | website |
| Small Business Development Center | 435-586-8883 | website |
| Social Work, Masters of | 435-586-1938 | |
| Student Involvement & Leadership Office | 435-586-7762 | website |
| Student Services, Vice President | 435-586-7710 | website |
| Student Support Services | 435-586-7845 | website |
| Study Abroad | 435-586-1995 | website |
| Success Academy | 435-865-8790 | website |
| Surplus | 435-865-8683 | website |
| SUTV | 435-865-8011 | website |
| SUU Police | 435-586-7793 or 435-586-1911 | website |
| SUUSA Activities | 435-865-8336 | |
| SUUSA President | 435-586-7749 | website |
| Swimming Pool | 435-865-8721 | website |
T |
||
| Tanner Center | 435-586-7841 | |
| Teacher Education & Human Development Department | 435-586-7812 | website |
| Telephone Equipment & Repair | 435-865-8888 | |
| Testing Center | 435-865-8071 | website |
| Theater Arts & Dance Department | 435-586-7746 | website |
| Thunderbird Circle Dining | 435-586-7782 | website |
U |
||
| Undergraduate Research and Scholarship Program (UGRASP) | website | |
| University Journal Advertising | 435-586-7758 | website |
| University Journal Calendar Items | 435-865-8226 | website |
| University Journal Editor | 435-586-7750 | website |
| University Relations | 435-865-8552 | website |
| Upward Bound | 435-865-8069 | website |
| Utah Center for Rural Health (AHEC) | 435-865-8453 | website |
| Utah Rural Development | 435-586-7738 | |
| Utah Shakespearean Festival | 435-586-7880 | website |
| Utah Small Business Development Center | 435-586-5400 | |
| Utah Summer Games | 435-865-8421 | website |
| Utilities - 24-hours/day repairs (Electrical, Plumbing, Heating, Air Conditioning) | 435-865-8888 | |
V |
||
| Valley Farm | 380 South Westview Drive Cedar City, UT 84720 |
|
| Virtual Tour | website | |
W |
||
| Water Laboratory | 435-586-7914 | |
| Web Services | website | |
| Welcome Center | 435-586-7741 | website |
| Writing Center Lab | 435-865-8176 | |