Academics
Academic Advisors
For students who have not declared a major:
| Advisor | Syllabi | Phone | Location | |
|---|---|---|---|---|
| Blaine Edwards | edwardsb@suu.edu | 586-5420 | Academic & Career Development Center Sharwan Smith Center ST 101 Visit website |
|
| Kate Connor | kateconnor@suu.edu | Syllabus | ||
| Brent Jones | brentjones@suu.edu |
For students who have declared a major:
| College/School | Advisor | Phone | Location | |
|---|---|---|---|---|
| Business | Paula Alger | 865-8157 | alger@suu.edu | BU 303C |
| Computing, Integrated Engineering & Technology | Sharon Brown | 865-8702 | brownsh@suu.edu | TH 118 |
| Education & Human Development | Ruth Billhimer | 865-8083 | billhimer@suu.edu | MC 212A |
| Physical Education | Rick Lambson | 586-7822 | lambson@suu.edu | PE 211 |
| Humanities & Social Science | Kelly Lid | 865-8430 | lid@suu.edu | SSC 177G |
| Communication, History, Sociology, Social Science Composite | Carly Wilson | 586-5419 | wilsonc@suu.edu | ST 177H |
| Psychology | Jennifer Hedrick | 865-8248 | hedrick@suu.edu | GC 308D |
| Performing/Visual Arts | Dan Frezza | 586-7814 | frezzad@suu.edu | NSH 101A |
| Science (Last Name A-K ) | Debbie Franklin | 865-8703 | franklin@suu.edu | SC 304 |
| Science (Last Name L-Z) | Aaron Reynolds | 865-8703 | reynoldsa@suu.edu | SC 304 |
| Nursing | Vikki Robertson | 586-1906 | robertsonv@suu.edu | GC 008E |
For students in intercollegiate athletics:
NCAA Athletes should see their advisor to ensure eligibility.