Chief Academic Officer
Provost: Bradley Cook
Visit the Provost's site
Future T-Birds:
Looking for information on admissions?
Start here...
| English Requirement | ||
|---|---|---|
| Complete six credit hours with a grade of C- or above | ||
| ENGL 1010 | Introduction to Academic Writing | 3 |
| ENGL 2010 | Intermediate Writing: Selected Topics | 3 |
| ENGL 1010 may be waived for students with ACT English subscores of 29 or above. Students with an ACT English subscore below 17 must take English 1000 as a co-requisite to English 1010 | ||
| Quantitative Literacy Requirement (C) | ||
|---|---|---|
| Mathematics - Complete at least 3 credit hours with a grade of C- or above: | ||
| MATH 1030 | Quantitative Reasoning | 4 |
| MATH 1040 | Statistics | 4 |
| MATH 1050 | College Algebra | 4 |
| MATH 1100 | Business Calculus | 3 |
| MATH 1210 | Calculus I | 4 |
| MATH 2040 | Business Statistics | 4 |
| OR any other MATH course requiring Intermediate Algebra as a prerequisite | ||
| Information Literacy Requirement (C) | ||
|---|---|---|
| Complete one credit hour with a grade of C- or above | ||
| LM 1010 | Information Literacy (co-requisite UNIV 1000) | 1 |
| Student Success Requirement (C) | ||
|---|---|---|
| Complete one credit hour with a grade of C- or above | ||
| UNIV 1000 | First Year Seminar (co-requisite LM 1010) | 1 |
| Students who have earned 30 or more credits before beginning at SUU may be exempt from this requirement. Consultation with an adviser is necessary to determine if exemption applies. | ||
| Computer Literacy Requirement (C) | ||
|---|---|---|
| Complete three credit hours with a grade of C- or above | ||
| CSIS 1000 | Intro to Computers Apps and the Internet | 3 |
| American Institutions Requirement (I) | ||
|---|---|---|
| Complete three credit hours in this category | ||
| ECON 1740 | U.S. Economic History | 3 |
| HIST 1700 | American Civilization | 3 |
| POLS 1100 | American National Government | 3 |
If a transfer student has not completed the American Government requirement in his or her general education program, this must be completed at SUU. By prior approval of your department chair, more advanced classes may be counted toward general education. (Indication on Transcript. C: Core, F: Fine Arts, H: Humanities, I: American Institutions, L: Life Science, P: Physical Science, S: Social and Behavioral Sciences)
| Knowledge Areas Requirement | ||
|---|---|---|
| Complete 16 credit hours with a minimum of 3 credit hours in each knowledge area. (4 in Physical Science). Courses with the same academic prefix can not be counted in more than one knowledge area. |
| Knowledge Area: Fine Arts (F): | ||
|---|---|---|
| ART 1010 | Introduction to Art | 3 |
| ART 1050 | Introduction to Photography | 3 |
| ART 1110 | Drawing I | 3 |
| ART 1120 | Two-dimensional Design | 3 |
| ART 1610 | Ceramics I | 3 |
| DANC 1010 | Inside the Art of Dance | 3 |
| ENGL 2020 | Creative Writing | 3 |
| MUSC 1010 | Introduction to Music | 3 |
| MUSC 1020 | Popular Music in America | 3 |
| MUSC 1050 | Music of the World | 3 |
| PVA 1040 | Arts Retrospective | 3 |
| THEA 1013 | Introduction to Theatre | 3 |
| THEA 1023 | Introduction to Film | 3 |
| THEA 1033 | Acting I | 3 |
| Knowledge Area: Humanities (H): | ||
|---|---|---|
| ARTH 2300 | Why Art? Introduction to Art Theory | 3 |
| ARTH 2710 | Art History I | 3 |
| ARTH 2720 | Art History II | 3 |
| COMM 1010 | Introduction to Communication | 3 |
| COMM 1310 | Thinking and Listening Critically | 3 |
| COMM 2110 | Interpersonal Communication | 3 |
| ENGL 2130 | Introduction to Imaginative Literature | 3 |
| ENGL 2200 | Introduction to Literature & Culture | 3 |
| ENGL 2230 | Introduction to Mythology | 3 |
| ENGL 2240 | Introduction to Poetry | 3 |
| ENGR 1010 | Engineering in the 21st Century | 3 |
| FREN 1010 | Beginning French I | 4 |
| FREN 1020 | Beginning French II | 4 |
| FREN 2010 | Intermediate French I | 4 |
| FREN 2020 | Intermediate Grammar & Conversation | 4 |
| GERM 1010 | Beginning German I | 4 |
| GERM 1020 | Beginning German II | 4 |
| GERM 2010 | Intermediate German | 4 |
| GERM 2020 | Intermediate Grammar & Conversation | 4 |
| HIST 1100 | Western Civilization I | 3 |
| HIST 1110 | Western Civilization II | 3 |
| HSS 1120 | Introduction to Diversity | 3 |
| HONR 2010 | Discourse in the Disciplines | 3 |
| HU 1010 | Introduction to Humanities | 3 |
| PHIL 1000 | Introduction to Philosophy | 3 |
| PHIL 1250 | Reasoning and Rational Decision Making | 3 |
| SST 1300 | Shakespeare Studies | 3 |
| SPAN 1010 | Beginning Spanish I | 4 |
| SPAN 1020 | Beginning Spanish II | 4 |
| SPAN 2010 | Intermediate Spanish | 4 |
| SPAN 2020 | Intermediate Grammar & Conversation | 4 |
| ASL 1050 | American Sign Language I* | 2 |
| ASL 1060 | American Sign Language II* | 2 |
| * Both ASL classes must be taken for humanities credit | ||
| Knowledge Area: Social and Behavioral Sciences (S): | ||
|---|---|---|
| ANTH 1010 | Cultural Anthropology | 3 |
| ANTH 1020 | Biological Anthropology | 3 |
| BA 1010 | Business and Society | 3 |
| BA 2350 | Legal Issues in Society | 3 |
| CJ 1010 | Introduction to Criminal Justice | 3 |
| COMM 2010 | Mass Communication and Society | 3 |
| COMM 2150 | Intercultural Communication | 3 |
| CSIS 1010 | Electronic Commerce and the Global Society | 3 |
| ECON 1010 | Economics as a Social Science | 3 |
| ECON 1740 | U.S. Economic History (if not used as an American Institutions requirement) | 3 |
| ECON 2010 | Principles of Microeconomics | 3 |
| ECON 2020 | Principles of Macroeconomics | 3 |
| EDUC 2000 | Exploring Education in Society | 3 |
| FLHD 1500 | Human Development Through the Lifespan** | 3 |
| FLHD 2400 | Marriage and Family Relations | 3 |
| FLHD 2700 | Consumerism and Family Finance in American Society | 3 |
| FIN 2870 | Personal Finance | 3 |
| GEOG 1300 | World Regional Geography | 3 |
| GEOG 1400 | Human Geography | 3 |
| HIST 1700 | American Civilization (if not used as an American Institutions requirement) | 3 |
| HIST 1500 | World History to 1500 C.E. | 3 |
| HIST 1510 | World History from 1500 C.E. to the Present | 3 |
| PE 1098 | Wellness Dynamics | 3 |
| POLS 1100 | American National Government (If not used an an American Institutions requirement) | 3 |
| POLS 2100 | Introduction to International Relations | 3 |
| POLS 2200 | Introduction to Comparative Politics | 3 |
| POLS 2300 | Introduction to Political Thought | 3 |
| PSY 1010 | General Psychology | 3 |
| PSY 1110 | Lifespan Development ** | 3 |
| SOC 1010 | Introduction to Sociology | 3 |
| SOC 1020 | Social Problems | 3 |
| ** Students may take either FLHD 1500 or PSY 1110, not both | ||
| Knowledge Area: Life Science *** (L): | ||
|---|---|---|
| AGSC 1010 | Agriculture and Society | 3 |
| AGSC 1100 | Principles of Animal Science | 3 |
| BIOL 1010 | Introduction to Biology | 3 |
| BIOL 1015 | Introduction to Biology Lab (optional) | 1 |
| BIOL 1020 | Human Biology | 3 |
| BIOL 1025 | Human Biology Lab (optional) | 1 |
| BIOL 1610 BIOL 1615 |
General Biology I Lecture General Biology I Lab |
3 1 |
| BIOL 2000 | Natural History Studies | 3 |
| BIOL 2050 | Southern Utah Flora | 3 |
| BIOL 2230 | Human Sexuality | 3 |
| NFS 1020 | Scientific Foundations of Human Nutrition | 3 |
| NR 1010 | Introduction to Natural Resources | 3 |
| Knowledge Area: Physical Science *** (P): | ||
|---|---|---|
| CHEM 1010 CHEM 1015 |
Introduction to Chemistry Introduction to Chemistry Lab |
3 1 |
| CHEM 1110 CHEM 1115 |
Elementary Chemistry Elementary Chemistry Lab |
3 1 |
| CHEM 1210 CHEM 1215 |
Principles of Chemistry I Principles of Chemistry Lab |
4 1 |
| GEO 1010 GEO 1015 |
Geology Introductory Survey Geology Introductory Survey Lab |
3 1 |
| GEO 1020 GEO 1025 |
Dinosaurs & the History of Life Dinosaurs & the History of Life Lab |
3 1 |
| GEO 1030 GEO 1035 |
Earthquakes and Volcanoes Earthquakes and Volcanoes Lab |
3 1 |
| GEO 1050 GEO 1055 |
Geology of National Parks Geology of National Parks Lab |
3 1 |
| GEO 1090 GEO 1095 |
How the Earth Works How the Earth Works Lab |
3 1 |
| GEO 1110 GEO 1115 |
Physical Geology Physical Geology Lab |
3 1 |
| GEO 2210 GEO 2215 |
Geology of Southern Utah Geology of Southern Utah Lab |
3 1 |
| GEOG 1000 GEOG 1005 |
Earth's Natural Environments: Physical Geography Earth's Natural Environments: Physical Geography Lab |
3 1 |
| PHYS 1010 PHYS 1015 |
Elementary Physics Elementary Physics Lab |
3 1 |
| PHYS 1040 PHYS 1045 |
Elementary Astronomy Elementary Astronomy Lab |
3 1 |
| PHYS 2010 PHYS 2015 PHYS 2030 |
College Physics I College Physics Lab College Physics I Recitation |
4 1 1 |
| PHYS 2210 PHYS 2215 PHYS 2230 |
Physics for Scientists and Engineers I Physics for Scientists and Engineers I Lab Physics for Scientists and Engineers I Recitation |
4 1 1 |
| ***NOTE: Labs in some Life Science courses are required to be taken concurrently with the lecture. Consult an advisor for more information. ****NOTE: Labs in all Physical Science courses are required to be taken concurrently with the lecture. Consult an advisor for more information. |
||
| UNIVERSITY REQUIREMENT | ||
|---|---|---|
| Complete 3 credit hours – required of all students | ||
| UNIV 1010 | Introduction to Experiential Education | 1 |
| UNIV 3925 | Experiential Education Proposal | 1 |
| UNIV 4925 | Experiential Education Synthesis and Reflection | 1 |
| Students will choose one of five Experiential Engagement Tracks to work in to complete this requirement. These include Global, Community, Leadership, Outdoor, and Creativity and Innovation. | ||