|
Grants OfficeSponsored Projects Home Page
|
| Faculty/Staff | Department | Funder | Title | $ Amount |
| Richard Wittwer | IET | USHE | Perkins CTE | $126,215 |
| D. Maxwell | Physical Science | (Private Funder) | GIS Maps | $1,000 |
| N. Cox | Student Services | USAAP-SLCC | Wellness | $4,820 |
| M. Garber | Student Services | State of Utah | SIG Substance Abuse | $17,594 |
| W. Williams | Criminal Justice | Utah Regents - UEC | online C.J. Course Development | $4,870 |
| J. Baker | Business | Utah Regents-UEC | Online Econ. Course Development | $4168 |
| R. Cozzens | Technology | Utah Regents - UEC | online CAD/CAM Course development | $4,870 |
| P. Branin | Student Services | Pew Trusts | Service Learning | $1,414 |
| J. Seegmiller | Library | LSTA | Preservation | $6000 |
| J. Seegmiller | Library | State of Utah | Digitzation | $10,500 |
| K. Weaver | Chemistry | USDA | "Trace Gas Emissions" at Circle Four | $5,000 |
| L. Maxwell | Student Services | U.S. Department of Ed. | Upward Bound | $326,854 |
| B. Hoover | Art | Utah Arts Council | Visiting Artist | $960 |
| K. Grandison | Biology | WAESO | Undergrad Research | $2,765 |
| D. Maxwell | GIS | Zion National Park | Student map making | $3000 |
| B.Frank/D. Graff | Library | NAGPRA | Repatriation | $39,733 |
| D. Graff | Library | BLM | Curate Archjaeology Repository | $25,000 |
| L. Brown | Student Services | Daniels Foundation | Paiute Retention | $10,000 |
| M. Larkin | Math/Computer Science | Utah State Office of Ed. | Reach out math | $10000 |
| D. Maxwell | Geology | Zion National Park | Student internship | $3000 |
| B. Frank/D. Graff | Library | BLM | Archaeology Repository | $95000 |
| V. Angell | Teacher Ed. | USOE | Reading Endorsement | $16000 |
| V. Angell | Teacher Ed. | USOE/U of Utah | Struggling Readers | $10500 |
| K. Cook/ T. Peterson | Literature | Utah Arts Council | Writers Workshop | $2700 |
| K. Cook/J. Talbot | Literature | Utah Arts Council | Black Ridge Review | $1250 |
| K. Grandison | Biology | BLM | Silver Reef Bat Monitoring | $26000 |
| K. Grandison | Biology | Utah State Office of Ed. | Field Ecology | $15000 |
| D. DeLaet | Physical Science | (private) | Used Energy equipment | $10,000 |
| J. Sharpe | Physical Science | U. Utah/NASA | Student Scholarships | $3000 |
| R Eves/ S. Finstick | Physical Science | Utah Dept of Health | Soil Survey | $3540 |
| H. Samha | Chemistry | WAESO | Student Research | $2,315 |
| Total | $663,289 |
Provost's Office Home
Grant's Office Home
| Contact Info |
|---|
|
Dianne Sheridan Interim Coordinator Sponsored Research and Grants Southern Utah University 351 W University Blvd Administration Building 304C Cedar City UT 84720-2470 Phone: 435-865-8175 Fax: 435-586-5475 email: sheridan@suu.edu |
| Funding Sources |
|---|
|
- AASCU - Grant Resource Center Database Contact Valerie Cheeseman for username & password - IRIS-by UIUC - Provost Development Grant · Award Winning Proposals - Provost Incentive Grant (.doc) · Award Winning Proposals - Utah Electronic College Consortium (.doc) - Grants Alert ( for education) - Fundsnet Online Services - Federal - State - Societies List - Foundations List - Private/Corporate - International - Grad & Undergrad - K-12 - Fellowships - NSF Funding - H-Net - UGRASP |
| Last Update: Thursday, January 12, 2006 |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)