Starting July 1, 2004 ~ 1st Call for FY 2005~ Round 6
| College | Name | Award |
|---|---|---|
| Business | Steed, Emmett | $1,260 |
| HSS | Cook, Kay | $1,101 |
| HSS | Harrison, James | $370 |
| HSS | Barton, Matt | $1,000 |
| HSS | Christensen, Bryce | $1,118 |
| HSS | Hu, Chin | $1,200 |
| HSS | Larson, Suzanne | $2,837 |
| HSS | Smith, Jon | $1,050 |
| HSS | Trepanier, Lee | $698 |
| HSS | Moorty, SS | $1,700 |
| HSS | Aton, James | $733 |
| Science | Reed, Robert | $1,238 |
| Science | Freden, Eric | $600 |
| Science | Colberg,Mark | $1,754 |
| Science | Samha, Hussein | $1,856 |
| Science | Larson, Paul | $1,500 |
| Science | Pedersen, Charlotte | $1,817 |
| Science | DeLaet, Dru | $1,261 |

Starting October 1, 2004 ~ 2nd Call for FY 2005~ Round 7
| College | Name | Award |
|---|---|---|
| Ed | Angell, Verlinda | $890.00 |
| HSS | Barton, Matthew | $793.00 |
| Bus | Black, Katherine | $1,833.00 |
| Ed | Bowler, Jerry | $704.00 |
| PVA | Brown, Eric | $1,985.00 |
| Ed | Bryner, John | $697.31 |
| HSS | Christensen, Bryce | $503.00 |
| Ed | Christiansen, Shawn | $400.00 |
| Ed | Cramer, Margaret | $1,670 |
| HSS | Dubrasky, Danielle | $433.00 |
| CIET | Harraf, Tabby | $3,000.00 |
| Ed | Harris, Genell | $794.00 |
| Ed | Harris, Genell | $514.00 |
| HSS | Harris, Kurt | $1,440.00 |
| Ed | Hill, Deb | $1,482.00 |
| Ed | Hill, Deb | $767.00 |
| Sci | Howard, Pedersen | $3,039.00 |
| Ed | Jones, Kevin | $1,820 |
| CIET | Larkin, Marty | $831.00 |
| HSS | Larson, Suzanne | $958.00 |
| Ed | Lund, David | $2,143.00 |
| PVA | Neves, Matt | $2,520.00 |
| HSS | Petersen, Todd | $1,120.00 |
| Ed | Rhea, Matthew | $2,688.85 |
| Ed | Robinson, Kevin | $730.00 |
| HSS | Simon, Julie | $750.00 |
| HSS | Smith, Jon | $424.00 |
| Bus | Tufte, Groesbeck, Woodbury | $3,236.00 |
| HSS | Vlasich, James | $868.00 |
Starting February 1, 2005 ~3rd Call for FY 2005~ Round 8
| College | Name | Award |
|---|---|---|
| Lib | Nickerson, Matt | $1015 |
| Bus | Calvasina, Gerald | $679 |
| Bus | Hamlin, Alan | $1232 |
| PVA | Brown, Eric | $1250 |
| PVA | Sun, Xun | $1600 |
| PVA | Frezza, Christine | $526 |
| Ed | Christiansen, Shawn | $2825 |
| Bus | Roberts, Wayne | $824 |
| Ed | Angell, Verlinda | $1100 |
| Bus | Woodbury, Denise | $1205 |
| Sci | Schmidt, Matt | $1080 |
| Ed | Taylor, Julie | $1108 |
| Sci | Reed, Robert | $2620 |
| Sci | Wright, Cindy | $1080 |
| CIET | Robertson, Robert | $1070 |
| Ed | Lund, David | $906 |
| HSS | Ping, Larry | $2000 |
| Sci | Lohrengel, Fred | $564 |
| Lib | Brown, Vic | $825 |
| Ed | Gubler, Rhea | $750 |
| Sci | Martin, Ron | $520 |
| Ed | Croxall, Kathy | $830 |
| HSS | Mace, Britton | $731 |
| HSS | Earl, Heath | $731 |
| PVA | Richardson, David | $1059 |
| HSS | Barney, Steve | $731 |
| Bus | Christensen, David | $200 |
| HSS | Jones, Les | $731 |
| HSS | White, Lynn | $731 |
| PVA | Brimmer, Henry | $3000 |
| HSS | Ault, John | $731 |
| HSS | Berg, Luciane | $731 |