Public Assists: 33 Fingerprints: 22 Agency Assists: 8 Alarms: 2 Building Assists: 13
Public Assists: 28 Fingerprints: 53 Alarms: 7 Building Assist: 11 Agency Assist: 3
Public Assists: 7 Fingerprints: 47 Agency Assists: 6 Building Assists: 6 Alarms: 4
Finger Prints: 35 Public Assists: 13 Bldg. Assists: 5 Alarms: 1 Citations: 9
Fingerprints: 57 Citations: 8 Public Assists: 10 Building Assists: 15 Alarms: 2
Finger prints: 11 Public Assists: 5 Citations: 6 Alarms: 6 Building Assists: 39
Public Assists: 8 Fingerprinting: 11 Citations: 6 Alarms: 15 Building Assists: 21
Public Assists: 2 Fingerprints: 18 Alarms: 4 Building Assists: 27 Citations: 11
| Crime | Location | Involvements | Property | $ |
| Theft | Student Success | Misc. items | ||
| Theft | Braithwaite | Knife | ||
| Harassment | Smith Center | |||
| Disturbance | Centrum | 21 yr. old male cited | ||
| Alcohol Offense | Student parking lot | 22 yr. old male cited 23 yr. old male cited |
||
| PD Accident | 200 South | 19 yr old male cited | ||
| Alcohol Offense | Multi-purpose lot | 25 yr. old male cited | ||
| Suspicious Incident | Juniper Hall | |||
| Alcohol Offense | Student parking lot | 21 yr. old female cited 24 yr. old male cited 20 yr. old male cited |
||
| Alcohol Offense | Eccles | Two, 19 yr. old females cited |
||
| Property Damage | Eccles | Car window | $300 | |
| PD Accident | University Blvd. | |||
| Theft | Campus grounds | Plywood sign | ||
| Criminal Mischief | Football field | Grass | $300 | |
| Alcohol Offense | Juniper Hall | 18 yr. old female cited | ||
| Protective Order | Juniper Hall | |||
| Suspicious Incident | Smith Center | |||
| Medical | Juniper Hall | Victim transported to VVMC |
||
| Found Property | 300 West | |||
| SWAT | New Harmony | |||
| Alcohol Offense | Eccles | 18 yr. old male cited 20 yr. old male cited |
||
| DUI | Mile post 56 | 31 yr. old male arrested | ||
| Theft | Smith Center | Back pack | $160.00 | |
| Theft | Juniper Hall | Credit card & cash |
$110.43 | |
| Assault | PE building | 18 yr. old male cited | ||
| Information | Eccles | |||
| Paper Service | ||||
| Theft | Smith Center | parking pass cash |
$250 | |
| Lost Property | Smith Center | |||
| DUI | College Way | 22 yr. old male arrested | ||
| Agency Assist | ||||
| Public Assists | 8 | |||
| Fingerprints | 37 | |||
| Alarms | 6 | |||
| Building Assists | 19 | |||
| Citations | 18 |
| Crime | Location | Involvements | Property | $ |
| PD Accident | East of Tech building | |||
| Fraud | Eccles | Un-authorized charge on credit card |
$400.38 | |
| Alcohol Offense | PE parking lot | Two 23 yr. old males cited. |
||
| PD Accident | PE parking lot | Hit and run | ||
| Threatening | Juniper Hall | |||
| Theft | Harris Center | Video camera | $100 | |
| SWAT | Beaver County | |||
| Alcohol Offense | 200 South | 27 yr. old male cited 19 yr. old female cited |
||
| Theft | Smith Center | Purse, camera, misc. items |
$370 | |
| Alcohol Offense | 200 South | 26 yr. old male cited 42 yr. old male cited |
||
| Criminal Mischief | PE building | Damage to window | $300 | |
| Intoxication | Juniper Hall | |||
| Traumatic Injury | Harris Center | Victim transported to VVMC |
||
| Suspicious | Manzanita | |||
| DUI | 300 West | 21 yr. old female arrested | ||
| Alcohol Offense | International student house |
|||
| Consent Search | Juniper Hall | |||
| Medical | PE building | |||
| 911 Hangup | Juniper Hall | |||
| PD Accident | Eccles | 18 yr. old male cited | ||
| Assault | Music building | |||
| PD Accident | 500 West | |||
| Found Property | ||||
| Unlawful Detent | University Blvd. | |||
| Harassment | Sharwan Smith | |||
| Tobacco Problem | So. Side of Smith Cnt. | 16 yr. old female cited | ||
| Property Damage | Life Science building | Window damaged | $300 | |
| Suspicious | Sharwan Smith | |||
| Intoxication | 600 West | 77 yr. old male cited | ||
| SWAT | Parowan | |||
| Drugs | Off campus | 28 yr. old female cited 47 yr. old female cited |
||
| Criminal Mischief | Business building | Vending machines damaged |
$550 | |
| Drugs | Manzanita | |||
| Public Assists | 3 | |||
| Fingerprints | 22 | |||
| Alarms | 2 | |||
| Building Assists | 29 | |||
| Citations | 58 |
| Nature | Date Reported | General Location | Comments |
| Suspicious Incident | 11/02/2007 | Smith Center | |
| Harassment | 11/02/2007 | Eccles Living Center | Student harassed by ex-boy friend |
| Drugs | 11/03/2007 | 200 West | One, 36 yr. old male arrested |
| Hit and Run | 11/05/2007 | Auditorium Parking Lot | |
| Intoxication | 11/05/2007 | Centrum Computer Lab | |
| Medical | 11/06/2007 | Science Building | |
| Assault | 11/07/2007 | Smith Center | |
| Lewdness | 11/07/2007 | SUU Ball Fields | One, 25 yr. old male arrested |
| Suspicious Incident | 11/07/2007 | Convenient Store | |
| Criminal Mischief | 11/08/2007 | Juniper Hall | Complainant reported someone vandalized her bike |
| Civil | 11/09/2007 | Off Campus | |
| DUI | 11/10/2007 | 800 West | One, 30 yr. old male arrested |
| Traumatic Injury | 11/10/2007 | PE Building | Victim transported to VVMC |
| Graffiti | 11/12/2007 | Various Campus Signs | |
| Bike Theft | 11/13/2007 | Library | Bike stolen from Library bike racks |
| Theft | 11/13/2007 | Juniper Parking Lot | Car emblem stolen; damaged paint |
| Fraud | 11/15/2007 | Smith Center | |
| Alcohol Offense | 11/17/2007 | International House | One, 22 yr. old male cited |
| Harassment | 11/20/2007 | Victim being harassed by ex-boy friend | |
| Impound | 11/19/2007 | Dewey Parking Lot | Abandoned vehicle impounded |
| Auto Theft | 11/20/2007 | Juniper Parking Lot | |
| Burglary | 11/20/2007 | Mt. Center | Radio-phone stolen. Value $650 |
| Medical | 11/26/2007 | GC | |
| Runaway Juvenile | 11/26/2007 | Campus | |
| Recovered Vehicle | 11/29/2007 | PE Parking Lot | |
| Theft | 11/28/2007 | Campus | 340 newspapers stolen |
| Traffic Accident | 11/06/2007 | 200 North | |
| Criminal Mischief | 11/30/2007 | Student Center Parking lot | Damage to students car |
| Public Assists | 10 | ||
| Fingerprints | 10 | ||
| Alarms | 15 | ||
| Building Assists | 29 | ||
| Citations | 45 |
| Nature | Date Reported | General Location | Comments |
| Burglary | 12/03/2007 | Eccles Coliseum | Damage to equipment in gymnastics area |
| Criminal Mischief | 12/03/2007 | SUU Grounds | Damage to lawn on upper campus |
| Criminal Mischief | 12/04/2007 | SUU Grounds | Tree damaged |
| Hit and Run | 12/03/2007 | ||
| Suspicious | 12/05/2007 | Multi-purpose bldg | |
| Medical | 12/06/2007 | Smith Center | |
| Sex Offense | 12/07/2007 | Housing grounds | Victim reported she was assaulted in housing area. |
| Trespassing | 12/10/2007 | Eccles Coliseum | Damage to gymnastics area |
| Alcohol Offense | 12/10/2007 | Eccles Living | Alcohol located in dorm room |
| Found Property | 12/12/2007 | ||
| Theft | 12/12/2007 | PE building | Wallet & personal items taken |
| Theft | 12/13/2007 | GC building | Theft of ceiling projector |
| Found Property | 12/13/2007 | SUU Grounds | Abandoned bike found |
| DUI | 12/14/2007 | Off Campus | One, 25 yr. old male arrested |
| Theft | 12/14/2007 | GC building | |
| Attempted Burglary | 12/17/2007 | ELC | |
| Theft | 12/18/2007 | Smith Center | $100 stolen from office |
| Impound | 12/19/2007 | SUU Campus | Bikes impounded |
| Traffic Accident | 12/21/2007 | Student lot | |
| Reckless Driving | 12/30/2007 | 1150 West | Suspect driving on lawn |
| DUI | 12/31/2007 | Off Campus | One, 21 yr. old male arrested |
| Public Assists | 7 | ||
| Fingerprints | 20 | ||
| Alarms | 6 | ||
| Building Assists | 19 | ||
| Citations | 10 | ||
| Training December 07 Spillman Training: 2 Officers, 4 hrs. Utah Chiefs Association Training: 8 hrs. LEA Mtmg. Training: 2 hrs. Building Clearing Training: 3 Officers, 4 hrs. each Community Involvement December 07 Institute Emergency Plan Lecture: 2 hrs. Impaired Driving Campaign Dec. 3-7 10 hrs. Shop with a Cop: 2 Officers, 3 hrs. each |
|||
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)