January 2008
| Nature | Date Reported | General Location | Comments |
| Drugs | 01/06/2008 |
Off Campus |
One, 36 yr. old male arrested |
| PD Accident | 01/06/2008 |
200 South |
|
| PD Accident | 01/06/2008 |
1150 West |
|
| PD Accident | 01/06/2008 |
300 West |
|
| Theft | 01/07/2008 |
Upper Campus |
Space Heaters |
| Threats | 01/08/2008 |
Off Campus |
|
| Theft | 01/08/2008 |
PE Building |
Wallet, cash, id |
| Theft | 01/08/2008 |
PE Building |
Wallet, cell phone |
| Hit and Run | 01/10/2008 |
Eccles Living Center |
|
| Theft | 01/10/2008 |
PE Building |
Backpack, id, misc. items |
| Suicidal | 01/10/2008 |
Eccles Living Center |
|
| Theft | 01/12/2008 |
PE Building |
Wallet |
| Theft | 01/12/2008 |
Bookstore |
|
| Theft | 01/11/2008 |
PE Building |
Wallet, id |
| Theft | 01/12/2008 |
PE Building |
Wallet, id |
| Burglary | 01/15/2008 |
Teacher Ed. Building |
Projector, DVD Player, misc. Items |
| Theft | 01/17/2008 |
Upper Campus |
Tools |
| Fraud | 01/16/2008 |
Bookstore |
|
| Hit and Run | 01/16/2008 |
450 West Center |
|
| Found Property | 01/18/2008 |
Campus Grounds |
Car CD Player |
| Paper Service | 01/18/2008 |
||
| Vehicle Burglary | 01/18/2008 |
Centrum Parking lot |
|
| Fraud | 01/20/2008 |
||
| Suspicious Incident | 01/22/2008 |
Tire tracks on campus lawn | |
| Recovered Property | 01/22/2008 |
||
| DUI | 01/22/2008 |
Off Campus |
One, 26 yr. old male arrested |
| DUI | 01/24/2008 |
Off Campus |
One, 23 yr. old female arrested |
| Paper Service | 01/16/2008 |
||
| Impound | 01/23/2008 |
||
| Medical | 01/24/2008 |
Multipurpose |
|
| Theft | 01/22/2008 |
PE Building |
Wallet |
| Lost Property | 01/25/2008 |
Campus Grounds |
Keys |
| Alcohol Offense | 01/30/2008 |
Eccles Living Center |
Two, 19 yr. old males arrested. Two, 18 yr. old males arrested One, 18 yr. old female arrested |
| Lost Property | 01/31/2008 |
Lost Passport | |
| Traffic Offense | 01/31/2008 |
University Blvd. |
Vehicle Impounded |
| Traffic Offense | 01/31/2008 |
||
| Public Assists | 11 |
||
| Citations | 22 |
||
| Fingerprints | 72 |
||
| Agency Assists | 2 |
||
| Alarm | 2 |
||
TRAINING COMMUNITY INVOLVEMENTS |
|||
February 2008
| Nature | Date Reported | General Location | Comments |
| PD Accident | 02/29/2008 | Motor pool | SUU utility cart rolled into parked vehicle |
| Welfare Check | 02/29/2008 | Juniper Hall | |
| Alcohol Offense | 02/29/2008 | 450 West | |
| 911 Hang Up | 02/27/2008 | Teacher Ed Building | |
| Juvenile Problem | 02/21/2008 | Centrum | Underage male using tobacco |
| Vehicle Burglary | 02/19/2008 | Sharwan Smith Parking lot | Victim missing personal belongings from vehicle. |
| Juvenile Problem | 02/15/2008 | Sharwan Smith Center | Juveniles skateboarding in Smith Center |
| Disturbance | 02/05/2008 | Technology Building | |
| Traffic Offense | 02/01/2008 | 1500 West | |
| Graffiti | 02/28/2008 | Smith Center | Graffiti found in men's restroom |
| Burglary | 02/28/2008 | Science Center | DVD/VCR combo stolen |
| Lost Property | 02/27/2008 | Braithwaite | Lost campus keys |
| Lost Property | 02/25/2008 | Braithwaite | Lost art work |
| PD Accident | 02/25/2008 | Center Street | |
| Alcohol Offense | 02/21/2008 | Housing | 24 yr. old female, 20 yr. old female, & two, 19 yr. old females cited |
| DUI | 02/21/2008 | Off campus | One, 64 year old male arrested |
| Burglary | 02/22/2008 | Business Bldg. | DVD/VCR combo stolen |
| Graffiti | 02/22/2008 | Sharwan Smith Center | Graffiti found in Smith Center |
| Paper Service | 02/15/2008 | ||
| Threatening | 02/19/2008 | ||
| Burglary | 02/15/2008 | Institute | Three juveniles arrested |
| Suspicious | 02/15/2008 | SUU Library | |
| Field Contact | 02/15/2008 | ||
| DUI | 02/14/2008 | Off Campus | One, 27 yr. old male arrested |
| Hit and Run | 02/12/2008 | Juniper Hall | |
| Graffiti | 02/11/2008 | Life Science | Multiple place around the L.S. building tagged. |
| Burglary in Progress | 02/09/2008 | Off Campus | |
| Traffic Offense | 02/08/2008 | Campus lot | |
| Hit and Run | 02/06/2008 | University Blvd. | |
| Theft | 02/05/2008 | PE Building | Money stolen |
| Lost Property | 02/04/2008 | Campus grounds | Lost Cell phone |
| DUI | 02/02/2008 | Off campus | One, 19 yr. old male arrested |
| Drugs | 02/01/2008 | Off campus | One, 19 yr. old male arrested |
| Citations | 17 | ||
| Fingerprints | 26 | ||
| Agency Assists | 1 | ||
| Alarms | 2 | ||
| Building Assists | 42 | ||
| Public Assists | 12 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
| March 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Suspicious | 03/31/2008 | ||
| PD Accident | 03/31/2008 | Eccles Living | Minor parking lot accident |
| Graffiti | 03/27/2008 | GC Building | Several areas of GC building tagged |
| Graffiti | 03/26/2008 | Smith Center parking lot | Post Office mule tagged |
| DUI | 03/27/2008 | 200 North | One, 20 yr. old female arrested |
| Burglary | 03/22/2008 | ELC | Wallet taken from office |
| Trespassing | 03/24/2008 | Centrum Tunnel | One, 17 yr. old male cited |
| Agency Assist | 03/17/2008 | ||
| Motorist Assist | 03/14/2008 | Smith Center parking lot | Jump dead battery |
| Alcohol Offense | 03/07/2008 | Smith Center | One, 19 yr. old female arrested |
| Paper Service | 03/12/2008 | ||
| Suspicious | 03/05/2008 | Smith Center | |
| Lost Property | 03/10/2008 | Smith Center | Wallet lost during Mardi Gras |
| Suspicious | 03/10/2008 | Multi-purpose bldg. | |
| Alcohol Offense | 03/08/2008 | Smith Center | One, 20 yr. old male cited |
| Intoxication | 03/08/2008 | Smith Center | One, 19 yr. old female cited. One, 20 yr. old male cited |
| Alcohol Offense | 03/07/2008 | Smith Center | One, 19 yr. old female arrested |
| Trespassing | 03/07/2008 | SUU Campus | |
| Suspicious | 03/07/2008 | Smith Center | |
| Abandoned Vehicle | 03/07/2008 | Eccles Living | |
| Theft | 03/06/2008 | Eccles Living | Social Security card stolen from dorm room |
| Suicidal | 03/04/2008 | Library | Victim transported to VVMC |
| Theft | 03/04/2008 | Auditorium | Purse and id stolen |
| Theft | 03/04/2008 | Multipurpose bldg. | Paper shredder reported stolen. (recovered) |
| PD Accident | 03/03/2008 | 300 West | |
| Vehicle Theft | 03/01/2008 | Off Campus | |
| Citations | 19 | ||
| Fingerprints | 39 | ||
| Agency Assists | 3 | ||
| Alarms | 8 | ||
| Building Assists | 38 | ||
| Public Assists | 15 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
April 2008 |
|||
| Nature | Date Reported | General Location | Comments |
| Disturbance | 04/01/2008 | Smith Center | Prof. reported student being disruptive in class |
| Disturbance | 04/01/2008 | Braithwaite | |
| Found Property | 04/01/2008 | General Location | Bike found, owner located |
| Medical | 04/01/2008 | Construction Site | Victim transported to VVMC |
| Theft | 04/02/2008 | Library | Backpack stolen |
| Graffiti | 04/02/2008 | Smith Center | Restroom stalls tagged |
| Traffic Offense | 04/02/2008 | 100 West | 45 yr. old male cited |
| Trespassing | 04/03/2008 | GC Building | |
| Criminal Mischief | 04/06/2008 | Centrum | |
| Stalking | 04/08/2008 | ||
| Runaway Juvenile | 04/08/2008 | ||
| Fraud | 04/10/2008 | General Location | |
| Graffiti | 04/10/2008 | Braithwaite | Men's restroom tagged |
| Alcohol Offense | 04/11/2008 | Multi-Purpose | Two, 17 yr. old males, one 18 yr. old male and one, 16 yr. old male cited. |
| Alarm/Fire | 04/14/2008 | Multi-Purpose | |
| Criminal Mischief | 04/14/2008 | Administration Bldg. | |
| Graffiti | 04/15/2008 | Campus | Window on Centrum bldg. tagged |
| Graffiti | 04/15/2008 | Campus | Dumpster outside of Smith Center tagged |
| Graffiti | 04/15/2008 | Campus | Mule in tunnel area of Smith Center tagged |
| Graffiti | 04/15/2008 | GC Building | |
| Graffiti | 04/15/2008 | Football Stadium | Advertisement sign at Stadium tagged |
| Graffiti | 04/15/2008 | Baseball Field | Scoreboard tagged |
| Graffiti | 04/15/2008 | Smith Center | Public Safety Sign outside of SSC |
| Parking Problem | 04/16/2008 | International Student House |
|
| Paper Service | 04/16/2008 | ||
| Traffic Offense | 04/17/2008 | General Location | |
| Theft | 04/17/2008 | Smith Center C Store | Candy stolen |
| Field Contact | 04/17/2008 | ||
| Harassment | 04/18/2008 | Eccles Coliseum | |
| Alcohol Offense | 04/18/2008 | Baseball Field | One, 18 yr. old male cited |
| Drugs | 04/19/2008 | Ponderosa Terrace | Marijuana seeds and stems found |
| Civil | 04/21/2008 | ||
| Suspicious | 04/22/2008 | Science Building | |
| Found Property | 04/24/2008 | Conference Center | |
| Found Property | 04/24/2008 | Smith Center | Abandoned Bike, owner located |
| Burglary | 04/25/2008 | Science Building | Lap top stolen |
| Lost Property | 04/25/2008 | Science Building | Master interior key missing from key box |
| Alcohol Offense | 04/26/2008 | Ponderosa Terrace | One, 19 yr. old male, one 19 yr. old female and one, 18 yr. old female cited. |
| DUI | 04/27/2008 | 400 South | 52 yr. old female arrested |
| Suspicious | 04/28/2008 | Heat Plant | Un-authorized person in underground tunnels |
| Lost Property | 04/28/2008 | Campus | Lost cell phone reported |
| Reckless Driving | 04/29/2008 | Off Campus | |
| Vehicle Burglary | 04/29/2008 | Smith Center parking lot | Purse, digital camera, medications stolen |
| Medical | 04/30/2008 | Library | Victim transported to VVMC |
| Fingerprints | 51 | ||
| Citations | 34 | ||
| Building Assists | 30 | ||
| Public Assists | 12 | ||
| Alarms | 8 | ||
| Agency Assists | 1 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
| May 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Alcohol Offense | 05/01/2008 | Eccles | One, 21 yr old male, one, 19 yr. old male and one, 19 yr. old female arrested |
| Hit and Run | 05/02/2008 | Alumni House | |
| DUI | 05/04/2008 | Off Campus | One, 46 yr. old male arrested |
| Vehicle Theft | 05/05/2008 | Motor Pool | Trailer stolen |
| Information | 05/08/2008 | Smith Center | |
| Information | 05/09/2008 | ELC | |
| Damage Property | 05/12/2008 | Science Building | Bike damage |
| Arson | 05/13/2008 | Eccles Living Center | Elevator buttons burned |
| Criminal Mischief | 05/14/2008 | Centrum | |
| Suspicious | 05/19/2008 | Centrum | |
| Traffic Offense | 05/21/2008 | Off Campus | One, 26 yr. old male cited |
| DUI | 05/25/2008 | Off Campus | One, 27 yr. old male arrested |
| Traffic Offense | 05/26/2008 | Off Campus | One, 20 yr. old male cited |
| PD Accident | 05/27/2008 | SUU Campus | |
| DUI | 05/26/2008 | University Blvd. | One, 41 yr. old male arrested |
| Graffiti | 05/27/2008 | Stadium | Concession stand tagged |
| Graffiti | 05/27/2008 | Juniper Hall | Parking signs tagged |
| Graffiti | 05/28/2008 | Stadium | Scoreboard tagged |
| Fingerprints | 19 | ||
| Citations | 10 | ||
| Building Assists | 15 | ||
| Public Assists | 13 | ||
| Alarms | 2 | ||
| Agency Assists | 2 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
| June 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Child endangerment | 06/03/2008 | Dewey Parking Lot | Dispatched to parking regarding a young child locked in a car |
| Vehicle Burglary | 06/03/2008 | Multi-Purpose Lot | Bag stolen out of un-locked vehicle. Bag recovered the next day |
| Trespassing | 06/03/2008 | Smith Center | Group of males accessing Smith Center through the roof |
| Suicidal | 06/03/2008 | Smith Center | Anonymous call requesting welfare check on person who was threat to himself / others |
| Suspicious | 06/04/2008 | Smith Center Parking lot | suspicious package in parking lot |
| Suspicious | 06/06/2008 | Facilities Mtmg. | Missing set of master keys |
| Runaway Juvenile | 06/10/2008 | Eccles Living | |
| Traffic Offense | 06/10/2008 | Smith Center Parking lot | One, 31 yr. old male cited |
| Warrant | 06/10/2008 | SUU General Area | |
| Traffic Offense | 06/10/2008 | University Blvd. | One, 23 yr. old male cited |
| Suspicious | 06/11/2008 | Library | |
| Medical | 06/12/2008 | Eccles Coliseum | Medical at the gymnastics training gym. 10 year old girl transported to VVMC |
| Theft | 06/13/2008 | Smith Center | DS game stolen |
| Information | 06/13/2008 | 300 West | Possible hit and run reported |
| Property Damage | 06/16/2008 | Eccles Parking Lot | Motorbike damaged while parked in parking lot |
| Abandoned Vehicle | 06/16/2008 | 1100 West | |
| Medical | 06/17/2008 | Off Campus | |
| Hit and Run | 06/20/2008 | University Blvd. | |
| Graffiti | 06/22/2008 | Centrum | Graffiti on Centrum Statues |
| Traffic Offense | 06/23/2008 | University Blvd. | One, 43 yr. old male cited |
| Threats | 06/24/2008 | Eccles Living Center | |
| DUI | 06/29/2008 | Off Campus | One, 51 yr. old male arrested |
| DUI | 06/30/2008 | Off Campus | One, 29 yr. old male arrested |
| Burglary | 06/30/2008 | Multi-Purpose | Four laptops missing from office |
| Fraud | 06/30/2008 | Science Building | Fraud on Purchasing Card |
| Fingerprints | 5 | ||
| Citations | 5 | ||
| Building Assists | 18 | ||
| Public Assists | 17 | ||
| Alarms | 11 | ||
| Agency Assists | 1 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
| July 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Bike Theft | 07/01/2008 | PE Building | |
| Alcohol Offense | 07/01/2008 | Campus | Alcohol brought onto campus |
| Wanted Person | 07/02/2008 | Off Campus | One, 21 yr. old male arrested |
| Criminal Mischief | 07/08/2003 | Sharwan Smith Center | Damage to Lawn |
| Alcohol Offense | 07/09/2008 | Juniper Hall | Three 17 yr. old males and 0ne 16 yr. old male cited |
| Traffic Offense | 07/13/2008 | 200 South | One 28 yr. old male cited |
| Alcohol Offense | 07/13/2008 | Off Campus | One 26 yr. old male cited |
| Theft | 07/14/2008 | Technology | CPU stolen from lab |
| Probation Violation | 07/14/2008 | Harding Ave | |
| Juvenile Problem | 07/15/2008 | Centrum | |
| Citizens Dispute | 07/15/2008 | Sharwan Smith Center | |
| Paper Service | 07/16/2008 | ||
| Suspicious | 07/16/2008 | Gymnastic Room | Foam Adhesive sprayed in several locations |
| Graffiti | 07/17/2008 | Juniper Hall | Parking signs tagged |
| Trespassing | 07/17/2008 | Eccles Coliseum | Three 17 yr. old males, one 16 yr. old male & one 15 yr. old male cited |
| Theft | 07/17/2008 | Adams Memorial | Cell phone and cash taken |
| Suspicious | 07/18/2008 | 200 North | Female refusing to leave computer lab |
| Criminal Mischief | 07/24/2008 | Eccles Coliseum | Graffiti located on ticket booth |
| Abandoned Vehicle | 07/29/2008 | 200 South | |
| DUI | 07/31/2008 | Off Campus | One 30 yr. old male arrested |
| Fingerprints | 14 | ||
| Building Assists | 58 | ||
| Public Assists | 44 | ||
| Alarms | 11 | ||
| Citations | 9 | ||
TRAINING COMMUNITY INVOLVEMENTS |
|||
| August 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Medical | 08/07/2008 |
400 South |
Victim transported to VVMC |
| Alarm | 08/09/2008 |
Presidents Home |
|
| Criminal Mischief | 08/12/2008 |
Braithwaite Bldg. |
Graffiti located in mens restroom |
| Background Check | 08/12/2008 |
||
| Background Check | 08/18/2008 |
||
| Traffic Offense | 08/19/2008 |
University Blvd |
One, 34 yr. old male cited |
| Traffic Offense | 08/19/2008 |
300 West |
One, 28 yr old male cited |
| PD Accident | 08/19/2008 |
200 South |
|
| Medical | 08/20/2008 |
SUU Grounds |
Victim transported to VVMC |
| Traffic Offense | 08/20/2008 |
University Blvd |
|
| Probation/ Parole | 08/20/2008 |
300 West |
|
| Abandoned Vehicle | 08/21/2008 |
||
| Criminal Mischief | 08/21/2008 |
100 South |
Graffiti |
| Criminal Mischief | 08/22/2008 |
152 S 300 W |
|
| Missing Child | 08/22/2008 |
Smith Center |
|
| Alcohol Offense | 08/23/2008 |
University Blvd |
One, 20 yr old female and one 19 yr. old male cited |
| Agency Assist | 08/23/2008 |
||
| Intoxication | 08/23/2008 |
Juniper Hall |
One, 18 yr. old male arrested |
| Threats | 08/25/2008 |
Campus |
|
| Hit and Run | 08/25/2008 |
Campus Parking lot |
|
| Hit and Run | 08/25/2008 |
Smith Center Parking |
|
| Warrant | 08/26/2008 |
One, 35 yr old male transported to ICCF | |
| Harassment | 08/26/2008 |
Smith Center |
|
| Theft | 08/27/2008 |
Valley Farm |
|
| Information | 08/27/2008 |
||
| Drugs | 08/28/2008 |
Eccles Resident Living |
|
| Fingerprints | 22 |
||
| Building Assists | 13 |
||
| Public Assists | 21 |
||
| Alarms | 9 |
||
| Citations | 12 |
||
TRAINING VVMC Law Enforcement Advisory Meeting (1 hr) 5th Dist. Victims Rights Committee (2 hrs) LEPC Meeting (2 hrs) |
|||
| September 2008 | |||
| Nature | Date Reported | General Location | Comments |
| Theft | 09/02/2008 | Stadium | Mountain bike |
| Disorderly | 09/03/2008 | Smith Center | Upset student at Financial Aide Office |
| Medical | 09/03/2008 | Juniper Hall | |
| Criminal Mischief | 09/03/2008 | Braithwaite | Graffiti on building |
| Harassment | 09/04/2008 | Eccles Living | |
| Drugs | 09/05/2008 | Juniper Hall | One, 19 yr. old male arrested |
| Sex Offense | 09/06/2008 | Off Campus | |
| Theft | 09/06/2008 | Eccles Living | |
| Criminal Mischief | 09/08/2008 | Juniper Hall | Car keyed |
| Agency Assist | 09/09/2008 | Off Campus | |
| Telephone Harassment | 09/09/2008 | Eccles Coliseum | Victim reported harassing phone calls at football game |
| Criminal Mischief | 09/10/2008 | Multipurpose Bldg. | Graffiti in men's restroom |
| Suspicious | 09/10/2008 | Multipurpose Bldg. | Success Academy |
| Suspicious | 09/10/2008 | GC | |
| Impound | 09/11/2008 | Smith Center parking lot | |
| Lost Property | 09/12/2008 | Business Bldg. | Missing purse |
| Fraud | 09/12/2008 | ||
| Drugs | 09/12/2008 | 300 West | |
| Agency Assist | 09/13/2008 | ||
| Suicidal | 09/13/2008 | 400 South | |
| Criminal Mischief | 09/15/2008 | GC | Graffiti in men's restroom |
| Information | 09/15/2008 | Juniper Hall | |
| Criminal Mischief | 09/15/2008 | Library | |
| Criminal Mischief | 09/16/2008 | Auditorium | Graffiti in men's restroom |
| Criminal Mischief | 09/16/2008 | Campus | Club Sign damaged |
| Criminal Mischief | 09/17/2008 | Auditorium | Graffiti on west side of building |
| Tobacco Problem | 09/17/2008 | Juniper Hall | One, 17 yr. old male cited |
| PD Accident | 09/17/2008 | 400 South | |
| Traffic | 09/17/2008 | Motor Pool | |
| DUI | 09/18/2008 | Off Campus | One, 48 yr. old female arrested |
| Bicycle Theft | 09/19/2008 | College Way | |
| Alcohol Offense | 09/19/2008 | Off Campus | One, 17 yr. old female cited |
| Medical | 09/19/2008 | Smith Center | |
| Traffic | 09/19/2008 | Student Parking | |
| Found Property | 09/19/2008 | Centrum | |
| DUI | 09/20/2008 | 200 North | One, 25 yr. old male arrested |
| Alcohol Offense | 09/21/2008 | Student Parking | One, 22 yr. old male & one, 20 yr. old male arrested |
| Found Property | 09/22/2008 | Campus Grounds | Abandoned bike |
| Traffic | 09/22/2008 | University Blvd. | One, 21 yr. old male cited |
| Alcohol Offense | 09/23/2008 | Juniper Hall | |
| Field Contact | 09/24/2008 | 400 South | |
| Civil | 09/24/2008 | Institute | |
| Information | 09/24/2008 | Library | |
| Information | 09/24/2008 | SUU Grounds | |
| Wanted Person | 09/27/2008 | Off Campus | One, 26 yr. old male arrested |
| Found Property | 09/29/2008 | Campus Grounds | Several bikes found in scrubs |
| Hit and Run | 09/29/2008 | 300 West | One, 21 yr. old female cited |
| Theft | 09/29/2008 | PE Bldg. | Mountain bike stolen from PE building |
| Finger Prints | 45 |
||
| Building Assists | 11 |
||
| Public Assists | 17 |
||
| Alarms | 3 |
||
| Citations | 26 |
||
TRAINING COMMUNITY INVOLVEMENTS |
|||
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)