Standing Committees | University Committees
(3-year term; 1 representative from each college and 1 at-large representative)
Charge: Review and make recommendations on matters and policies relating to curriculum and other affairs concerning the faculty, including the Faculty Senate Constitution and bylaws.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Vic Brown | 2012.20 |
| BUS | Gerry Calvasina | 2014.20 |
| ED | Katy Herbold (chair) | 2013.20 |
| HSS | Kevin Stein | 2012.20 |
| PVA | Richard Bugg | 2013.20 |
| SCI | Boyd Fife | 2012.20 |
According to policy 6.42 that is the make-up of the committee:
The request form is submitted to the Provosts Office for review by the Program and Course Fee Committee comprised of the Provost, two deans appointed by the Provost, two faculty members appointed by the Faculty Senate president, a Financial Services representative, a Student Services representative and the Academic Vice President of SUUSA.
| College/Area | Representative | Term Ends |
|---|---|---|
| Faculty Senate President | ||
| Associate Provost | ||
| Business | ||
| Education | ||
| HSS | ||
| PVA | ||
| COSE | Bill Heyborne | |
| ATL |
(3-year term; 1 representative from each college and 1 at-large representative)
Charge: Solicit and review abstracts, select appropriate lectures from the Faculty for presentation at the SUU Convocation series, and arrange receptions and/or other appropriate activities.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Steven Irving | 2014.20 |
| BUS | David Berri | 2014.20 |
| ED | Mike McGarvey | 2013.20 |
| HSS | Mark Miller (chair) | 2012.20 |
| PVA | Chien-Ying Wang | 2014.20 |
| SCI | James Chrisholm | 2013.20 |
(3-year term; 1 representative from each college and 1 at-large representative)
Charge: Determine areas of faculty development and methods of faculty evaluation. Duties include organizing and conducting Faculty Development Workshops during the year, planning annual Southern Utah Faculty Development Conference, and reviewing presentation proposals, reviewing faculty evaluation instruments and recommending revisions and additional instruments, reviewing faculty evaluation policies and recommend revisions, and conducting in-serve for administrators of the student evaluation of instruction forms and processes.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Phil Roche | 2012.20 |
| BUS | Azmi Ahmad | 2014.20 |
| ED | Mike McGarvey | 2014.20 |
| HSS | Michael Ostrowsky | 2014.20 |
| PVA | Keith Bradshaw (chair) | 2012.20 |
| SCI | Fred Govedich | 2013.20 |
(3-year term; 1 representative from each college and 1 at-large representative)
Charge: Evaluate the annual award for the best scholarly publication by a Faculty member, solicit and arrange for display of faculty scholarship, and arrange for binding of faculty work if applicable. Evaluated the award for the Student Scholarship (this award is to provide a tuition scholarship and fees for one year for two applications, provided the recipient maintains 12 credits per semester and a 3.0 GPA.
Requirements:
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Phil Roche (chair) | 2012.20 |
| BUS | Sophi Sukalakamala | 2013.20 |
| ED | Wei Hsaio | 2012.20 |
| HSS | Emily Dean | 2013.20 |
| PVA | Herb Thomas | 2014.20 |
| SCI | Jon Karpel | 2012.20 |
(3-year term; 1 tenured representative from each college and one tenured at-large representative.
Charge: review grievances raised which involve faculty. If a student is involved in the faculty grievance, two students will be added named by SUUSA Executive Officers and approved by the Faculty Senate Executive committee. This will be done on a case-by-case basis.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Scott Lanning | 2012.20 |
| BUS | Roy Johnson | 2013.20 |
| ED | Tony Pelligrini | 2014.20 |
| HSS | Larry Ping | 2012.20 |
| PVA | Brian Hoover | 2013.20 |
| SCI | Cindy Wright (chair) | 2012.20 |
(3-year term; 1 tenured representative1 from each college and 1 tenured at-large representative)
Charge: Review applications for LRT (sabbatical leave, rank advancement, tenure) for the current academic year in accordance with current LRT policy, review and report on effectiveness of current LRT policy, and collect and file the approved department and college LRT committee composition policies along with committee members’ names.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Randy Christensen | 2013.20 |
| BUS | Joe Baker (chair) | 2013.20 |
| ED | Tom Cunningham | 2012.20 |
| HSS | Britt Mace | 2014.20 |
| PVA | Susan Harris | 2014.20 |
| SCI | Ty Redd | 2012.20 |
(3-year term; 1 representative from each college and 1 at-large representative)
Charge: The Faculty Senate Outstanding Educator Committee is charged with selecting SUU’s Outstanding Educator Award recipient and the two Distinguished Educator Award recipients. The selection process will include, the committee notifying the campus community of the nomination process and calling for and processing nominations. The committee will then select ten finalists and contact each finalist’s chair for a letter of support and a curriculum vita. The committee will review the finalists and make final selection of the Outstanding Educator and two Distinguished Educators. Those names will be forwarded to the Provost and the Office of University Relations the first week of March.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Randy Christensen | 2012.20 |
| BUS | Robin Boneck | 2014.20 |
| ED | Carrie Trenholm (Chair) | 2012.20 |
| HSS | Larry Ping | 2012.20 |
| PVA | Peter Sham (chair) | 2014.20 |
| SCI | Kevin Tipton | 2013.20 |
(3-year term: 1 representative from each college and 1 at-large representative)
Charge: An advisory committee for distance education staff regarding program and course development and pedagogical aspects of delivery to insure that distance learning is delivered with appropriate rigor and within standards of the Northwest Commission of Colleges and Universities.
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Richard Eissenger (Chair) | 2014.20 |
| BUS | Wayne Roberts | 2012.20 |
| ED | Rea Gubler | 2012.20 |
| HSS | Paul Husselbee | 2012.20 |
| PVA | Chien-Ying Wang | 2012.20 |
| SCI | Sarah Brown | 2014.20 |
| IT | Mark Walton | 2014.20 |
| ATL | Karl Stevens | 2012.20 |
| ATL | Mary Jo Anderson | 2012.20 |
| College | Representative(s) | Term Ends |
|---|---|---|
| ATL | Scott Lanning | 2012.20 |
| ED | David Lund | 2012.20 |
| HSS | Curtis Bostick | 2014.20 |
| PVA | Christine Frezza | 2012.20 |
| SCI | Jim Chisholm | 2014.20 |
| ATL | Kim Craft (chair) | 2014.20 |
| ADM | Bruce Tebbs | 2014.20 |
| HR | Travis Rosenberg | 2014.20 |
| Hussein Samha | 2014.20 |
VP Dorian Page - As needed meeting
| Senate Representative(s) | Term Ends |
|---|---|
| Randle Hart |
Travis Rosenberg (Once a month)
| Senate Representative(s) | Term Ends |
|---|---|
| Steve Irving | 2014.20 |
Scott Lanning
| Senate Representative(s) | Term Ends |
|---|---|
| Tony Pellegrini | 2012.20 |
Chief Rick Brown/Patricia Gardner
| Senate Representative(s) | Term Ends |
|---|---|
| John Howell | 2014.20 |
Matt Nickerson
| Senate Representative(s) | Term Ends |
|---|---|
| Derek Hein | 2012.20 |
Lynn White
| Senate Representative(s) | Term Ends |
|---|---|
| Randle Hart | 2014.20 |
| Senate Representative(s) | Term Ends |
|---|---|
| Michael Ostrowsky | 2012.20 |
| Senate Representative(s) | Term Ends |
|---|---|
| President-Elect Steve Barney | 2012.20 |
| Senate Representative(s) | Term Ends |
|---|---|
| Richard Cozzens Nicole Wangsgard |
2013.20 2012.20 |
| Faculty Senate |