| Host: | University of Denver | |
| Meet: | North Central Region Championships | April 14, 2007 |
| Location: | Magness Arena | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Denver | |
| Balance Beam | Brigham Young | |
| Floor Exercise | Georgia | |
| All Around | Minnesota | |
| Penn State | ||
| Utah State |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Georgia | 197.275 |
| 2 | University of Denver | 195.825 |
| 3 | Penn State | 195.775 |
| 4 | Brigham Young | 193.300 |
| 5 | Minnesota | 192.900 |
| 6 | Utah State | 192.525 |
| University of Denver | |
| Head Coach: Melissa Kutcher-Rinehart | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Andrews | 9.700 | ||||
| Nikki Brown | 9.800 | 9.500 | |||
| Courtney Butler | 9.800 | 9.850 | |||
| Casey Dobyns | 9.800 | ||||
| Gretchen Goerlitz | 9.825 | ||||
| Kelley Hennigan | 9.700 | 9.725 | |||
| Heather Huffaker | 9.875 | 9.650 | 9.800 | 9.850 | 39.175 |
| Jessica Lopez | 9.800 | 9.675 | 9.825 | ||
| Ellen McCarthy | 9.750 | 9.850 | 9.775 | ||
| Liz Meals | 9.775 | ||||
| Sasha Sullivan | 9.650 | 9.750 | 9.725 | 9.875 | 39.000 |
| Team Totals | 48.950 | 48.950 | 48.775 | 49.150 | 195.825 |
| Brigham Young | |
| Head Coach: Brad Cattermole | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kiki Berrett | 9.675 | 9.575 | |||
| Alethea Boon | 9.775 | 9.675 | 9.150 | ||
| Kacie Capra Callens | 9.800 | 9.600 | 9.775 | ||
| Brittany Fischer | 9.000 | ||||
| Kylee Draper | 9.750 | 9.625 | |||
| Kaylee Gallup | 9.625 | ||||
| Danielle Goldman | 9.675 | ||||
| Hayley Jensen | 9.700 | 9.500 | |||
| Heidi Poulson | 9.600 | ||||
| McKell Poulson | 9.525 | ||||
| Dayna Smart | 9.800 | 9.750 | 9.700 | ||
| Aimee Walker-Pond | 9.500 | ||||
| Lisa Willis | 9.700 | 9.350 | 9.700 | ||
| Team Totals | 48.625 | 48.450 | 47.825 | 48.400 | 193.300 |
| Georgia | |
| Head Coach: Suzanne Yoculan | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nikki Childs | 9.850 | 9.850 | |||
| Adrienne Dishman | 9.775 | ||||
| Kelsey Ericksen | 9.775 | 9.925 | 9.850 | ||
| Katie Heenan | 9.875 | 9.875 | 9.925 | 9.750 | 39.425 |
| Courtney Kupets | 9.900 | 9.900 | 9.825 | 9.900 | 39.525 |
| Courtney McCool | 9.900 | 9.950 | |||
| Marcia Newby | 9.850 | ||||
| Grace Taylor | 9.875 | 9.850 | 9.675 | ||
| Tiffany Tolnay | 9.950 | 9.850 | 9.850 | 9.300 | 38.950 |
| Team Totals | 49.350 | 49.425 | 49.375 | 49.125 | 197.275 |
| Minnesota | |
| Head Coach: Meg Stephenson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jade Beattie | 9.725 | 8.800 | |||
| Carmelina Carabajal | 9.650 | 9.025 | 9.325 | 9.675 | 37.675 |
| Andy Cornelius | 9.700 | 9.675 | |||
| Kelly Ganchan | 9.750 | ||||
| Amanda Miles | 9.725 | 9.175 | |||
| Ashley Mutchler | 9.675 | 9.250 | |||
| Alexis Russell | 9.825 | 9.750 | 8.825 | 9.700 | 38.100 |
| Rehana Russell | 9.575 | ||||
| Ashley Stanton | 9.700 | 9.775 | 9.725 | ||
| Angela Walker | 9.800 | 9.800 | 9.725 | ||
| Team Totals | 48.675 | 47.850 | 47.875 | 48.500 | 192.900 |
| Penn State | |
| Head Coach: Steve Shephard | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lindsay Borkan | 9.725 | 9.275 | |||
| Ashley Mehrer | 9.725 | ||||
| Lindsey Montross | 9.725 | ||||
| Brandi Personett | 9.900 | 9.775 | 9.850 | 9.900 | 39.425 |
| Corissa Pirkl | 9.725 | 9.750 | 9.650 | ||
| Casey Rohrbaugh | 9.775 | 9.725 | 9.800 | ||
| Rosie Smith | 9.825 | 9.800 | |||
| Stephanie Sullivan | 9.750 | 9.800 | |||
| Allie Southard | 9.725 | ||||
| Katie Perret | 9.775 | 9.850 | 9.825 | ||
| Aslynn Satterfield | 9.100 | 9.775 | |||
| Team Totals | 49.000 | 48.825 | 48.950 | 49.000 | 195.775 |
| Utah State | |
| Head Coach: Ray Corn | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashley Barr | 9.725 | ||||
| Nicki Felley | 9.625 | 9.525 | 9.750 | 9.475 | 38.375 |
| Heather Heinrich | 9.450 | 9.650 | 9.675 | 9.675 | 38.450 |
| Meagan Lewis | 9.675 | 9.650 | 9.475 | 9.800 | 38.600 |
| Devin Markle | 9.775 | 9.575 | |||
| Alex Martin | 9.525 | 9.275 | |||
| Katie Omann | 9.700 | 8.750 | |||
| Jessica Parenti-Otte | 9.700 | 9.125 | 9.550 | 9.650 | 38.025 |
| Megan Tschida | 9.550 | ||||
| Team Totals | 48.475 | 48.075 | 47.725 | 48.250 | 192.525 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tiffany Tolnay | Georgia | 9.950 |
| 2 | Courtney Kupets | Georgia | 9.900 |
| 2 | Brandi Personett | Penn State | 9.900 |
| 4 | Heather Huffaker | University of Denver | 9.875 |
| 4 | Katie Heenan | Georgia | 9.875 |
| 6 | Marcia Newby | Georgia | 9.850 |
| 6 | Elise Wheeler | Southern Utah | 9.850 |
| 8 | Alexis Russell | Minnesota | 9.825 |
| 8 | Rosie Smith | Penn State | 9.825 |
| 8 | Shayla Garcia | Southern Utah | 9.825 |
| 11 | Courtney Butler | University of Denver | 9.800 |
| 11 | Casey Dobyns | University of Denver | 9.800 |
| 11 | Dayna Smart | Brigham Young | 9.800 |
| 11 | Jennifer Simbhudas | Iowa | 9.800 |
| 15 | Liz Meals | University of Denver | 9.775 |
| 15 | Alethea Boon | Brigham Young | 9.775 |
| 15 | Devin Markle | Utah State | 9.775 |
| 15 | Kelsey Ericksen | Georgia | 9.775 |
| 15 | Adrienne Dishman | Georgia | 9.775 |
| 15 | Casey Rohrbaugh | Penn State | 9.775 |
| 15 | Katie Perret | Penn State | 9.775 |
| 15 | Katie Burke | Iowa | 9.775 |
| 23 | Kelly Ganchan | Minnesota | 9.750 |
| 24 | Jade Beattie | Minnesota | 9.725 |
| 24 | Allie Southard | Penn State | 9.725 |
| 26 | Kelley Hennigan | University of Denver | 9.700 |
| 26 | Hayley Jensen | Brigham Young | 9.700 |
| 26 | Ashley Stanton | Minnesota | 9.700 |
| 26 | Katie Omann | Utah State | 9.700 |
| 26 | Jessica Parenti-Otte | Utah State | 9.700 |
| 31 | Kiki Berrett | Brigham Young | 9.675 |
| 31 | Danielle Goldman | Brigham Young | 9.675 |
| 31 | Ashley Mutchler | Minnesota | 9.675 |
| 31 | Meagan Lewis | Utah State | 9.675 |
| 31 | Leah Sakhitab | Southern Utah | 9.675 |
| 36 | Sasha Sullivan | University of Denver | 9.650 |
| 36 | Carmelina Carabajal | Minnesota | 9.650 |
| 38 | Nicki Felley | Utah State | 9.625 |
| 39 | Heather Heinrich | Utah State | 9.450 |
| 40 | Aslynn Satterfield | Penn State | 9.100 |
| 40 | Kara Pinjuv | Iowa | 9.100 |
| 42 | Brittany Fischer | Brigham Young | 9.000 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kelsey Ericksen | Georgia | 9.925 |
| 2 | Courtney Kupets | Georgia | 9.900 |
| 3 | Grace Taylor | Georgia | 9.875 |
| 3 | Katie Heenan | Georgia | 9.875 |
| 5 | Courtney Butler | University of Denver | 9.850 |
| 5 | Nikki Childs | Georgia | 9.850 |
| 5 | Tiffany Tolnay | Georgia | 9.850 |
| 5 | Katie Perret | Penn State | 9.850 |
| 9 | Nikki Brown | University of Denver | 9.800 |
| 9 | Jessica Lopez | University of Denver | 9.800 |
| 9 | Kacie Capra Callens | Brigham Young | 9.800 |
| 9 | Angela Walker | Minnesota | 9.800 |
| 13 | Brandi Personett | Penn State | 9.775 |
| 14 | Sasha Sullivan | University of Denver | 9.750 |
| 14 | Ellen McCarthy | University of Denver | 9.750 |
| 14 | Kylee Draper | Brigham Young | 9.750 |
| 14 | Alexis Russell | Minnesota | 9.750 |
| 14 | Stephanie Sullivan | Penn State | 9.750 |
| 14 | Katie Burke | Iowa | 9.750 |
| 20 | Ashley Barr | Utah State | 9.725 |
| 20 | Lindsey Montross | Penn State | 9.725 |
| 20 | Corissa Pirkl | Penn State | 9.725 |
| 20 | Lindsay Borkan | Penn State | 9.725 |
| 20 | Jennifer Simbhudas | Iowa | 9.725 |
| 25 | Lisa Willis | Brigham Young | 9.700 |
| 25 | Andy Cornelius | Minnesota | 9.700 |
| 25 | Kellie Dangerfield | Southern Utah | 9.700 |
| 28 | Alethea Boon | Brigham Young | 9.675 |
| 29 | Heather Huffaker | University of Denver | 9.650 |
| 29 | Heather Heinrich | Utah State | 9.650 |
| 29 | Meagan Lewis | Utah State | 9.650 |
| 29 | Leah Sakhitab | Southern Utah | 9.650 |
| 33 | Rehana Russell | Minnesota | 9.575 |
| 34 | McKell Poulson | Brigham Young | 9.525 |
| 34 | Alex Martin | Utah State | 9.525 |
| 34 | Nicki Felley | Utah State | 9.525 |
| 37 | Aimee Walker-Pond | Brigham Young | 9.500 |
| 38 | Jessica Parenti-Otte | Utah State | 9.125 |
| 39 | Elise Wheeler | Southern Utah | 9.100 |
| 40 | Carmelina Carabajal | Minnesota | 9.025 |
| 41 | Jade Beattie | Minnesota | 8.800 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Heenan | Georgia | 9.925 |
| 2 | Courtney McCool | Georgia | 9.900 |
| 3 | Ellen McCarthy | University of Denver | 9.850 |
| 3 | Grace Taylor | Georgia | 9.850 |
| 3 | Nikki Childs | Georgia | 9.850 |
| 3 | Tiffany Tolnay | Georgia | 9.850 |
| 3 | Brandi Personett | Penn State | 9.850 |
| 8 | Courtney Kupets | Georgia | 9.825 |
| 8 | Katie Perret | Penn State | 9.825 |
| 10 | Heather Huffaker | University of Denver | 9.800 |
| 10 | Angela Walker | Minnesota | 9.800 |
| 10 | Stephanie Sullivan | Penn State | 9.800 |
| 10 | Leah Sakhitab | Southern Utah | 9.800 |
| 14 | Ashley Stanton | Minnesota | 9.775 |
| 15 | Dayna Smart | Brigham Young | 9.750 |
| 15 | Nicki Felley | Utah State | 9.750 |
| 15 | Corissa Pirkl | Penn State | 9.750 |
| 18 | Kelley Hennigan | University of Denver | 9.725 |
| 18 | Sasha Sullivan | University of Denver | 9.725 |
| 18 | Amanda Miles | Minnesota | 9.725 |
| 18 | Casey Rohrbaugh | Penn State | 9.725 |
| 22 | Katie Burke | Iowa | 9.700 |
| 23 | Jessica Lopez | University of Denver | 9.675 |
| 23 | Heather Heinrich | Utah State | 9.675 |
| 23 | Elise Wheeler | Southern Utah | 9.675 |
| 26 | Kaylee Gallup | Brigham Young | 9.625 |
| 27 | Kacie Capra Callens | Brigham Young | 9.600 |
| 27 | Kellie Dangerfield | Southern Utah | 9.600 |
| 29 | Jessica Parenti-Otte | Utah State | 9.550 |
| 29 | Kara Pinjuv | Iowa | 9.550 |
| 31 | Nikki Brown | University of Denver | 9.500 |
| 31 | Hayley Jensen | Brigham Young | 9.500 |
| 33 | Meagan Lewis | Utah State | 9.475 |
| 34 | Lisa Willis | Brigham Young | 9.350 |
| 35 | Carmelina Carabajal | Minnesota | 9.325 |
| 36 | Alex Martin | Utah State | 9.275 |
| 36 | Lindsay Borkan | Penn State | 9.275 |
| 38 | Ashley Mutchler | Minnesota | 9.250 |
| 39 | Alethea Boon | Brigham Young | 9.150 |
| 40 | Jennifer Simbhudas | Iowa | 9.025 |
| 41 | Alexis Russell | Minnesota | 8.825 |
| 42 | Katie Omann | Utah State | 8.750 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney McCool | Georgia | 9.950 |
| 2 | Courtney Kupets | Georgia | 9.900 |
| 2 | Brandi Personett | Penn State | 9.900 |
| 4 | Sasha Sullivan | University of Denver | 9.875 |
| 5 | Heather Huffaker | University of Denver | 9.850 |
| 5 | Kelsey Ericksen | Georgia | 9.850 |
| 7 | Gretchen Goerlitz | University of Denver | 9.825 |
| 7 | Jessica Lopez | University of Denver | 9.825 |
| 9 | Meagan Lewis | Utah State | 9.800 |
| 9 | Rosie Smith | Penn State | 9.800 |
| 9 | Casey Rohrbaugh | Penn State | 9.800 |
| 12 | Ellen McCarthy | University of Denver | 9.775 |
| 12 | Kacie Capra Callens | Brigham Young | 9.775 |
| 12 | Aslynn Satterfield | Penn State | 9.775 |
| 12 | Elise Wheeler | Southern Utah | 9.775 |
| 16 | Katie Heenan | Georgia | 9.750 |
| 17 | Ashley Stanton | Minnesota | 9.725 |
| 17 | Angela Walker | Minnesota | 9.725 |
| 17 | Ashley Mehrer | Penn State | 9.725 |
| 17 | Leah Sakhitab | Southern Utah | 9.725 |
| 17 | Jennifer Simbhudas | Iowa | 9.725 |
| 22 | Katie Andrews | University of Denver | 9.700 |
| 22 | Lisa Willis | Brigham Young | 9.700 |
| 22 | Dayna Smart | Brigham Young | 9.700 |
| 22 | Alexis Russell | Minnesota | 9.700 |
| 22 | Tehani Keeno-Douglas | Southern Utah | 9.700 |
| 22 | Katie Burke | Iowa | 9.700 |
| 28 | Andy Cornelius | Minnesota | 9.675 |
| 28 | Carmelina Carabajal | Minnesota | 9.675 |
| 28 | Heather Heinrich | Utah State | 9.675 |
| 28 | Grace Taylor | Georgia | 9.675 |
| 32 | Jessica Parenti-Otte | Utah State | 9.650 |
| 32 | Corissa Pirkl | Penn State | 9.650 |
| 34 | Kylee Draper | Brigham Young | 9.625 |
| 35 | Heidi Poulson | Brigham Young | 9.600 |
| 35 | Kara Pinjuv | Iowa | 9.600 |
| 37 | Kiki Berrett | Brigham Young | 9.575 |
| 37 | Devin Markle | Utah State | 9.575 |
| 39 | Megan Tschida | Utah State | 9.550 |
| 40 | Nicki Felley | Utah State | 9.475 |
| 41 | Tiffany Tolnay | Georgia | 9.300 |
| 42 | Amanda Miles | Minnesota | 9.175 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Courtney Kupets | Georgia | 39.525 |
| 2 | Katie Heenan | Georgia | 39.425 |
| 2 | Brandi Personett | Penn State | 39.425 |
| 4 | Heather Huffaker | University of Denver | 39.175 |
| 5 | Sasha Sullivan | University of Denver | 39.000 |
| 6 | Tiffany Tolnay | Georgia | 38.950 |
| 7 | Katie Burke | Iowa | 38.925 |
| 8 | Leah Sakhitab | Southern Utah | 38.850 |
| 9 | Meagan Lewis | Utah State | 38.600 |
| 10 | Heather Heinrich | Utah State | 38.450 |
| 11 | Elise Wheeler | Southern Utah | 38.400 |
| 12 | Nicki Felley | Utah State | 38.375 |
| 13 | Jennifer Simbhudas | Iowa | 38.275 |
| 14 | Alexis Russell | Minnesota | 38.100 |
| 15 | Jessica Parenti-Otte | Utah State | 38.025 |
| 16 | Carmelina Carabajal | Minnesota | 37.675 |
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |