| Host: | BYU Cougars | |
| Meet: | Arizona Wildcats, SUU T-Birds @ BYU Cougars _70323 | March 23, 2007 |
| Location: | Marriot Ctr BYU Provo UT 84602 | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Southern Utah University | |
| Balance Beam | Arizona Wildcats | |
| Floor Exercise | BYU Cougars | |
| All Around | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | BYU Cougars | 195.675 |
| 2 | Arizona Wildcats | 195.300 |
| 3 | Southern Utah University | 194.875 |
| Southern Utah University | Home |
| Head Coach: Scott Bauman | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Dangerfield, Kellie | 9.900 | 9.875 | 9.800 | ||
| Garcia, Shayla | 9.800 | 9.700 | 9.725 | 9.725 | 38.950 |
| Hicks, Katie | 9.675 | 9.300 | 9.800 | ||
| Johnson, Melissa | 9.675 | ||||
| Douglas, Tehani | 9.725 | 9.750 | |||
| Morgan, Erin | 9.075 | 9.825 | 9.225 | ||
| Sakhitab, Leah | 9.750 | 9.800 | 9.800 | 9.900 | 39.250 |
| Wheeler, Elise | 9.800 | 9.900 | 9.200 | 9.850 | 38.750 |
| Team Totals | 48.700 | 49.150 | 47.925 | 49.100 | 194.875 |
| Arizona Wildcats | |
| Head Coach: Bill RYDEN | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| ALVEY, Suzanne | 9.625 | ||||
| BERGESON, Briana | 9.575 | 9.650 | |||
| HICKS, Danielle | 9.775 | 9.900 | 9.825 | ||
| HOLTON, Jamie | 9.375 | 9.850 | |||
| MORGAN, Brittney | 9.800 | 9.775 | 8.525 | 9.825 | 37.925 |
| RUSSELL, Miranda | 9.775 | 9.800 | 9.800 | 9.225 | 38.600 |
| SILBERG, Rachelle | 9.825 | ||||
| SPECHT, Sarah | 9.775 | 9.825 | 9.450 | ||
| WURM, Karin | 9.825 | 9.925 | 9.800 | 9.875 | 39.425 |
| Team Totals | 49.000 | 48.950 | 48.525 | 48.825 | 195.300 |
| BYU Cougars | |
| Head Coach: Brad CATTERMOLE | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| BERRETT, Kiki | 9.650 | 9.850 | |||
| BOON, Alethea | 9.875 | 9.775 | |||
| CAPRA-CALLENS, Kacie | 9.825 | 9.675 | 9.575 | ||
| DONEHUE, Megan | 9.600 | ||||
| DRAPER, Kylee | 9.875 | 9.850 | |||
| GALLUP, Kaylee | 9.700 | ||||
| GOLDMAN, Danielle | 9.100 | ||||
| JENSEN, Hayley | 9.775 | 9.600 | |||
| KERBIS, Jenna | 9.750 | ||||
| POULSON, Heidi | 9.850 | ||||
| POULSON, Mckell | 9.250 | ||||
| SMART, Dayna | 9.900 | 9.800 | 9.975 | ||
| WALKER-POND, Aimee | 9.700 | ||||
| WILLIS, Lisa | 9.725 | 9.575 | 9.925 | ||
| Team Totals | 48.675 | 49.000 | 48.550 | 49.450 | 195.675 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | SMART, Dayna | BYU Cougars | 9.900 |
| 2 | SILBERG, Rachelle | Arizona Wildcats | 9.825 |
| 2 | WURM, Karin | Arizona Wildcats | 9.825 |
| 4 | MORGAN, Brittney | Arizona Wildcats | 9.800 |
| 4 | Garcia, Shayla | Southern Utah University | 9.800 |
| 4 | Wheeler, Elise | Southern Utah University | 9.800 |
| 7 | HICKS, Danielle | Arizona Wildcats | 9.775 |
| 7 | RUSSELL, Miranda | Arizona Wildcats | 9.775 |
| 7 | SPECHT, Sarah | Arizona Wildcats | 9.775 |
| 7 | JENSEN, Hayley | BYU Cougars | 9.775 |
| 11 | KERBIS, Jenna | BYU Cougars | 9.750 |
| 11 | Sakhitab, Leah | Southern Utah University | 9.750 |
| 13 | Hicks, Katie | Southern Utah University | 9.675 |
| 13 | Johnson, Melissa | Southern Utah University | 9.675 |
| 15 | BERRETT, Kiki | BYU Cougars | 9.650 |
| 16 | DONEHUE, Megan | BYU Cougars | 9.600 |
| 17 | GOLDMAN, Danielle | BYU Cougars | 9.100 |
| 18 | Morgan, Erin | Southern Utah University | 9.075 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | WURM, Karin | Arizona Wildcats | 9.925 |
| 2 | Wheeler, Elise | Southern Utah University | 9.900 |
| 2 | Dangerfield, Kellie | Southern Utah University | 9.900 |
| 4 | BOON, Alethea | BYU Cougars | 9.875 |
| 4 | DRAPER, Kylee | BYU Cougars | 9.875 |
| 6 | SPECHT, Sarah | Arizona Wildcats | 9.825 |
| 6 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.825 |
| 6 | Morgan, Erin | Southern Utah University | 9.825 |
| 9 | RUSSELL, Miranda | Arizona Wildcats | 9.800 |
| 9 | Sakhitab, Leah | Southern Utah University | 9.800 |
| 11 | MORGAN, Brittney | Arizona Wildcats | 9.775 |
| 12 | WILLIS, Lisa | BYU Cougars | 9.725 |
| 12 | Douglas, Tehani | Southern Utah University | 9.725 |
| 14 | WALKER-POND, Aimee | BYU Cougars | 9.700 |
| 14 | Garcia, Shayla | Southern Utah University | 9.700 |
| 16 | ALVEY, Suzanne | Arizona Wildcats | 9.625 |
| 17 | BERGESON, Briana | Arizona Wildcats | 9.575 |
| 18 | POULSON, Mckell | BYU Cougars | 9.250 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | HICKS, Danielle | Arizona Wildcats | 9.900 |
| 2 | Dangerfield, Kellie | Southern Utah University | 9.875 |
| 3 | RUSSELL, Miranda | Arizona Wildcats | 9.800 |
| 3 | WURM, Karin | Arizona Wildcats | 9.800 |
| 3 | SMART, Dayna | BYU Cougars | 9.800 |
| 3 | Sakhitab, Leah | Southern Utah University | 9.800 |
| 7 | BOON, Alethea | BYU Cougars | 9.775 |
| 8 | Garcia, Shayla | Southern Utah University | 9.725 |
| 9 | GALLUP, Kaylee | BYU Cougars | 9.700 |
| 10 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.675 |
| 11 | BERGESON, Briana | Arizona Wildcats | 9.650 |
| 12 | JENSEN, Hayley | BYU Cougars | 9.600 |
| 13 | WILLIS, Lisa | BYU Cougars | 9.575 |
| 14 | HOLTON, Jamie | Arizona Wildcats | 9.375 |
| 15 | Hicks, Katie | Southern Utah University | 9.300 |
| 16 | Morgan, Erin | Southern Utah University | 9.225 |
| 17 | Wheeler, Elise | Southern Utah University | 9.200 |
| 18 | MORGAN, Brittney | Arizona Wildcats | 8.525 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | SMART, Dayna | BYU Cougars | 9.975 |
| 2 | WILLIS, Lisa | BYU Cougars | 9.925 |
| 3 | Sakhitab, Leah | Southern Utah University | 9.900 |
| 4 | WURM, Karin | Arizona Wildcats | 9.875 |
| 5 | HOLTON, Jamie | Arizona Wildcats | 9.850 |
| 5 | POULSON, Heidi | BYU Cougars | 9.850 |
| 5 | BERRETT, Kiki | BYU Cougars | 9.850 |
| 5 | DRAPER, Kylee | BYU Cougars | 9.850 |
| 5 | Wheeler, Elise | Southern Utah University | 9.850 |
| 10 | MORGAN, Brittney | Arizona Wildcats | 9.825 |
| 10 | HICKS, Danielle | Arizona Wildcats | 9.825 |
| 12 | Hicks, Katie | Southern Utah University | 9.800 |
| 12 | Dangerfield, Kellie | Southern Utah University | 9.800 |
| 14 | Douglas, Tehani | Southern Utah University | 9.750 |
| 15 | Garcia, Shayla | Southern Utah University | 9.725 |
| 16 | CAPRA-CALLENS, Kacie | BYU Cougars | 9.575 |
| 17 | SPECHT, Sarah | Arizona Wildcats | 9.450 |
| 18 | RUSSELL, Miranda | Arizona Wildcats | 9.225 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | WURM, Karin | Arizona Wildcats | 39.425 |
| 2 | Sakhitab, Leah | Southern Utah University | 39.250 |
| 3 | Garcia, Shayla | Southern Utah University | 38.950 |
| 4 | Wheeler, Elise | Southern Utah University | 38.750 |
| 5 | RUSSELL, Miranda | Arizona Wildcats | 38.600 |
| 6 | MORGAN, Brittney | Arizona Wildcats | 37.925 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |