Track and Field

Licensed to Azusa Pacific University   Hy-Tek's Meet Manager 4/13/2007 07:38 PM
                 2007 Azusa Pacific Invitationalt - 4/13/2007                  
                           Azusa Pacific Univsersiy                            
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Graham, Nollee               Unattached               11.45   1.1  1 
  1 Glen, Brianna                Doyle Track Club         11.45   1.1  1 
  3 Erigha, Maryann              Notre Dame               11.68   1.1  1 
  4 Nobuoka, Sakie               Mizuno                   11.69   1.1  1 
  5 Peart, Teneshia              Calgary Internat         11.99   1.1  1 
  6 Sims, NyEma                  Seattle Pacific          12.08   0.7  2 
  6 Davis, Brienne               Notre Dame               12.08   1.1  1 
  8 Essien, Latasha              Seattle Pacific          12.20   0.7  2 
  9 Sautebin, Vanessa            Unattached               12.28   1.1  1 
 10 Houston, Drew                Adams State              12.31   0.7  2 
 11 Nettey, Christabel           Kajaks T&F               12.39   0.9  3 
 12 Dickerson, Nicole            UC Irvine                12.42   0.9  3 
 13 Manning, Domenique           Notre Dame               12.46   0.7  2 
 13 Evans, Chazz                 Cal St. Fullerto         12.46   0.7  2 
 13 Allen, Chelsey               Southern Utah            12.46   0.9  3 
 16 Wallace, Brenetta            Cal St. Fullerto         12.48   0.9  3 
 17 Hill, Sharae                 Southern Utah            12.52   0.9  3 
 17 Phillips, Nicole             Cal Poly Pomona          12.52   0.9  3 
 19 Duncan, Sherline             Adams State              12.54   0.7  2 
 20 Wardley, Natasha             UC Irvine                12.57  -1.4  4 
 21 Williams, Sharitie           UC Irvine                12.58  -0.5  6 
 22 Silverman, Kristen           UC Irvine                12.64  -1.4  4 
 23 Roberts, Shavon              UC Irvine                12.65   2.2  5 
 24 Kisielewska, Paulina         British Columbia         12.67   0.7  2 
 24 Leapaldt, Megan              Vanguard                 12.67   2.2  5 
 26 Smith, Beige                 Calgary Internat         12.70   0.9  3 
 27 Willis, Lauren               UC Irvine                12.75  -1.4  4 
 28 Fromer, Daniela              Cal Poly Pomona          12.77  -1.4  4 
 29 Wilridge, Sheena             Cal Poly Pomona          12.83  -0.5  6 
 29 Sparks, Jennifer             Southern Utah            12.83  -1.4  4 
 31 Taylor, Ashley               Cal St. Fullerto         12.88  -1.4  4 
 32 Wilson, Marshea              Unattached               12.89   2.2  5 
 33 Wilson, Lauren               UC Irvine                12.95  -0.5  6 
 34 Randall, McKenzie            Weber State              12.96   2.2  5 
 35 Lopes, Amber                 Cal St. Bakersfi         13.03  -0.5  6 
 36 Beck, Dani                   UC Irvine                13.10   2.2  5 
 37 Curtis, Lauren               UC Irvine                13.22  -0.5  6 
 38 Channell, Jane               Simon Fraser             13.26   0.7  2 
 39 Flower, Jessica              Moorpark                 13.36  -0.5  6 
 40 Savoy, Lisa                  Cal St. Fullerto         13.43  -0.5  6 
 41 Bennett, Jessica             Soka                     14.72  -0.5  6 
 42 Wallen, Linda                Santa Barbara            17.76   2.2  5 
 
Women 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Wall, Kim                    Great Britian            24.33   1.8  1 
  2 Zelinka, Jessica             Unattached               24.36   1.8  1 
  3 Peart, Teneshia              Calgary Internat         24.53   1.8  1 
  4 Davis, Brienne               Notre Dame               24.57   1.8  1 
  5 Leachman, Whitney            UC Riverside             24.76   1.8  1 
  6 Nettey, Sabrina              Kajaks T&F               25.14   NWI  3 
  7 Wallace, Brenetta            Cal St. Fullerto         25.16   1.1  2 
  8 Evans, Chazz                 Cal St. Fullerto         25.19   NWI  3 
  9 Allen, Chelsey               Southern Utah            25.40   1.1  2 
 10 Sims, NyEma                  Seattle Pacific          25.45   1.1  2 
 11 Essien, Latasha              Seattle Pacific          25.49   1.1  2 
 12 Phillips, Nicole             Cal Poly Pomona          25.56   NWI  3 
 13 Hundley, TreAna              UC Riverside             25.59   2.1  5 
 14 Houston, Drew                Adams State              25.64   1.1  2 
 15 Dickerson, Nicole            UC Irvine                25.72   NWI  3 
 16 Taylor, Ashley               Cal St. Fullerto         25.79   2.1  5 
 17 Moreland, Chelsae            Cal St. Fullerto         25.88   2.1  5 
 18 Willis, Lauren               UC Irvine                25.89   1.8  4 
 19 Richard, Claudia             British Columbia         25.91   2.1  5 
 20 Kisielewska, Paulina         British Columbia         25.92   NWI  3 
 21 Silverman, Kristen           UC Irvine                25.95   2.1  5 
 22 Smith, Beige                 Calgary Internat         25.98   NWI  3 
 23 Haggett, Michaela            Weber State              26.02   2.2  6 
 24 Chin Aleong, Janessa         British Columbia         26.06   1.8  4 
 24 Moreland, Channing           Cal St. Fullerto         26.06   1.8  4 
 26 Duncan, Sherline             Adams State              26.19   NWI  3 
 27 Wilson, Lauren               UC Irvine                26.31   2.0  7 
 28 Williams, Sharitie           UC Irvine                26.32   2.1  5 
 29 Fromer, Daniela              Cal Poly Pomona          26.33   1.8  4 
 30 Leapaldt, Megan              Vanguard                 26.40   2.2  6 
 31 Henlon, Orlisha              UC Irvine                26.41   1.8  4 
 32 Louden, Sara                 Calgary Internat         26.44   1.8  4 
 33 Wilridge, Sheena             Cal Poly Pomona          26.45   2.2  6 
 34 Saperstein, Lisa             Soka                     26.48   NWI  3 
 35 Wilson, Marshea              Unattached               26.50   2.2  6 
 36 Rodgers, Corica              UC Irvine                26.51   2.2  6 
 37 Hooker, Megan                Ventura                  26.73   2.0  7 
 38 Roberts, Shavon              UC Irvine                26.88   2.2  6 
 39 Allen, Nicole                Ventura                  26.96   2.0  7 
 40 Beck, Dani                   UC Irvine                27.44   2.2  6 
 41 Savoy, Lisa                  Cal St. Fullerto         27.55   2.1  5 
 42 Speer, Sarah                 Moorpark                 27.69   NWI  8 
 43 Loutisis, Jasmine            Cal St. Fullerto         27.75   2.0  7 
 44 Pfitzer, Deidra              Fresno Pacific           28.99   NWI  8 
 45 Plett, Cassie                Vanguard                 29.26   NWI  8 
 46 Pacheco, Kristy              Cuesta                   29.84   2.0  7 
 47 Hanenburg, Whitney           Vanguard                 30.90   NWI  8 
 48 Bennett, Jessica             Soka                     30.94   NWI  8 
 49 Anzo, Jessica                Santiago Canyon          33.28   NWI  8 
 
Women 400 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Ogbuokiri, Okechi            Notre Dame               54.25   1 
  2 Schultz, Joanna              Notre Dame               54.70   1 
  3 Swayzer, Crysta              Notre Dame               55.00   1 
  4 Egeonuigwe, Uchechi          UC Riverside             56.23   1 
  5 Showns, Samantha             Unattached               56.53   1 
  6 Hundley, TreAna              UC Riverside             57.76   2 
  7 Moreland, Chelsae            Cal St. Fullerto         58.21   2 
  8 Saperstein, Lisa             Soka                     58.23   1 
  9 Adeniji, Tokumbo             Cal Poly Pomona          58.46   1 
 10 Clouse, Jennifer             Concordia (Cal.)         58.51   2 
 11 Moreland, Channing           Cal St. Fullerto         59.01   2 
 12 White, Rebekah               Adams State              59.57   4 
 13 Louden, Sara                 Calgary Internat         59.69   1 
 14 Davis, Tennille              Excel                    59.92   3 
 15 Ashbury, Lucia               Unattached               59.94   2 
 16 Cooper, Jessica              Cal St. Bakersfi       1:00.12   3 
 17 Rodgers, Corica              UC Irvine              1:00.16   3 
 18 Loutisis, Jasmine            Cal St. Fullerto       1:00.86   3 
 19 Rico, Vivian                 Oxnard                 1:01.61   4 
 20 Hall, Kiley                  Cal St. Bakersfi       1:01.72   4 
 21 Taylor, Valerie              Cal St. Bakersfi       1:01.73   2 
 22 Hooker, Megan                Ventura                1:01.77   3 
 23 Dillon, Britteny             Moorpark               1:01.98   3 
 24 Brewer, Allison              Cal Poly Pomona        1:02.13   3 
 25 Akerman, Mikaela             Santa Barbara          1:02.48   4 
 26 Nachtigall, Michelle         Fresno Pacific         1:02.89   3 
 27 Pirtle, Nyisha               Citru College          1:03.98   4 
 28 Davis, Kelsie                Vanguard               1:04.70   4 
 29 Chein, Alice                 Santa Barbara          1:06.42   4 
 30 Pacheco, Kristy              Cuesta                 1:08.01   4 
 
Women 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Johnstone, Rebecca           Valley Royals          2:05.11  
  2 Howard, Julia                Valley Royals          2:05.73  
  3 Bean, Kyli                   Oklahoma Baptist       2:07.71  
  4 Schwab, Jamie                UC Irvine              2:15.88  
  5 Richert, Olivia              Azusa Pacific          2:17.27  
  6 Reilly, Meghan               Southern Utah          2:18.31  
  7 Housman, Kjersti             Azusa Pacific          2:18.43  
  8 Cox, Tori                    Weber State            2:18.79  
  9 Hobson, Holly                Cal Coast              2:18.84  
 10 Landis, Jenny                Azusa Pacific          2:19.60  
 11 Reyes, Becca                 Cuesta                 2:19.70  
 12 Zamora, Ashley               UC Riverside           2:21.21  
 13 Lillich, Abi                 Azusa Pacific          2:21.35  
 14 Eborn, Kate                  Southern Utah          2:22.78  
 15 Holman, Carly                Calgary Internat       2:23.34  
 16 Juhasz, Julianna             Alliant Internat       2:23.67  
 16 MacKenzie, Vanessa           Fresno Pacific         2:23.67  
 18 Estrada, Yanely              Concordia (Cal.)       2:23.95  
 19 Pratt, Ashleigh              UC Riverside           2:24.59  
 20 Attard, Gina                 Vanguard               2:24.79  
 21 Johnson, Amanda              Fresno Pacific         2:25.21  
 22 Hernandez, Liliana           Glendale               2:25.53  
 23 Phillips, Brittany           Fresno Pacific         2:25.66  
 24 Wallace, McKenzie            Hawaii                 2:27.23  
 25 Perez, Keiry                 Cal Poly Pomona        2:27.41  
 25 Tolbert, Emily               Cal Poly Pomona        2:27.41  
 27 Martinez, Sandra             Glendale               2:28.39  
 28 Ramirez, Ashley              Oxnard                 2:28.75  
 29 Whitehall, Samantha          Hawaii                 2:29.05  
 30 Gomes, Danielle              Biola                  2:29.48  
 31 Alai, Nicole                 UC Irvine              2:29.55  
 32 Espitia, Elia                Oxnard                 2:32.56  
 33 Maleka, Allie                Excel                  2:33.07  
 34 Ruiz, Desiree                Glendale               2:33.74  
 35 Rico, Vivian                 Oxnard                 2:34.57  
 36 Aceves, Natalie              Unat-Uc Riversid       2:37.31  
 37 Santana, Brenda              Glendale               2:39.04  
 38 Venancio, Crisel             Glendale               2:41.91  
 39 Lopez, Sara                  Oxnard                 2:46.07  
 40 Wong, Lauren                 Cal Poly Pomona        2:50.74  
 41 DeLeon, Judy                 Glendale               2:58.00  
 42 Taguchi, Ryoko               Soka                   3:05.64  
 43 Silva, Vanessa               Glendale               3:10.48  
 
Women 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 DeRusso, Katie               Notre Dame             4:39.07  
  2 Evans, Danielle              UC Riverside           4:43.17  
  3 Eborn, Kate                  Southern Utah          4:43.97  
  4 Rocha, Heidi                 Notre Dame             4:45.27  
  5 Richert, Olivia              Azusa Pacific          4:50.85  
  6 Reilly, Meghan               Southern Utah          4:52.22  
  7 Ramirez, Ashley              Oxnard                 4:53.19  
  8 Gattrell, Natalie            Concordia (Cal.)       4:54.80  
  9 Spletstoser, Brianna         Wingfoot Finish        4:55.98  
 10 Pratt, Ashleigh              UC Riverside           4:57.13  
 11 Williams, Rachel             Concordia (Cal.)       4:58.73  
 12 Tedesco, Tava                Hawaii                 5:01.69  
 13 Muir, Tina                   Soka                   5:01.77  
 14 Salceda, Denise              Cal Poly Pomona        5:02.90  
 15 Vaughan, Jessica             Unattached             5:04.72  
 16 Richards, Leah               Santiago Canyon        5:06.69  
 17 Morgan, Erin                 Cal St. Fullerto       5:07.38  
 18 Smith, Brianna               Moorpark               5:10.15  
 19 Santana, Brenda              Glendale               5:11.55  
 20 Rios, Cyntia                 Oxnard                 5:11.76  
 21 Gallo, Kaylynn               Unattached             5:12.16  
 22 Wilkinson, Sharon            Moorpark               5:13.68  
 23 Zamora, Ashley               UC Riverside           5:14.50  
 24 Hoffman, Aimee               Excel                  5:17.14  
 25 Mendoza, Veronica            Moorpark               5:17.73  
 26 Patrick, Katherine           Cal St. Bakersfi       5:19.05  
 27 Perez, Dora                  Oxnard                 5:20.12  
 28 Wright, Amaree               Wingfoot Finish        5:20.75  
 29 Lopez, Evelyn                Cal Poly Pomona        5:21.40  
 30 Jasso, Felicia               Cal St. Bakersfi       5:22.40  
 31 Venancio, Crisel             Glendale               5:35.04  
 32 Kataoka, Sabrina             Soka                   5:39.58  
 33 Fazal, Majida                Cuesta                 5:39.96  
 34 Lopez, Sara                  Oxnard                 5:45.49  
 35 DeLeon, Judy                 Glendale               5:59.79  
 36 Silva, Vanessa               Glendale               6:12.99  
 37 Gandhi, Tana                 Soka                   6:18.72  
 38 Aguilar, Maribel             Santiago Canyon        7:09.48  
 
Women 5000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Platt, Sharla                Southern Utah         16:51.53  
  2 Jepngetich, Grace            Vanguard              17:03.30  
  3 Berg, Tove                   Glendale              17:12.43  
  4 Bezanson, Alisha             Unattached            17:16.13  
  5 Canterbury, Jamie            Azusa Pacific         17:22.15  
  6 Goldring, Katja              KG                    17:27.28  
  7 Schmidt, Kristin             Biola                 17:27.52  
  8 Elmer, Shannon               British Columbia      17:45.58  
  9 Harvey, Lesley               Weber State           18:05.60  
 10 Varela, Danielle             Concordia (Cal.)      18:08.17  
 11 prado, sandra                Unattached            18:24.52  
 12 Sopp, Rebecca                Unattached            18:29.51  
 13 Munoz, Gail                  Cal St. Fullerto      18:31.76  
 14 Perez, Melissa               Fresno Pacific        18:35.46  
 15 Valdez, Luz                  Cal St. Fullerto      18:36.38  
 16 Ellis, Carolyn               Cal St. Fullerto      18:42.00  
 17 Vega, Karina                 Cal Poly Pomona       18:42.45  
 18 Juarez, Jacquiline           UC Riverside          18:47.25  
 19 Rios, Cyntia                 Oxnard                18:48.11  
 20 Robinson, Alyssa             Ventura               18:54.95  
 21 Bauer, Brenna                UC Riverside          18:56.30  
 22 Nelson, Jessica              Unattached            18:56.43  
 23 Shimada, Elyse               Unattached            18:58.54  
 24 Hernandez, Yomaira           Cal St. Fullerto      19:00.07  
 25 Estrada, Erika               Cal St. Fullerto      19:05.49  
 26 Hanks, Maryanne              UC Riverside          19:07.27  
 27 Wilkinson, Sharon            Moorpark              19:09.45  
 28 Simpson, Danielle            Biola                 19:16.36  
 29 hall, sarah                  Unattached            19:16.70  
 30 McNulty, Erin                Cuesta                19:26.81  
 31 Rodriguez, Ana               Glendale              19:30.14  
 32 Mendoza, Veronica            Moorpark              19:33.72  
 33 Mckown, Lindsey              Unattached            19:36.14  
 34 Carstensen, Keena            Moorpark              19:41.94  
 35 Ballin, Brtittney            Cal Poly Pomona       19:46.07  
 36 Perez, Dora                  Oxnard                19:47.02  
 37 Martinez, Sandra             Glendale              19:55.04  
 38 Del Castillo, Elvira         UC Riverside          19:55.34  
 39 Godfrey, Stephanie           Azusa Pacific         20:05.30  
 40 Soto, Christina              Citru College         21:33.20  
 41 Sconberg, Stephanie          Unattached            21:45.80  
 42 Tateo, Ashley                Cuesta                23:13.69  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Zelinka, Jessica             Unattached               13.39   1.3  1 
  2 Manning, Domenique           Notre Dame               13.93   1.3  1 
  3 Sautebin, Vanessa            Unattached               14.25   1.3  1 
  4 Amanakis, Thalia             Hawaii                   14.46   1.4  2 
  5 Chatterfield, Taliah         Unattached               14.50   1.3  1 
  6 Haggett, Michaela            Weber State              14.57   1.3  1 
  7 Olfert, Jessica              British Columbia         14.69   1.4  2 
  8 Randall, McKenzie            Weber State              14.75   1.4  2 
  9 Davis, Ashleigh              Unattached               14.98   1.3  1 
 10 Lindstrom, Tiffany           Southern Utah            15.16   1.4  2 
 11 Kendall, Cathy               Southern Utah            15.26   NWI  3 
 12 Bush, Becca                  Southern Utah            15.27   NWI  3 
 13 Stoddard, Jackie             Southern Utah            15.61   NWI  3 
 14 Cryer, Jennifer              Cal Poly Pomona          15.86   NWI  3 
 15 Schultz, Cassandra           Cuesta                   16.45   NWI  4 
 16 Speer, Sarah                 Moorpark                 16.71   NWI  4 
 17 Klein, Chelsey               Santa Barbara            16.75   NWI  4 
 18 Gonzalez, Natalia            Cal Poly Pomona          16.93   NWI  3 
 19 Houle, Ashley                Southern Utah            17.07   NWI  4 
 20 Ching, Cherie                Soka                     17.21   NWI  4 
 21 Kremers, Lauren              Azusa Pacific            17.31   NWI  4 
 22 Reeds, Mary                  Hawaii                   17.54   NWI  3 
 23 Pfitzer, Deidra              Fresno Pacific           20.73   NWI  4 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Harding, Faye                Great Britian            59.20   1 
  2 Stephens, Gladys             Unattached               59.84   1 
  3 Amanakis, Thalia             Hawaii                 1:00.49   1 
  4 Swaby, Lorraine              Azusa Pacific          1:01.39   1 
  5 Kinney, Justine              Great Britian          1:01.89   1 
  6 Smith, Kiki                  South Dakota           1:02.14   1 
  7 Dean, Ally                   Weber State            1:02.44   2 
  8 Gray, Tessa                  Calgary Internat       1:02.47   1 
  9 Adams, Audrey                Adams State            1:03.46   2 
 10 Cearley, Destany             South Bay TC           1:03.80   2 
 11 Boss, Traci                  Simon Fraser           1:03.81   1 
 12 Calton, Lauren               Southern Utah          1:04.95   3 
 13 Dove, Charnelle              UC Riverside           1:05.19   3 
 14 Hamblin, Samantha            Weber State            1:05.33   4 
 15 Wong, Hali                   Simon Fraser           1:05.58   2 
 16 Kohlwey, Stephanie           Concordia (Cal.)       1:05.74   3 
 17 Alvarado, Danielle           Cal St. Fullerto       1:06.03   3 
 18 Jackson, Sarah               Azusa Pacific          1:06.17   3 
 19 Bush, Becca                  Southern Utah          1:06.34   5 
 20 Cryer, Jennifer              Cal Poly Pomona        1:06.47   3 
 21 Ivory, Sarai                 Unattached             1:06.50   4 
 22 Azubuike, Ugochi             UC Riverside           1:06.56   4 
 23 Bastos, Elizabeth            Cal St. Fullerto       1:07.00   2 
 24 King, Connie                 Cal St. Bakersfi       1:07.20   4 
 25 Montanez, Zahira             Concordia (Cal.)       1:08.03   4 
 26 Erdodi, Stephanie            Unattached             1:08.68   5 
 27 Dillon, Britteny             Moorpark               1:09.45   2 
 28 Kendall, Cathy               Southern Utah          1:10.09   5 
 29 Purdue, Autumn               UC Irvine              1:10.14   5 
 30 Kremers, Lauren              Azusa Pacific          1:10.20   5 
 31 Chramosta, Lauren            UC Irvine              1:10.40   5 
 32 Ikemoto, Brittani            Unattached             1:10.55   6 
 33 Speer, Sarah                 Moorpark               1:10.73   6 
 34 Ching, Cherie                Soka                   1:11.26   6 
 35 Nims, Elisha                 Ventura                1:11.29   6 
 36 Balch, Claire                Vanguard               1:11.43   5 
 37 Schultz, Cassandra           Cuesta                 1:11.81   5 
 38 Winovitch, Courtney          UC Irvine              1:12.19   4 
 39 Woosley, Gina                Citru College          1:14.63   6 
 40 Klein, Chelsey               Santa Barbara          1:14.85   7 
 41 Manzo, Julie                 Citru College          1:21.18   7 
 42 Brown, Janae                 Citru College          1:22.05   7 
 43 Kondo, Sachiko               Soka                   1:22.16   7 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Reyes, Celene                UC Riverside          11:01.04  
  2 Jacobsmeyer, Whitney         Azusa Pacific         11:14.81  
  3 Ricks, Cassie                Weber State           11:18.43  
  4 Cook, Amy                    Weber State           11:20.21  
  5 Lewis, Alyssa                Cal St. Bakersfi      11:22.76  
  6 Hernandez, Liliana           Glendale              11:24.91  
  7 Stephens, Amanda             Biola                 11:47.14  
  8 Hernandez, Kristen           Cal St. Fullerto      11:54.98  
  9 Hogan, Jessica               UC Riverside          12:00.20  
 10 Hartel, Emmaline             Cal Poly Pomona       12:08.86  
 11 Ruiz, Desiree                Glendale              12:15.65  
 12 Dantema, Tracy               UC Irvine             12:23.26  
 13 Ditch, Denise                Cal St. Fullerto      12:28.18  
 14 Wilson, Michel               Hawaii                12:34.60  
 15 Magill, Kayla                Cal St. Fullerto      13:00.94  
 16 Espitia, Elia                Oxnard                13:08.91  
 17 Villaverde, Cindy            Santiago Canyon       16:23.86  
 18 Bock, Julia                  Santiago Canyon       17:26.83  
 
Women 4x100 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Notre Dame  'A'                                       45.56   1 
  2 Cal St. Fullerton  'A'                                47.61   1 
  3 UC Riverside  'A'                                     47.71   2 
  4 Southern Utah  'A'                                    47.90   1 
  5 Adams State  'A'                                      48.32   1 
  6 Cal Poly Pomona  'A'                                  48.45   2 
  7 Calgary International T.C.  'A'                       48.47   1 
  8 British Columbia  'A'                                 49.06   2 
  9 Weber State  'A'                                      49.43   1 
 10 Concordia (Cal.)  'A'                                 49.74   2 
 11 Moorpark  'A'                                         51.78   2 
 12 Vanguard  'A'                                         52.32   2 
 13 Santa Barbara  'A'                                    53.57   2 
 
Women 4x400 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Adams State  'A'                                    3:51.04   1 
  2 Southern Utah  'A'                                  3:53.15   1 
  3 Hawaii  'A'                                         4:09.85   1 
  4 Fresno Pacific  'A'                                 4:10.44   2 
  5 Cal Poly Pomona  'A'                                4:15.25   1 
  6 Cuesta  'A'                                         4:19.58   2 
  7 Santa Barbara  'A'                                  4:20.73   2 
  8 Glendale  'A'                                       4:26.54   2 
 
Women High Jump
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Evans, Whitney               Unattached               1.80m    5-10.75 
  1 Beltran, Mireya              Unattached               1.80m    5-10.75 
  3 Sheppard, Emily              Hawaii                   1.75m    5-08.75 
  4 Payne, Gabrielle             Kajaks T&F               1.70m    5-07.00 
  5 Stoddard, Jackie             Southern Utah            1.65m    5-05.00 
  5 Bush, Becca                  Southern Utah            1.65m    5-05.00 
  5 Wylie, Shanna                Weber State              1.65m    5-05.00 
  5 Nwosu, Peace                 Cal St. Bakersfi         1.65m    5-05.00 
  5 Goertzen, Britni             Fresno Pacific           1.65m    5-05.00 
 10 Tolliver, Shannon            UC Riverside             1.60m    5-03.00 
 10 Sando, Christina             UC Irvine                1.60m    5-03.00 
 10 Jost, Michelle               Cuesta                   1.60m    5-03.00 
 13 McClellan, Grace             Cal St. Bakersfi         1.55m    5-01.00 
 13 Rhines, Burgandy             Vanguard                 1.55m    5-01.00 
 13 Straw, Amanda                Fresno Pacific           1.55m    5-01.00 
 13 Lindstrom, Tiffany           Southern Utah            1.55m    5-01.00 
 17 Davis, Kelsie                Vanguard                 1.50m    4-11.00 
 17 Hamblin, Samantha            Weber State              1.50m    4-11.00 
 17 Houle, Ashley                Southern Utah            1.50m    4-11.00 
 17 Mazza, Jessica               Fresno Pacific           1.50m    4-11.00 
 17 Leidle, Heather              Cal St. Fullerto         1.50m    4-11.00 
 -- Nieto-Micue, Eva             Santa Barbara               NH            
 -- Foerster, Ellen              Fresno Pacific              NH            
 -- Biscardi, Lauren             Notre Dame                  NH            
 -- Wigton, Elizabeth            Moorpark                    NH            
 -- Morehouse, Heidi             Vanguard                    NH            
 -- Hanenburg, Whitney           Vanguard                    NH            
 -- Lloyd, Janel                 Cal St. Fullerto            NH            
 
Women Pole Vault
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Muscato, Marie               Southern Utah            3.53m   11-07.00 
  1 Teigen, Lyric                Cal Poly Pomona          3.53m   11-07.00 
  1 Pohja, Mandy                 Azusa Pacific            3.53m   11-07.00 
  4 Burlingham, Annie            Cuesta                   3.45m   11-03.75 
  5 Hotchkin, Susanne            Cal St. Fullerto         3.25m   10-08.00 
  5 English, Ginny               Cal St. Fullerto         3.25m   10-08.00 
  5 Altizer, Morgan              Azusa Pacific            3.25m   10-08.00 
  8 Sotack, Lindsay              Southern Utah            3.05m   10-00.00 
  8 Fryer, Kristi                UC Irvine                3.05m   10-00.00 
  8 Morte, Katherine             Cal St. Fullerto         3.05m   10-00.00 
  8 Stamos, Alison               Cal St. Fullerto         3.05m   10-00.00 
  8 Greenough, Gayle             Cal St. Fullerto         3.05m   10-00.00 
 -- Wallace, Amy                 UC Irvine                   NH            
 -- Wessely, Erin                Unattached                  NH            
 -- Morehouse, Heidi             Vanguard                    NH            
 -- Hanenburg, Whitney           Vanguard                    NH            
 -- Cutler, Lauren               Cuesta                      NH            
 -- Whaley, Aubrey               Fresno Pacific              NH            
 -- Said, Roxana                 Unattached                  NH            
 -- Jenigan, Marisa              Cal Poly Pomona             NH            
 -- Schoney, Kim                 Southern Utah               NH            
 -- Hobson, Erin                 Biola                       NH            
 -- DeMars, Krista               Fresno Pacific              NH            
 
Women Long Jump
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Graham, Nollee               Unattached               6.38m   1.3  20-11.25 
  2 Abdulai, Ruky                Simon Fraser             6.35m   2.3  20-10.00 
  2 King, Tamiesha               Cheetah                  6.35m   1.1  20-10.00 
  4 Winn, Jasmine                Cal Poly Pomona          5.88m   2.8  19-03.50 
  5 Taylor, Christina            Cheetah                  5.69m   1.6  18-08.00 
  6 Wardley, Natasha             UC Irvine                5.50m  +0.0  18-00.50 
  7 Haggett, Michaela            Weber State              5.48m   1.6  17-11.75 
  8 Cretsinger, Amy              Weber State              5.43m   0.1  17-09.75 
  9 Leapaldt, Megan              Vanguard                 5.42m   2.5  17-09.50 
 10 Marshell, Ashlee             UC Irvine                5.33m   2.1  17-06.00 
 11 Williams, Valerie            Simon Fraser             5.22m   1.5  17-01.50 
 12 Emami, Megan                 Cal Poly Pomona          5.21m   1.2  17-01.25 
 13 Franks, Michelle             Concordia (Cal.)         5.20m   1.3  17-00.75 
 14 Hearnes, Samantha            Fresno Pacific           5.17m  +0.0  16-11.50 
 15 Ward, Brittany               Weber State              4.99m   1.7  16-04.50 
 15 Palmer, Cristina             Citru College            4.99m   0.3  16-04.50 
 17 Mazza, Jessica               Fresno Pacific           4.97m   1.4  16-03.75 
 18 Tolliver, Shannon            UC Riverside             4.81m   1.7  15-09.50 
 19 Torres, Elena                Santa Barbara            4.71m   1.9  15-05.50 
 20 Plett, Cassie                Vanguard                 4.70m  -1.6  15-05.00 
 21 Davis, Kelsie                Vanguard                 4.40m  +0.0  14-05.25 
 -- Friesen, Natalie             Fresno Pacific              ND   NWI           
 
Women Triple Jump
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Wilder, Allison              UC Riverside            12.07m   1.3  39-07.25 
  2 Friesen, Natalie             Fresno Pacific          11.91m   0.7  39-01.00 
  3 Henderson, Valerie           Unattached              11.31m   1.3  37-01.25 
  4 Winn, Jasmine                Cal Poly Pomona         11.16m   0.4  36-07.50 
  5 Leapaldt, Megan              Vanguard                11.13m   0.9  36-06.25 
  6 Emami, Megan                 Cal Poly Pomona         11.01m   1.1  36-01.50 
  7 Wardley, Natasha             UC Irvine               10.96m   1.6  35-11.50 
  8 Cretsinger, Amy              Weber State             10.69m   1.9  35-01.00 
  9 Reeds, Mary                  Hawaii                  10.50m   1.7  34-05.50 
 10 Palmer, Cristina             Citru College           10.48m   1.2  34-04.75 
 11 Cusick, Tayler               UC Irvine               10.25m   0.5  33-07.50 
 12 Dillon, Britteny             Moorpark                10.19m   1.5  33-05.25 
 13 Rhines, Burgandy             Vanguard                10.15m   1.3  33-03.75 
 14 Plett, Cassie                Vanguard                10.01m   1.5  32-10.25 
 15 Torres, Elena                Santa Barbara           10.00m   1.2  32-09.75 
 16 Ward, Brittany               Weber State              9.92m  +0.0  32-06.50 
 17 Mazza, Jessica               Fresno Pacific           9.89m  +0.0  32-05.50 
 
Women Shot Put
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Chukuwemeka, Vivian          Unattached              18.09m   59-04.25 
