2008 SUU Coliseum Championships - 4/25/2008 to 4/26/2008            
                                    Results                                    

                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Cedar                       99.33     2) Springville                73.33
    3) Snow Canyon                 66        4) Timpanogos                 54   
    5) Coronado                    47        6) Kearns                     46   
    7) Hurricane                   43        8) Pine View                  41   
    9) Kanab                       33       10) Centennial                 31   
   11) Canyon View                 29       12) Dixie                      27   
   12) Parowan                     27       14) Las Vegas                  26   
   15) Grand County                24       16) Moapa Valley               18   
   17) Durango                     17.33    18) Wasatch Academy            12   
   19) BGHS                        10       20) Virgin Valley               8   
   21) North Sanpete                4       21) Lund                        4   
 
Event 1  Boys 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Centennial  'A'                                     8:16.00   2   10  
  2 Coronado  'A'                                       8:16.79   2    8  
  3 Timpanogos  'A'                                     8:29.83   2    6  
  4 Las Vegas  'A'                                      8:39.55   2    5  
  5 Moapa Valley  'A'                                   8:41.56   2    4  
  6 Centennial  'B'                                     8:45.06   2    3  
  7 Springville  'A'                                    8:50.43   2    2  
  8 Durango  'A'                                        9:08.36   1    1  
  9 Cedar  'A'                                          9:09.68   2 
 10 North Sanpete  'A'                                  9:31.34   1 
 11 Pahranagat Valley  'A'                              9:48.51   1 
 
Event 3  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Garrett, Gordon              Grand County             10.87q  1.0  1 
  2 Timo, Adam                   Snow Canyon              11.18q  2.8  5 
  3 Goodrich, Jake               Dixie                    11.18q  0.7  2 
  4 Brown, Parker                Timpanogos               11.19q  2.8  7 
  5 Rogers, Cameron              Las Vegas                11.35q  1.1 12 
  6 Johnson, John                Coronado                 11.42q  1.1  3 
  7 Comer, Cameron               Springville              11.45q -0.3 10 
  8 Brammer, Jeff                Springville              11.46q  2.8  5 
  9 Thatcher, Tyler              Snow Canyon              11.46   1.1 12 
 10 Gatewood, Brady              Springville              11.49   1.7  8 
 11 Vincent, Levi                Kanab                    11.49   0.6  9 
 12 Fullmer, Treyson             Cedar                    11.49   0.1  4 
 13 Gray, Chris                  Cedar                    11.51   2.1 11 
 14 Bennion, Brian               Pine View                11.54   2.1 11 
 15 Tavoian, Dallin              Cedar                    11.55  -0.3 10 
 16 Whitney, Zack                Dixie                    11.56   2.8  6 
 17 Bott, Nic                    Snow Canyon              11.56   1.0  1 
 18 Obering, Logan               Cedar                    11.57   2.8  6 
 19 Nielsen, Jordan              Kanab                    11.63   0.1  4 
 20 Watrous, Zane                Dixie                    11.66   2.8  7 
 21 Beatty, Preston              Hurricane                11.69   0.1  4 
 22 Almont, Gabe                 Canyon View              11.74   1.7  8 
 23 Quist, Thomas                Kanab                    11.75   1.1 12 
 24 Orton, Tanner                Parowan                  11.76   2.8  5 
 25 Torres, Tanner               Dixie                    11.77   0.7  2 
 26 Kemmsies, Jared              Grand County             11.79   2.8  7 
 27 Bottin, Princeton            Parowan                  11.81   0.6  9 
 28 VanFleet, Andy               Cedar                    11.83   1.0  1 
 29 Hughes, Shane                Canyon View              11.87   0.7  2 
 30 Crandall, Riley              Springville              11.87   1.7  8 
 31 Lanzalaco, Kenny             Coronado                 11.93   2.8  6 
 32 Ballard, Tom                 Springville              11.94   2.8  7 
 33 Maletich, Dustin             Moapa Valley             12.00   1.1  3 
 34 Forshee, Ryan                Centennial               12.01   1.1  3 
 35 Grover, Trent                Cedar                    12.01   2.8  7 
 36 Hintze, Cody                 Pine View                12.01  -0.3 10 
 37 Davidson, Rem                Las Vegas                12.02   1.0  1 
 38 Major, Marquan               Las Vegas                12.02   2.8  5 
 39 Hoyt, Mitch                  Hurricane                12.10  -0.3 10 
 40 Warby, Bryson                Cedar                    12.14   0.6  9 
 41 Nelsen, Ty                   Pine View                12.14   1.1  3 
 42 Ibarra, Anthony              Parowan                  12.15   1.0  1 
 43 Howard, Jax                  Moapa Valley             12.16   1.7  8 
 44 Hemenway, Kyle               Coronado                 12.21  -0.3 10 
 45 Shiller, Brett               Snow Canyon              12.23   0.1  4 
 46 Harris, Evan                 Cedar                    12.23   0.6  9 
 47 Phaophongsavath, Dennis      Kearns                   12.24   2.1 11 
 48 Howard, Jeremy               Centennial               12.25   1.1 12 
 49 Hyde, Derrick                Timpanogos               12.27   0.7  2 
 50 Healy, Jerom                 Hurricane                12.28   0.1  4 
 51 Ott, Jeff                    Timpanogos               12.31  -0.3 10 
 52 Grover, Matt                 Cedar                    12.31   1.7  8 
 53 Rebman, Joseph               Moapa Valley             12.35   1.1 12 
 54 Leavitt, Chase               Pahranagat Valle         12.37   1.1 12 
 55 Hollerman, Wade              Canyon View              12.38   0.6  9 
 56 Patterson, Reymond           Dixie                    12.38   0.7  2 
 57 Duraes, Tyler                Dixie                    12.38   2.8  6 
 58 Douglas, Brandon             Canyon View              12.40   0.7  2 
 59 Johnson, Eric                Parowan                  12.44   2.8  6 
 60 Johnston, Zach               Grand County             12.48   0.7  2 
 61 Waite, Logan                 Fredonia                 12.49   2.1 11 
 62 Albright, Leron              Centennial               12.50   2.1 11 
 63 Ivie, Matt                   Dixie                    12.55   1.0  1 
 64 Black, Cayden                Grand County             12.57  -0.3 10 
 65 Callahan, Bradley            Parowan                  12.57   1.1  3 
 66 Clark, Chris                 Springville              12.57   2.1 11 
 67 Brinkerhoff, Kyler           Dixie                    12.58   1.1  3 
 68 Houston, Haydon              Pine View                12.58   0.6  9 
 69 McCracken, Cody              Moapa Valley             12.60   0.1  4 
 70 Lawley, Aaron                Grand County             12.61   0.1  4 
 71 Bird, Derek                  Pine View                12.64   0.6  9 
 72 Eddy, Derick                 Grand County             12.64   1.7  8 
 73 David, Ben                   Cross Creek              12.65   2.1 11 
 74 Larkin, Mason                Pine View                12.68   1.0  1 
 75 Heward, Conner               Snow Canyon              12.71   1.1 12 
 76 Hosner, Kaden                Pine View                12.73   2.8  6 
 77 Campbell, Kurt               Snow Canyon              12.73   0.7  2 
 78 Hastings, Chris              Moapa Valley             12.76   2.8  5 
 79 Vincent, Logan               Cedar                    12.77   2.1 11 
 80 Hiatt, Trey                  Pine View                12.79   1.7  8 
 81 Beazer, Rhett                Cedar                    12.83   2.8  5 
 82 Watson, Kyler                Dixie                    12.87   2.8  5 
 83 Wilson, Andrew               Cedar                    12.88  -0.3 10 
 84 Harris, Trey                 Cedar                    12.93   1.7  8 
 85 Stout, Taylor                Pine View                12.93   2.8  5 
 86 Moffatt, Darrell             Moapa Valley             13.00   1.0  1 
 87 Black, Jon                   Fredonia                 13.03   2.8  7 
 88 Beulieu, Matt                Canyon View              13.07   1.1  3 
 89 Ivie, Kameron                Dixie                    13.39   2.8  6 
 90 Mineer, Nick                 Parowan                  13.44   1.1 12 
 91 Garcia, Vince                Dixie                    13.50   0.1  4 
 92 Hunt, Nathan                 Dixie                    13.95   1.1  3 
 
Event 3  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Garrett, Gordon              Grand County             10.96   4.7   10  
  2 Timo, Adam                   Snow Canyon              11.16   4.7    8  
  3 Goodrich, Jake               Dixie                    11.18   4.7    6  
  4 Brown, Parker                Timpanogos               11.23   4.7    5  
  5 Johnson, John                Coronado                 11.53   4.7    4  
  6 Comer, Cameron               Springville              11.54   4.7    3  
  7 Brammer, Jeff                Springville              11.69   4.7    2  
 -- Rogers, Cameron              Las Vegas                   DQ   4.7 
 
Event 5  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sams, Taylor                 Cedar                    15.26q -0.3  1 
  2 Mack, Travis                 Centennial               15.68q  1.0  3 
  3 Caplin, Ryan                 Snow Canyon              15.81q  2.3  2 
  4 Long, Tim                    Hurricane                16.26q  0.7  5 
  5 Harris, Jake                 Pine View                16.58q  0.7  5 
  6 Fitzgerald, Jeff             Timpanogos               16.61q  1.1  4 
  7 Johnson, Kurt                Coronado                 16.61q  0.7  5 
  8 Masters, Conley              Moapa Valley             16.68q  1.1  4 
  9 Pendleton, Tyler             Dixie                    17.28  -0.3  1 
 10 Nackos, Tanner               Springville              17.31   0.7  5 
 11 Matlock, Jayson              Centennial               17.38   1.1  4 
 12 Syphus, Braden               Dixie                    17.50   2.3  2 
 13 Fuller, Sage                 Dixie                    17.56  -0.3  1 
 14 Connoly, Sam                 Grand County             18.37   1.0  3 
 15 Hastings, Chris              Moapa Valley             18.43   1.0  3 
 16 Weber, Andrew                Canyon View              18.48   2.3  2 
 17 Houston, Haydon              Pine View                18.68   1.1  4 
 18 Egemba, Michael              Centennial               18.69  -0.3  1 
 19 Giza, Matt                   Centennial               18.88  -0.3  1 
 20 Roundy, Danny                Cedar                    19.02   1.1  4 
 21 Challis, John                Dixie                    19.03   1.0  3 
 22 Bradford, Brady              Canyon View              19.03   2.3  2 
 23 Pulsipher, Scott             Dixie                    19.17   2.3  2 
 24 Hosner, Kaden                Pine View                19.70  -0.3  1 
 25 Rogerson, Dillon             Parowan                  19.89   2.3  2 
 26 Orton, Bronson               Parowan                  19.90   0.7  5 
 27 Turley, Trey                 Pahranagat Valle         20.22   0.7  5 
 28 Oglive, Levi                 Dixie                    20.47  -0.3  1 
 29 Caldwell, Austin             Parowan                  20.69   2.3  2 
 30 Douglas, Brandon             Canyon View              20.75   1.0  3 
 31 Osness, Jack                 Grand County             21.73   2.3  2 
 32 Taylor, Zach                 Grand County             22.17   1.0  3 
 33 Jackson, Kaden               Canyon View              23.12   1.0  3 
 34 Egan, Ryan                   Canyon View              23.25   1.1  4 
 35 Werber, Dallin               Canyon View              24.19   1.1  4 
 -- Frehner, James               Moapa Valley                DQ   0.7  5 
 
Event 5  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Sams, Taylor                 Cedar                    15.12   2.4   10  
  2 Caplin, Ryan                 Snow Canyon              15.49   2.4    8  
  3 Mack, Travis                 Centennial               15.74   2.4    6  
  4 Long, Tim                    Hurricane                16.30   2.4    5  
  5 Johnson, Kurt                Coronado                 16.77   2.4    4  
  6 Masters, Conley              Moapa Valley             16.79   2.4    3  
  7 Fitzgerald, Jeff             Timpanogos               16.83   2.4    2  
  8 Harris, Jake                 Pine View                18.11   2.4    1  
 
Event 15  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Vincent, Levi                Kanab                    50.43q 10 
  2 Gray, Chris                  Cedar                    51.05q  1 
  3 Whitaker, Spencer            Springville              51.34q  6 
  4 Orton, Tanner                Parowan                  51.40q  5 
  5 Aaron, Sean                  Timpanogos               51.53q  4 
  6 Tavoian, Dallin              Cedar                    51.66q  2 
  7 Riley, DeVone                Coronado                 51.78q  7 
  8 Bott, Nic                    Snow Canyon              52.12q  5 
  9 Almont, Gabe                 Canyon View              52.44   9 
 10 Gorishek, Easton             Snow Canyon              52.47   4 
 11 Robinson, Anthony            Las Vegas                52.51   8 
 12 Nickle, Justin               Timpanogos               52.76   1 
 13 Jones, Stephen               Springville              52.84   8 
 14 Gubler, Mitch                Pine View                53.12   3 
 15 Chavez, Anthony              Kearns                   53.22   6 
 16 Hughes, Ty                   Centennial               53.28   3 
 17 Barton, Jake                 Parowan                  53.31   4 
 18 Ballard, Tom                 Springville              53.54   3 
 19 Kemmsies, Jared              Grand County             53.78   7 
 20 Matlock, Jayson              Centennial               54.12   8 
 21 Johnson, A'Ryan              Coronado                 54.14  10 
 22 Costa, Houston               Moapa Valley             54.19   9 
 23 Onofre, Michael              Centennial               54.56   8 
 24 Whitney, Zack                Dixie                    54.74   9 
 25 Seegmiller, Bryan            Dixie                    54.76   9 
 26 Hoyt, Mitch                  Hurricane                54.85   5 
 27 Albright, Michael            Centennial               54.96   6 
 28 Warby, Bryson                Cedar                    54.99   1 
 29 Barton, Dalton               Kanab                    55.06   8 
 30 Bryson, Matt                 Cedar                    55.22   2 
 31 Torres, Tanner               Dixie                    55.40   6 
 32 Osuna, Aaron                 Centennial               55.55   4 
 33 Smedley, Tanner              Kearns                   55.98  10 
 34 Brinkerhoff, Kyler           Dixie                    56.04   4 
 35 Jurca, Mike                  Dixie                    56.13   7 
 36 Cafferty, Dyllen             Pine View                56.21   3 
 37 Jensen, Spencer              Pine View                56.44   5 
 38 Patterson, Cody              Snow Canyon              56.67   1 
 39 Sommerfeldt, John            Springville              56.72   9 
 40 Shiller, Brett               Snow Canyon              56.77   9 
 41 Dawson, Ricky                Timpanogos               56.86   5 
 42 Stoops, Sean                 Coronado                 56.97   2 
 43 Goraspe, James               Hurricane                57.25   1 
 44 Liberatore, Alex             Snow Canyon              57.74   5 
 45 Lair, Josh                   Las Vegas                58.02   2 
 46 Street, Dave                 Moapa Valley             58.03   1 
 47 Webber, Devin                Cedar                    58.07   1 
 48 Waite, Logan                 Fredonia                 58.15   8 
 49 Roemer, Josh                 Pahranagat Valle         58.16   5 
 50 Durdorow, Isaac              Timpanogos               58.38   4 
 51 Watson, Kyler                Dixie                    58.68   1 
 52 Wilson, Andrew               Cedar                    58.70  10 
 53 Ivie, Matt                   Dixie                    58.75   6 
 54 Vincent, Logan               Cedar                    58.84   7 
 55 Beazer, Rhett                Cedar                    58.88   2 
 56 Black, Cayden                Grand County             59.03   6 
 57 Harris, Trey                 Cedar                    59.10   7 
 58 Poulson, Taylor              Pahranagat Valle         59.30   3 
 59 Zhao, Alex                   Wasatch Acad             59.54   5 
 60 Stirling, Brandon            Pahranagat Valle       1:01.49   4 
 61 Patterson, Reymond           Dixie                  1:01.68   2 
 62 Henrie, Brenton              Timpanogos             1:02.16  10 
 63 Ivie, Kameron                Dixie                  1:02.23   8 
 64 Pitcher, John                Hurricane              1:02.24   8 
 65 Keller, Kaden                Canyon View            1:02.98   9 
 66 Bird, Derek                  Pine View              1:03.18   3 
 67 Mills, Cash                  Hurricane              1:04.10   7 
 68 Stultz, Dane                 Canyon View            1:04.62   2 
 69 Start, Ryan                  Dixie                  1:05.02   2 
 70 Turley, Trey                 Pahranagat Valle       1:06.55   9 
 71 Holdaway, Jerrett            Hurricane              1:07.62   4 
 72 Gull, Dell                   Parowan                1:09.94   6 
 73 Leavitt, Chase               Pahranagat Valle       1:10.70   7 
 
Event 15  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Orton, Tanner                Parowan                  51.10    10  
  2 Gray, Chris                  Cedar                    51.22     8  
  3 Whitaker, Spencer            Springville              51.39     6  
  4 Aaron, Sean                  Timpanogos               51.48     5  
  5 Tavoian, Dallin              Cedar                    51.83     4  
  6 Riley, DeVone                Coronado                 52.31     3  
  7 Vincent, Levi                Kanab                    52.40     2  
  8 Bott, Nic                    Snow Canyon              53.00     1  
 
Event 25  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lewis, Donovan               Durango                  40.63q  2 
  2 Sams, Taylor                 Cedar                    40.87q  1 
  3 Caplin, Ryan                 Snow Canyon              41.08q  3 
  4 Johnson, Kurt                Coronado                 42.52q  4 
  5 Mack, Travis                 Centennial               43.53q  3 
  6 Delgadillo, Matt             Moapa Valley             43.60q  6 
  7 Masters, Conley              Moapa Valley             43.98q  7 
  8 Bradford, Brady              Canyon View              44.23q  7 
  9 Long, Tim                    Hurricane                44.32   4 
 10 Weber, Andrew                Canyon View              44.38   5 
 11 Fitzgerald, Jeff             Timpanogos               44.68   2 
 12 Nackos, Tanner               Springville              44.74   1 
 13 Syphus, Braden               Dixie                    45.02   2 
 14 Packer, Logan                Timpanogos               45.03   6 
 15 Fuller, Sage                 Dixie                    45.26   3 
 16 McGinn, Griffin              Timpanogos               45.63   3 
 17 Harris, Jake                 Pine View                45.73   6 
 18 Macejak, John                Coronado                 45.91   5 
 19 Matlock, Jayson              Centennial               46.20   5 
 20 Frehner, James               Moapa Valley             46.56   7 
 21 Pendleton, Tyler             Dixie                    46.66   4 
 22 Connoly, Sam                 Grand County             46.81   7 
 23 Houston, Haydon              Pine View                46.99   7 
 24 Challis, John                Dixie                    47.22   2 
 25 Roundy, Danny                Cedar                    47.25   6 
 26 Douglas, Brandon             Canyon View              47.83   3 
 27 Caldwell, Austin             Parowan                  47.85   4 
 28 Hafen, Auston                Pine View                47.90   6 
 29 Webber, Devin                Cedar                    48.63   4 
 30 Orton, Bronson               Parowan                  48.96   5 
 31 McDaniel, Jordan             Cross Creek              49.26   4 
 32 Gill, Dillon                 Grand County             49.60   3 
 33 Kresge, Matt                 Timpanogos               49.67   2 
 34 Giza, Matt                   Centennial               49.74   1 
 35 Egemba, Michael              Centennial               49.80   5 
 36 Rogerson, Dillon             Parowan                  50.79   2 
 37 Forman, Chris                Pine View                50.94   6 
 38 Oglive, Levi                 Dixie                    51.49   2 
 39 Pulsipher, Scott             Dixie                    52.24   6 
 40 Beulieu, Matt                Canyon View              53.25   1 
 41 Osness, Jack                 Grand County             53.49   3 
 42 Egan, Ryan                   Canyon View              53.91   5 
 43 Jackson, Kaden               Canyon View              57.38   4 
 44 Werber, Dallin               Canyon View            1:02.31   6 
 
Event 25  Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lewis, Donovan               Durango                  40.16    10  
  2 Sams, Taylor                 Cedar                    40.94     8  
  3 Caplin, Ryan                 Snow Canyon              41.50     6  
  4 Johnson, Kurt                Coronado                 42.25     5  
  5 Mack, Travis                 Centennial               43.42     4  
  6 Bradford, Brady              Canyon View              45.10     3  
  7 Delgadillo, Matt             Moapa Valley             45.44     2  
  8 Masters, Conley              Moapa Valley             45.96     1  
 
Event 35  Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Garrett, Gordon              Grand County             22.12q  2.6  1 
  2 Whitaker, Spencer            Springville              22.64q  1.8  7 
  3 Timo, Adam                   Snow Canyon              23.07q  3.9  6 
  4 Swaney, Wes                  Pine View                23.12q -2.4 13 
  5 Brown, Parker                Timpanogos               23.14q -2.6  4 
  6 Brammer, Jeff                Springville              23.15q  2.2 11 
  7 Thatcher, Tyler              Snow Canyon              23.23q  0.8 12 
  8 Tavoian, Dallin              Cedar                    23.26q  2.2  9 
  9 Whitney, Zack                Dixie                    23.30   1.8  7 
 10 Bennion, Brian               Pine View                23.32   2.2 11 
 11 Gatewood, Brady              Springville              23.35   4.3  5 
 12 Gray, Chris                  Cedar                    23.41   2.1 10 
 13 Goodrich, Jake               Dixie                    23.46  -0.3  3 
 14 Robinson, Anthony            Las Vegas                23.54   0.8  8 
 15 Fullmer, Treyson             Cedar                    23.58   0.8 12 
 16 Johnson, John                Coronado                 23.64   5.2  2 
 17 Jones, Stephen               Springville              23.66   2.2  9 
 18 Obering, Logan               Cedar                    23.67   2.2 11 
 19 Sams, Taylor                 Cedar                    23.70  -2.4 13 
 20 Nickle, Justin               Timpanogos               23.78   2.6  1 
 21 Bott, Nic                    Snow Canyon              23.83   0.8  8 
 22 Barton, Jake                 Parowan                  23.83   5.2  2 
 23 Cagle, Dominick              Kearns                   23.90   5.2  2 
 24 Rogers, Cameron              Las Vegas                23.92   0.8  8 
 25 Beatty, Preston              Hurricane                24.00  -0.3  3 
 26 Lanzalaco, Kenny             Coronado                 24.04   4.3  5 
 27 Comer, Cameron               Springville              24.09   2.1 10 
 28 Torres, Tanner               Dixie                    24.25   0.8 12 
 29 Watrous, Zane                Dixie                    24.32  -2.6  4 
 30 Chavez, Anthony              Kearns                   24.32   3.9  6 
 31 Hollerman, Wade              Canyon View              24.37   2.2 11 
 32 Hughes, Shane                Canyon View              24.41  -2.6  4 
 33 Hintze, Cody                 Pine View                24.52   2.2  9 
 34 Dawson, Ricky                Timpanogos               24.55   0.8 12 
 35 Hughes, Ty                   Centennial               24.65   2.1 10 
 36 Hemenway, Kyle               Coronado                 25.03   0.8  8 
 37 Ott, Jeff                    Timpanogos               25.05   4.3  5 
 38 Johnson, A'Ryan              Coronado                 25.11   3.9  6 
 39 Bolden, Johnathan            Kearns                   25.15   3.9  6 
 40 Healy, Jerom                 Hurricane                25.16   4.3  5 
 41 Major, Marquan               Las Vegas                25.20   0.8 12 
 42 Krutsch, Steven              Springville              25.21   2.1 10 
 43 Davidson, Rem                Las Vegas                25.29   2.1 10 
 44 Johnson, Eric                Parowan                  25.33   2.2  9 
 45 Shiller, Brett               Snow Canyon              25.34   2.6  1 
 46 Phaophongsavath, Dennis      Kearns                   25.44  -0.3  3 
 47 Patterson, Cody              Snow Canyon              25.53   2.6  1 
 48 Lair, Josh                   Las Vegas                25.57  -0.3  3 
 49 Albright, Michael            Centennial               25.59   3.9  6 
 50 Jensen, Spencer              Pine View                25.62   5.2  2 
 51 Johnston, Zach               Grand County             25.64   2.2  9 
 52 Vincent, Logan               Cedar                    25.66   1.8  7 
 53 Cafferty, Dyllen             Pine View                25.67   2.6  1 
 54 Duraes, Tyler                Dixie                    25.75  -0.3  3 
 55 Sommerfeldt, John            Springville              25.80   1.8  7 
 56 Black, Cayden                Grand County             25.83  -2.4 13 
 57 Lawley, Aaron                Grand County             25.85   0.8  8 
 58 White, Braden                Pine View                25.88   2.1 10 
 59 Durdorow, Isaac              Timpanogos               25.90  -0.3  3 
 59 Brinkerhoff, Kyler           Dixie                    25.90  -2.6  4 
 61 Goraspe, James               Hurricane                25.91   3.9  6 
 62 Beazer, Rhett                Cedar                    25.92   2.2 11 
 63 Hyde, Derrick                Timpanogos               25.93   2.2  9 
 64 Douglas, Brandon             Canyon View              25.96  -0.3  3 
 65 Waite, Logan                 Fredonia                 26.00   0.8  8 
 66 Callahan, Bradley            Parowan                  26.00  -2.6  4 
 67 Campbell, Kurt               Snow Canyon              26.09  -2.6  4 
 68 Wilson, Andrew               Cedar                    26.13  -0.3  3 
 69 Poulson, Taylor              Pahranagat Valle         26.18   1.8  7 
 70 Patterson, Reymond           Dixie                    26.27   0.8 12 
 71 Hiatt, Trey                  Pine View                26.28   4.3  5 
 72 Harris, Trey                 Cedar                    26.35   2.6  1 
 73 Watson, Kyler                Dixie                    26.36   2.6  1 
 74 Click, Scotty                Centennial               26.37  -2.4 13 
 75 Stout, Taylor                Pine View                26.42   0.8  8 
 76 Grover, Matt                 Cedar                    26.48   2.1 10 
 77 Leavitt, Chase               Pahranagat Valle         26.49   4.3  5 
 78 Christiansen, Alan           Cross Creek              26.50   5.2  2 
 79 Larkin, Mason                Pine View                26.64   2.2 11 
 80 Lozano, Trexton              Parowan                  26.70   2.2  9 
 81 Howard, Jeremy               Centennial               27.09  -2.4 13 
 82 Roemer, Jeremy               Pahranagat Valle         27.27   5.2  2 
 83 Beulieu, Matt                Canyon View              27.29   0.8 12 
 84 Stultz, Dane                 Canyon View              27.33   3.9  6 
 85 Garcia, Vince                Dixie                    27.83  -2.6  4 
 86 Turley, Trey                 Pahranagat Valle         28.14   0.8  8 
 87 Keller, Kaden                Canyon View              28.38   1.8  7 
 88 Black, Jon                   Fredonia                 28.46   2.1 10 
 89 Mineer, Nick                 Parowan                  28.59   2.2 11 
 90 Pickett, Garrett             Parowan                  29.12   0.8 12 
 91 Haderlie, Spencer            Parowan                  31.04  -2.4 13 
 92 Gull, Dell                   Parowan                  31.98  -2.4 13 
 93 Hunt, Nathan                 Dixie                    34.10   1.8  7 
 
Event 35  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Garrett, Gordon              Grand County             21.59   7.9   10  
  2 Timo, Adam                   Snow Canyon              22.52   7.9    8  
  3 Brown, Parker                Timpanogos               22.63   7.9    6  
  4 Swaney, Wes                  Pine View                22.65   7.9    5  
  5 Whitaker, Spencer            Springville              22.81   7.9    4  
  6 Tavoian, Dallin              Cedar                    23.14   7.9    3  
  7 Thatcher, Tyler              Snow Canyon              23.14   7.9    2  
  8 Brammer, Jeff                Springville              23.15   7.9    1  
 
Event 45  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilcock, Karl                Hurricane              9:47.07    10  
  2 Gardner, Spencer             Springville            9:48.40     8  
  3 Hermansen, Jon               Cedar                 10:10.65     6  
  4 Robinson, Tyler              Parowan               10:10.99     5  
  5 Bills, Mike                  Timpanogos            10:18.75     4  
  6 Rono, Elijah                 Wasatch Acad          10:24.15     3  
  7 Kimzey, Cory                 Pine View             10:25.19     2  
  8 Burrows, Ryan                Springville           10:28.20     1  
  9 Liddle, Matt                 Timpanogos            10:31.73  
 10 Berlin, Jake                 Timpanogos            10:32.89  
 11 Prince, Jordan               Hurricane             10:33.78  
 12 Jarvis, Ben                  Canyon View           10:34.22  
 13 Russon, Shaun                North Sanpet          10:41.76  
 14 Hill, Blaise                 Centennial            10:42.86  
 15 Dodson, Robert               Springville           10:42.92  
 16 Thompson, Trevor             Pine View             10:43.16  
 17 Thompson, Josh               Moapa Valley          10:44.35  
 18 Leavitt, Jeff                Dixie                 10:48.54  
 19 Smith, Austin                Pine View             10:48.87  
 20 Shields, Sam                 Springville           10:49.77  
 21 Rice, Glenn                  Cedar                 10:50.43  
 22 Shields, Andy                Springville           10:58.52  
 23 Brown, Steven                Springville           11:01.59  
 24 Christensen, Joseph          Springville           11:08.75  
 25 Hodson, Jason                Timpanogos            11:09.83  
 26 Stevenson, Danny             Cedar                 11:09.93  
 27 Albright, Scott              Centennial            11:15.46  
 28 Lacagnina, Brandon           Cedar                 11:15.74  
 29 Witter, Chase                Moapa Valley          11:18.81  
 30 Terrones, Nathan             Coronado              11:20.26  
 31 Stauch, Ben                  Las Vegas             11:21.74  
 32 Hunsaker, Jordan             Springville           11:25.10  
 33 Thomas, Matt                 Hurricane             11:26.77  
 34 Albrecht, Mark               Dixie                 11:30.66  
 35 Smith, Grant                 Dixie                 11:33.52  
 36 Hornberger, Phillip          Parowan               11:35.77  
 37 Schildt, Charlie             Grand County          11:41.13  
 38 Frodsham, Jeff               Pine View             11:43.48  
 39 Shelley, Sheldon             North Sanpet          11:48.88  
 40 Crockett, Will               Cedar                 11:51.60  
 41 Mount, Dillon                Parowan               11:51.96  
 42 Furse, Jonathan              Hurricane             12:00.89  
 43 Christian, Burkley           Dixie                 12:02.42  
 44 Israelsen, Mark              Springville           12:03.45  
 45 Witter, Cole                 Moapa Valley          12:14.09  
 46 Brown, Matt                  Springville           12:38.53  
 47 Jones, Russ                  Dixie                 12:42.34  
 48 Lunt, Brian                  Pine View             12:59.89  
 49 Higbee, Johnny               Pahranagat Valle      13:35.21  
 50 Tuhy, Nathan                 Grand County          13:40.30  
 51 Lefevre, Brandon             Hurricane             13:46.35  
 52 Jacobs, Tommy                Parowan               15:02.80  
 
Event 50  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adkins, Aaron                Las Vegas              1:59.05    10  
  2 Gardner, Josh                Cedar                  1:59.95     8  
  3 Hatch, Gary                  Springville            1:59.97     6  
  4 Deguchi, Robert              Las Vegas              2:01.22     5  
  5 Aaron, Sean                  Timpanogos             2:01.49     4  
  6 Haligarda, Mike              Canyon View            2:04.27     3  
  7 Williams, Nathan             Centennial             2:04.75     2  
  8 Hasson, Tailhar              Centennial             2:05.27     1  
  9 Seegmiller, Bryan            Dixie                  2:05.95  
 10 Terry, Andrew                Timpanogos             2:07.33  
 11 Knerr, Kris                  Centennial             2:07.46  
 12 Witter, Josh                 Moapa Valley           2:07.90  
