2008 SUU Coliseum Championships - 4/25/2008 to 4/26/2008
Results
Women - Team Rankings - 19 Events Scored
===============================================================================
1) Cedar 83 1) Timpanogos 83
3) Springville 80 3) Box Elder 80
5) Hurricane 46 6) Parowan 45
7) North Sanpete 44 8) Centennial 41
9) Snow Canyon 38 10) Coronado 36.33
11) Grand County 33 12) Pine View 27
13) Kearns 25 13) Dixie 25
15) Canyon View 14.33 16) Emery 8
17) Enterprise 6 18) Durango 4.33
19) Moapa Valley 3 19) Las Vegas 3
Event 2 Girls 4x800 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Timpanogos 'A' 10:01.50 2 10
2 Cedar 'A' 10:05.21 2 8
3 Centennial 'A' 10:05.24 2 6
4 Springville 'A' 10:06.88 2 5
5 Coronado 'A' 10:07.05 2 4
6 Box Elder 'A' 10:16.75 2 3
7 North Sanpete 'A' 10:20.02 2 2
8 Centennial 'B' 10:36.87 1 1
9 Moapa Valley 'A' 11:04.23 2
10 North Sanpete 'B' 11:19.36 1
11 North Sanpete 'C' 11:24.37 1
Event 4 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Maurer, Shaye Cedar 12.67q 0.2 1
2 Duncan, Sarah Springville 12.70q 6.0 6
3 Robinson, Megan Parowan 12.77q 3.5 9
4 McKinnon, Kelsey Grand County 12.78q 3.8 8
5 Bailey, Lindsay Springville 12.78q 3.8 8
6 Robinson, Alycia Canyon View 12.79q 2.8 7
7 Bryson, Aubrey Cedar 12.87q 3.7 3
8 Lee, Jazmine Centennial 12.89q 0.7 2
9 Paicely, Jasmine Dixie 13.02 2.8 7
10 Howard, Chelsya Box Elder 13.04 3.9 10
11 Hales, Tosha Timpanogos 13.06 3.5 9
12 Ruppert, Brooke Coronado 13.08 3.5 9
13 Hall, Tiffany Dixie 13.09 6.0 6
14 Vaifanua, Shanae Hurricane 13.10 3.8 8
15 Young, Natalie Springville 13.14 -0.6 5
16 Shields, Angela Hurricane 13.24 0.7 2
17 Ewell, Erin Pine View 13.25 0.7 2
18 Branch, Laquanya Las Vegas 13.31 3.7 3
19 Harwood, Stephanie Parowan 13.37 -0.6 5
20 Ellsworth, Hannah Cedar 13.38 3.2 4
21 Boatright, Crystal Box Elder 13.51 3.7 3
22 Nestor, Kristin Hurricane 13.54 3.9 10
23 Rock, Kalina Coronado 13.62 3.2 4
24 Keogh, Whitney Grand County 13.63 3.5 9
25 Eagar, Emilee Springville 13.64 6.0 6
26 Burr, Cassie Timpanogos 13.68 0.2 1
27 Anderson, Heather North Sanpet 13.70 3.8 8
28 Staheli, Afton Dixie 13.74 6.0 6
29 Kennedy, CJ Grand County 13.88 3.8 8
30 Woods, ChaiDee Springville 13.89 -0.6 5
31 Snow, Mallory Grand County 13.97 2.8 7
32 Brady, Jenna Dixie 14.04 0.2 1
33 McGuire, Marki Hurricane 14.06 0.7 2
34 Empey, Sarah Dixie 14.11 -0.6 5
35 Palow, Chandra Coronado 14.13 3.7 3
36 Clark, Brittany Grand County 14.30 3.5 9
37 Croteau, Holly Kanab 14.34 3.9 10
38 Waite, Jessica Moapa Valley 14.34 0.2 1
39 Turner, Kaylee Springville 14.35 -0.6 5
40 Johnson, Helena Hurricane 14.37 3.2 4
41 Peel, Kathryn North Sanpet 14.39 3.2 4
42 Lyman, Aubree Canyon View 14.46 0.7 2
43 McConnell, Chelsi Moapa Valley 14.54 6.0 6
44 Schofield, Nikki Pahranagat Valle 14.54 3.5 9
45 Ferris, Cassidy Pine View 14.63 0.7 2
46 Rowley, Necia Parowan 14.73 3.9 10
47 Thorley, Claire Timpanogos 14.74 6.0 6
48 Sprague, Kim Moapa Valley 14.76 0.2 1
49 Strong, Brindi Pahranagat Valle 14.85 3.7 3
50 Dysart, Danielle Kanab 14.90 2.8 7
51 Perez, Ariel Moapa Valley 14.93 0.2 1
52 Vanfleet, Jessica Cedar 15.04 3.5 9
53 Topliss, Aaron Grand County 15.31 3.8 8
54 Weaver, Mara Cedar 15.35 0.7 2
55 Parsons, Kenzie Cedar 15.40 3.9 10
56 Hoe, Meressa Moapa Valley 15.42 6.0 6
57 Peterson, Kiera Parowan 15.47 3.8 8
58 Manscill, Kaitlyn Timpanogos 15.61 3.8 8
59 Nilson, Alyssa Timpanogos 15.81 2.8 7
60 Barclay, Becca Cedar 15.91 3.5 9
61 Bulloch, Whitney Canyon View 15.95 -0.6 5
62 Younce, Soncee Pahranagat Valle 16.04 3.9 10
63 Russell, Keisha Canyon View 16.93 -0.6 5
64 Chung, Connie Parowan 17.82 6.0 6
Event 4 Girls 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Robinson, Megan Parowan 12.64 3.6 10
2 Bryson, Aubrey Cedar 12.77 3.6 8
3 Maurer, Shaye Cedar 12.77 3.6 6
4 Bailey, Lindsay Springville 12.80 3.6 5
5 Robinson, Alycia Canyon View 12.89 3.6 4
6 Duncan, Sarah Springville 13.01 3.6 3
7 McKinnon, Kelsey Grand County 13.12 3.6 2
8 Lee, Jazmine Centennial 13.41 3.6 1
Event 7 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Huffaker, Allissa Springville 15.20q 3.5 1
2 Paicely, Jasmine Dixie 15.43q 0.9 2
3 McKinnon, Kelsey Grand County 15.86q 0.4 3
4 Green, Aubrey Enterprise 16.04q 0.7 4
5 Shields, Angela Hurricane 16.96q -1.8 6
6 Hartman, Elyssa Snow Canyon 17.02q -2.5 5
7 Holden, Leah Springville 17.08q 0.7 4
8 Peacock, Alyssa Box Elder 17.45q 3.5 1
9 Tingey, Jessica Box Elder 17.54 0.7 4
10 Bradley, Lindsay North Sanpet 17.62 -2.5 5
11 Burr, Holly Timpanogos 17.63 0.9 2
12 Walker, Alicia Centennial 17.65 0.4 3
13 Kartchner, Kailee Pine View 17.71 0.7 4
14 McGowen, Mattie Cedar 17.77 3.5 1
15 Hausauer, Chelsee Hurricane 17.81 0.9 2
16 Johonnot, Karli Centennial 17.87 -1.8 6
17 Lambert, Samantha Hurricane 17.88 -1.8 6
18 Winward, Kayla Box Elder 17.95 0.4 3
19 Merrill, Amanda Snow Canyon 17.98 0.4 3
20 Thompson, Blythe Moapa Valley 18.02 -2.5 5
21 Hoyt, Tanya Hurricane 18.13 0.9 2
22 Ireland, Marie Centennial 18.23 0.9 2
23 Melton, Breanna Las Vegas 18.27 0.9 2
24 Patterson, Dayci Pine View 18.29 3.5 1
25 Freestone, Morgan Timpanogos 18.38 3.5 1
26 Brooks, Allyson Cedar 18.55 3.5 1
27 Jensen, Libby Springville 18.63 -2.5 5
28 Wood, Jessica Cedar 18.92 -2.5 5
29 Staheli, Afton Dixie 18.96 -1.8 6
30 Beus, Jana Box Elder 18.96 0.7 4
31 Thurgood, Brooke Box Elder 19.12 -1.8 6
32 Johnson, Briley North Sanpet 19.27 0.4 3
33 Mora, Allison Coronado 19.32 0.7 4
34 Johnson, Bailey Parowan 19.35 0.4 3
35 Boman, Nicole Coronado 19.44 -1.8 6
36 Empey, Sarah Dixie 19.50 -2.5 5
37 Mack, Heather Cedar 20.20 0.9 2
38 Sheffield, Kayla Coronado 20.32 3.5 1
39 Wilde, Jessica Canyon View 20.59 0.7 4
40 Richmond, Cassie Cedar 20.71 0.9 2
40 Olige, Chelsea Moapa Valley 20.71 -2.5 5
42 Amy, McCarty Hurricane 20.83 0.7 4
43 Adams, Ashli Canyon View 21.12 -2.5 5
44 Hudson, Kareena Pine View 21.41 -1.8 6
45 Jamison, Jessica Dixie 21.46 0.4 3
46 Caballero, Lisette Dixie 21.46 -1.8 6
Event 7 Girls 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Paicely, Jasmine Dixie 14.90 5.0 10
2 Huffaker, Allissa Springville 15.11 5.0 8
3 Green, Aubrey Enterprise 15.87 5.0 6
4 McKinnon, Kelsey Grand County 15.99 5.0 5
5 Hartman, Elyssa Snow Canyon 16.82 5.0 4
6 Shields, Angela Hurricane 16.85 5.0 3
7 Holden, Leah Springville 17.02 5.0 2
8 Peacock, Alyssa Box Elder 17.75 5.0 1
Event 16 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bryson, Aubrey Cedar 58.57q 3
2 Ison, Shyanne North Sanpet 1:00.41q 5
3 Robinson, Alycia Canyon View 1:00.46q 7
4 Mosley, Ashley Centennial 1:00.53q 1
5 Ricks, Liz Snow Canyon 1:00.57q 5
6 Wolf, Maddi Cedar 1:00.67q 8
7 Harwood, Stephanie Parowan 1:01.17q 6
8 Young, Natalie Springville 1:01.27q 2
9 Talbot, Stephanie Box Elder 1:01.32 7
10 Bringhurst, Kimberly Timpanogos 1:01.59 9
11 Vozarova, Suzie Timpanogos 1:01.60 9
12 Groom, Hannah Timpanogos 1:02.16 4
13 Garrett, Antoinette Las Vegas 1:02.79 6
14 Hilton, Ruth Pine View 1:03.13 5
15 Ewell, Erin Pine View 1:03.38 1
16 Woods, ChaiDee Springville 1:03.72 8
17 Warr, Rikie Parowan 1:03.80 6
18 Johnson, Vanessa Springville 1:03.84 1
19 Alsup, Courtney Box Elder 1:04.24 3
20 Heholt-Leeds, Sandie Coronado 1:04.76 2
21 Swan, Sam Coronado 1:04.88 9
22 Olsen, Kelli Box Elder 1:05.04 4
23 Pickett, Jayme Dixie 1:05.14 2
24 Smith, Rachel Box Elder 1:05.39 3
25 Miller, Callie Coronado 1:05.61 9
26 Newton, Pyper Hurricane 1:06.01 7
27 Gray, Ashley Cedar 1:06.10 2
28 McAfee, Courtney Kearns 1:06.15 8
29 Collins, Katie Coronado 1:06.85 7
30 Hancock, Courtney Kearns 1:06.88 7
31 Ruof, Angela Dixie 1:07.13 4
32 Fredricksen, Heather North Sanpet 1:07.57 3
33 Callister, Jessica Canyon View 1:07.91 1
34 Fryer, Alexis North Sanpet 1:07.99 4
35 Walker, Amanda North Sanpet 1:08.05 3
36 Ream, Lisa Box Elder 1:08.05 3
37 Sadler, Breanna North Sanpet 1:08.11 9
38 Peel, Kathryn North Sanpet 1:08.17 6
39 Sahagun, Heather Canyon View 1:08.28 6
40 Gilbert, Stephanie Box Elder 1:08.29 4
41 Goodwin, Karina Hurricane 1:08.39 8
42 D'Addario, Christine Coronado 1:08.95 5
43 DiMare, Amy Grand County 1:09.00 7
44 Ferris, Cassidy Pine View 1:09.19 8
45 Rollins, Kim Moapa Valley 1:09.31 9
46 Needham, Keilani Pine View 1:09.98 2
47 Suwyn, Alexa Pine View 1:10.38 8
48 Henderson, Maika Las Vegas 1:10.61 2
49 Clark, Brittany Grand County 1:10.88 7
50 Clark, Amanda North Sanpet 1:11.39 7
51 Tripp, Eryn Cedar 1:11.46 5
52 Mack, Heather Cedar 1:11.92 8
53 Augustine, Jennifer Cross Creek 1:11.95 1
54 Tanner, Anna Canyon View 1:11.96 5
55 Hugentobler, Kandace Grand County 1:12.32 3
56 Larsen, Kimberly North Sanpet 1:12.60 5
57 McAllister, Denise Kanab 1:12.68 8
58 Bangerter, Amy North Sanpet 1:13.11 6
59 Armstrong, Brittany Hurricane 1:13.55 2
60 Smith, Ashley Hurricane 1:14.06 1
61 Dalton, Anna Dixie 1:16.66 9
62 Smith, Leslie Cross Creek 1:18.92 1
Event 16 Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ricks, Liz Snow Canyon 59.14 10
2 Robinson, Alycia Canyon View 1:00.67 8
3 Mosley, Ashley Centennial 1:00.84 6
4 Harwood, Stephanie Parowan 1:01.15 5
5 Ison, Shyanne North Sanpet 1:01.16 4
6 Wolf, Maddi Cedar 1:01.61 3
7 Bryson, Aubrey Cedar 1:01.84 2
8 Young, Natalie Springville 1:02.93 1
Event 26 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Huffaker, Allissa Springville 45.98q 1
2 Wolf, Maddi Cedar 47.47q 4
3 Mochizuki, Darian Kearns 47.53q 3
4 Shields, Angela Hurricane 48.32q 6
5 Kartchner, Kailee Pine View 48.62q 5
6 Johonnot, Karli Centennial 48.80q 2
7 Thompson, Blythe Moapa Valley 48.98q 6
8 Bradley, Lindsay North Sanpet 49.10q 1
9 Freestone, Morgan Timpanogos 49.14 2
10 McKinnon, Kelsey Grand County 49.40 7
11 Melton, Breanna Las Vegas 50.19 7
12 Paicely, Jasmine Dixie 50.20 4
13 Burr, Holly Timpanogos 50.24 5
14 Hartman, Elyssa Snow Canyon 50.33 3
15 McGowen, Mattie Cedar 50.96 5
16 Peacock, Alyssa Box Elder 50.99 2
17 Wood, Jessica Cedar 51.06 7
18 Johnson, Briley North Sanpet 51.32 6
19 Empey, Sarah Dixie 51.35 1
20 Larsen, Liz North Sanpet 51.37 3
21 Platt, Jackie Enterprise 51.53 4
22 Patterson, Dayci Pine View 51.87 7
23 Azbill, Angela Cedar 51.94 2
24 Holden, Leah Springville 52.01 4
25 Hausauer, Chelsee Hurricane 52.14 6
26 Ireland, Marie Centennial 52.15 3
27 McAneney, Alexa Parowan 52.49 5
28 Jensen, Libby Springville 52.67 4
29 Eagar, Emilee Springville 52.82 6
30 Brooks, Allyson Cedar 52.91 3
31 Hoyt, Tanya Hurricane 53.30 2
32 Twiddy, Morgan Coronado 53.85 1
33 Ormsby, Stephanie Box Elder 54.21 5
34 Mora, Allison Coronado 54.52 6
35 Schwebel, Natalie Centennial 54.56 7
36 Johnson, Bailey Parowan 54.67 4
37 Walker, Alicia Centennial 54.91 1
38 Merrill, Amanda Snow Canyon 54.94 5
39 Lambert, Samantha Hurricane 55.75 7
40 Olige, Chelsea Moapa Valley 56.13 1
41 Boman, Nicole Coronado 56.14 2
42 Amy, McCarty Hurricane 56.69 1
43 Gardner, Torrie Hurricane 57.10 2
44 Beus, Jana Box Elder 58.03 3
45 Richmond, Cassie Cedar 59.11 5
46 Wilde, Jessica Canyon View 59.27 7
47 Slack, Mika Cedar 59.40 4
48 Caballero, Lisette Dixie 1:01.73 6
49 Adams, Ashli Canyon View 1:03.00 6
-- Sheffield, Kayla Coronado DNF 3
Event 26 Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Huffaker, Allissa Springville 45.45 10
2 Mochizuki, Darian Kearns 47.19 8
3 Kartchner, Kailee Pine View 48.35 6
4 Shields, Angela Hurricane 48.73 5
5 Johonnot, Karli Centennial 49.44 4
6 Bradley, Lindsay North Sanpet 49.67 3
7 Thompson, Blythe Moapa Valley 49.97 2
8 Wolf, Maddi Cedar 53.61 1
Event 36 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Garrett, Antoinette Las Vegas 26.14q NWI 5
2 Vozarova, Suzie Timpanogos 26.40q 1.1 1
3 Maurer, Shaye Cedar 26.42q 3.1 2
4 Mosley, Ashley Centennial 26.82q 1.4 3
5 McKinnon, Kelsey Grand County 26.91q 3.1 2
6 Bailey, Lindsay Springville 26.95q 0.1 6
7 Robinson, Megan Parowan 27.04q 1.6 4
8 Robinson, Alycia Canyon View 27.13q -2.4 10
9 Green, Michelle Pine View 27.14 NWI 5
10 Hales, Tosha Timpanogos 27.22 -1.8 7
11 Howard, Chelsya Box Elder 27.22 1.1 1
12 Duncan, Sarah Springville 27.36 -0.5 8
13 Kelly, Amber Las Vegas 27.43 -1.6 9
14 Mochizuki, Darian Kearns 27.44 -1.6 9
15 Ison, Shyanne North Sanpet 27.59 0.1 6
16 Kartchner, Kailee Pine View 27.60 1.4 3
17 Ruppert, Brooke Coronado 27.77 -3.2 11
18 Hall, Tiffany Dixie 27.78 -0.5 8
19 Ewell, Erin Pine View 28.20 0.1 6
20 Vaifanua, Shanae Hurricane 28.24 -3.2 11
21 Ence, Haley North Sanpet 28.25 -1.8 7
22 Hoyt, Sadi Hurricane 28.29 NWI 5
23 Branch, Laquanya Las Vegas 28.44 3.1 2
24 Heholt-Leeds, Sandie Coronado 28.61 -0.5 8
25 Staheli, Afton Dixie 28.63 -1.6 9
26 Keogh, Whitney Grand County 28.71 1.1 1
27 Rock, Kalina Coronado 28.94 -3.2 11
28 Boatright, Crystal Box Elder 29.04 -3.2 11
29 Johnson, Vanessa Springville 29.17 -1.8 7
30 Nestor, Kristin Hurricane 29.26 1.6 4
31 Anderson, Heather North Sanpet 29.35 -2.4 10
32 McGuire, Marki Hurricane 29.41 1.4 3
33 Sulz, Susan Timpanogos 29.48 0.1 6
34 Brady, Jenna Dixie 29.57 1.1 1
35 Burr, Cassie Timpanogos 29.59 -2.4 10
36 Kennedy, CJ Grand County 29.59 -1.6 9
37 Turner, Kaylee Springville 29.63 1.1 1
38 Gray, Ashley Cedar 29.72 -0.5 8
39 Miller, Callie Coronado 29.73 -0.5 8
40 Azbill, Angela Cedar 29.75 -2.4 10
41 D'Addario, Christine Coronado 29.76 -0.5 8
42 Patterson, Dayci Pine View 29.80 1.4 3
43 Waite, Jessica Moapa Valley 29.83 3.1 2
44 Palow, Chandra Coronado 29.97 0.1 6
45 Callister, Jessica Canyon View 30.04 1.6 4
46 Walker, Amanda North Sanpet 30.10 -1.6 9
47 Fryer, Alexis North Sanpet 30.13 -1.8 7
48 Collins, Katie Coronado 30.24 3.1 2
49 Shearer, Aly Cedar 30.31 0.1 6
50 Ferris, Cassidy Pine View 30.32 0.1 6
51 Higgins, Tasha Hurricane 30.65 -1.8 7
52 Lyman, Aubree Canyon View 30.71 -1.6 9
53 Needham, Keilani Pine View 30.71 1.4 3
54 Bangerter, Amy North Sanpet 30.79 1.1 1
55 Sahagun, Heather Canyon View 31.32 -1.8 7
56 Clark, Amanda North Sanpet 31.56 NWI 5
57 Sprague, Kim Moapa Valley 31.66 0.1 6
58 Gardner, Torrie Hurricane 31.74 -2.4 10
59 Armstrong, Brittany Hurricane 31.85 -3.2 11
60 Strong, Brindi Pahranagat Valle 31.85 -2.4 10
61 Suwyn, Alexa Pine View 31.90 1.4 3
62 Larsen, Kimberly North Sanpet 31.94 1.1 1
63 Schofield, Nikki Pahranagat Valle 32.04 -0.5 8
64 Miller, Allie North Sanpet 32.14 -1.6 9
65 Smith, Emily Hurricane 32.24 -3.2 11
66 Sadler, Breanna North Sanpet 32.26 1.6 4
67 Vanfleet, Jessica Cedar 32.39 -3.2 11
68 Topliss, Aaron Grand County 32.67 -3.2 11
69 Dalton, Anna Dixie 32.95 3.1 2
70 Weaver, Mara Cedar 33.20 -1.8 7
71 Bulloch, Whitney Canyon View 33.27 1.1 1
72 Nilson, Alyssa Timpanogos 33.34 1.6 4
73 Hunt, Lindsey Parowan 33.71 -1.6 9
74 Russell, Keisha Canyon View 34.09 1.6 4
75 Hoe, Meressa Moapa Valley 34.19 -0.5 8
76 Barclay, Becca Cedar 34.83 -1.8 7
77 Clark, Andrea Pahranagat Valle 36.42 NWI 5
78 Chung, Connie Parowan 38.48 1.4 3
Event 36 Girls 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Vozarova, Suzie Timpanogos 25.94 5.6 10
2 Robinson, Megan Parowan 26.26 5.6 8
3 Bailey, Lindsay Springville 26.32 5.6 6
4 McKinnon, Kelsey Grand County 27.13 5.6 5
Event 46 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilton, Ruth Pine View 11:26.25 10
2 Christensen, Stephanie Springville 11:30.02 8
3 Hodson, Brooke Timpanogos 11:37.63 6
4 Blauer, Kiersten Parowan 11:51.54 5
5 VanArsdol, Dayna Grand County 11:55.64 4
6 Bedford, Sylvia North Sanpet 12:15.56 3
7 Baumgartner, JaNeece Cedar 12:17.96 2
8 Laurent, Michaelanne Coronado 12:21.73 1
9 Scheetz, Arica Springville 12:28.34
10 Curtis, Katie North Sanpet 12:33.77
11 Alley, Rachelle Springville 12:40.97
12 Wechsler, Adrielle Centennial 12:45.16
13 Dalton, Laura Dixie 12:46.17
14 Judd, Ashley Pine View 12:48.09
15 Peterson, McKenzie Dixie 12:51.03
16 Perkins, Jacey Canyon View 12:54.03
17 Gitz, Michelle Centennial 13:00.22
18 Kunz, Callie Cedar 13:10.12
19 Ricks, Nia North Sanpet 13:11.74
20 Kodweis, Caitlin Centennial 13:13.87
21 DeBry, Jeramy Coronado 13:14.61
22 Arnold, Alison Box Elder 13:15.69
23 Davis, Ashley Centennial 13:16.56
24 Baird, Audrey Grand County 13:26.88
25 Peahl, Brandi North Sanpet 13:34.39
26 Fuller, JaNae Timpanogos 13:39.48
27 Lamb, Jamie Grand County 13:40.03
28 Warren, Shaylee Cedar 13:43.11
29 Marshall, Lysha Moapa Valley 13:44.38
30 Montoya, Julie Canyon View 13:45.31
31 Smith, Nikole Box Elder 13:46.98
32 Cunningham, Sarah Canyon View 13:53.51
33 Sumner, Berkley Snow Canyon 13:55.35
34 Fausett, Jessica Cedar 14:04.54
35 Slama, Jazmine Hurricane 15:01.84
36 Francis, Sarah Grand County 15:40.87
37 Worlton, Sierra Pine View 15:41.51
38 Younce, Soncee Pahranagat Valle 17:32.54
39 Clark, Andrea Pahranagat Valle 17:58.56
Event 51 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Talbot, Stephanie Box Elder 2:21.47 10
2 Bringhurst, Kimberly Timpanogos 2:22.55 8
3 Ricks, Liz Snow Canyon 2:23.43 6
4 Ostberg, Sarena Kearns 2:24.83 5
5 Groom, Hannah Timpanogos 2:25.50 4
6 Honey, Stephanie North Sanpet 2:27.84 3
7 Yardley, Brakel Cedar 2:27.88 2
8 Warr, Rikie Parowan 2:29.82 1
9 Olsen, Kelli Box Elder 2:31.82
10 Irish, Oceanna Grand County 2:33.10
11 Thompson, Blythe Moapa Valley 2:33.42
12 Williams, Brittany Centennial 2:33.99
13 Hamm, Ashley Hurricane 2:34.24
14 Hadlock, Kelsie Springville 2:34.36
15 Lucas, Lauren Coronado 2:34.40
16 VanArsdol, Dayna Grand County 2:35.20
17 Sundin, Choryn Snow Canyon 2:35.56
18 Staheli, Kinsey Canyon View 2:35.62
19 Newton, Pyper Hurricane 2:35.80
20 Evans, Cami Parowan 2:36.28
21 Mitchell, Jessica Snow Canyon 2:37.24
22 Mecham, Caitlin Springville 2:37.90
23 Davis, Hayley Centennial 2:38.00
24 Carr, Hayley North Sanpet 2:38.72
25 Miller, Jenna Cedar 2:38.97
26 Ruof, Angela Dixie 2:39.15
27 Arnold, Alison Box Elder 2:39.44
28 Gibson, Elizabeth Timpanogos 2:39.77
29 Pfaff, Cheyenne Hurricane 2:40.00
30 Ormsby, Stephanie Box Elder 2:40.34
31 Lambert, Jamie Canyon View 2:40.69
32 Crockett, Shelby Cedar 2:40.85
33 Roll, Brianna Centennial 2:41.56
34 Newson, Lindsey Centennial 2:42.40
35 Frodsham, Haley Pine View 2:42.44
36 Savage, Meggie Springville 2:43.12
37 Ream, Lisa Box Elder 2:43.15
38 Johnson, Sharlee Springville 2:43.42
39 Bentley, Kamee Snow Canyon 2:43.99
40 Tanner, Anna Canyon View 2:44.88
41 Fredricksen, Heather North Sanpet 2:45.37
42 Gilbert, Stephanie Box Elder 2:45.53
43 Cash, Lisa Canyon View 2:46.04
44 DiMare, Amy Grand County 2:46.41
45 Hugentobler, Kandace Grand County 2:47.66
46 Swan, Sam Coronado 2:48.05
47 Cluff, Kimber Parowan 2:49.14
48 Chappel, Jordan Moapa Valley 2:49.88
49 Christensen, Amy Springville 2:50.05
50 Thompson, Chana North Sanpet 2:50.83
51 Augustine, Jennifer Cross Creek 2:51.15
52 Smith, Nikole Box Elder 2:51.61
53 Murdoch, Angie Cedar 2:54.69
54 Hudson, Kareena Pine View 2:54.75
55 Jones, Sherissa Pine View 2:55.04
56 Mings, Melissa Hurricane 2:55.45
57 Miller, Allie North Sanpet 2:55.84
58 Holgreen, Taleena North Sanpet 2:57.59
59 Muniz, Rebeca Kearns 2:57.73
60 Uribe, Dayana Hurricane 2:58.07
61 Twiddy, Morgan Coronado 2:59.74
62 Hamm, Ally Hurricane 3:08.64
63 Olds, Monica Pine View 3:09.30
64 Smith, Leslie Cross Creek 3:11.20
65 Call, Audrey Grand County 3:12.76
66 Paramore, Chandis Pine View 3:13.35
67 North, Jessica Cedar 3:17.42
68 Hoang, Katherine Hurricane 3:27.29
Event 59 Girls 2000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hilton, Ruth Pine View 8:03.50 10
2 Hodson, Brooke Timpanogos 8:37.89 8
3 Crockett, Shelby Cedar 8:48.46 6
4 Burr, Holly Timpanogos 9:32.04 5
5 Baker, Karissa Timpanogos 9:50.52 4
6 Slack, Mika Cedar 10:01.56 3
7 Murdoch, Angie Cedar 10:08.45 2
8 Berrett, Elise Cedar 10:21.47 1
9 Gentry, Desiree Snow Canyon 10:32.25
10 D'Addario, Christine Coronado 11:21.49
Event 67 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blauer, Kiersten Parowan 5:28.46 10
2 Christensen, Stephanie Springville 5:29.28 8
3 Hodson, Brooke Timpanogos 5:33.21 6
4 VanArsdol, Dayna Grand County 5:37.78 5
5 Honey, Stephanie North Sanpet 5:38.28 4
6 Laurent, Michaelanne Coronado 5:42.81 3
7 Bedford, Sylvia North Sanpet 5:45.30 2
8 Williams, Brittany Centennial 5:45.39 1
9 Evans, Cami Parowan 5:45.82
10 Scheetz, Arica Springville 5:46.59
11 Baumgartner, JaNeece Cedar 5:47.01
12 Lucas, Lauren Coronado 5:47.71
13 Gunn, Sarah Snow Canyon 5:47.73
14 Wechsler, Adrielle Centennial 5:48.60
15 Dalton, Laura Dixie 5:49.84
16 Gitz, Michelle Centennial 5:49.96
17 Curtis, Katie North Sanpet 5:50.55
18 Staheli, Kinsey Canyon View 5:52.39
19 Alley, Rachelle Springville 5:54.70
20 Arnold, Alison Box Elder 5:55.82
21 Yardley, Brakel Cedar 5:56.33
22 Kunz, Callie Cedar 5:58.21
23 Hamm, Ashley Hurricane 5:58.49
24 Platt, Jackie Enterprise 5:59.36
25 Judd, Ashley Pine View 6:01.17
26 Ricks, Nia North Sanpet 6:02.37
27 Newson, Lindsey Centennial 6:02.79
28 Pickett, Jayme Dixie 6:03.87
29 Lambert, Jamie Canyon View 6:04.10
30 Johnson, Sharlee Springville 6:05.02
31 Davis, Ashley Centennial 6:05.32
32 Kodweis, Caitlin Centennial 6:05.37
33 Davis, Hayley Centennial 6:06.02
34 Ruof, Angela Dixie 6:06.45
35 Savage, Meggie Springville 6:06.89
36 Powell, Jenecee Snow Canyon 6:07.48
37 Peterson, McKenzie Dixie 6:08.00
38 Pfaff, Cheyenne Hurricane 6:15.19
39 Roll, Brianna Centennial 6:15.68
40 Frodsham, Haley Pine View 6:16.01
41 Smith, Nikole Box Elder 6:19.33
42 Peahl, Brandi North Sanpet 6:20.44
43 Warren, Shaylee Cedar 6:21.45
44 Baird, Audrey Grand County 6:22.79
45 Cash, Lisa Canyon View 6:23.29
46 Perkins, Jacey Canyon View 6:23.55
47 Fuller, JaNae Timpanogos 6:25.61
48 Chappel, Jordan Moapa Valley 6:25.90
49 Lamb, Jamie Grand County 6:27.00
50 Marshall, Lysha Moapa Valley 6:28.08
51 Montoya, Julie Canyon View 6:28.80
52 Rollins, Kim Moapa Valley 6:29.05
53 Hansen, Jessica Canyon View 6:30.48
54 Christensen, Amy Springville 6:31.22
55 Baker, Karissa Timpanogos 6:31.99
56 Cunningham, Sarah Canyon View 6:32.02
57 Livingston, Morgan Kanab 6:33.84
58 Thompson, Chana North Sanpet 6:34.92
59 Holgreen, Taleena North Sanpet 6:34.95
60 Slack, Mika Cedar 6:36.71
61 Howard, Teisha Moapa Valley 6:38.45
