![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseball
Centenary College Listen to SUU football and men's basketball games on your telephone or on the internet! Click on the TEAMLINE banner below for more information. This site uses the Adobe PDF format. Download
Adobe Reader for free. |
| Calendar | Facilities | Tickets | Apparel/Gear | Staff | Compliance | Recruits | Student-Athlete Handbook | NCAA Certification | Intercollegiate Athletics Policies & Procedures | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| August 24 | at Weber State (Exhib.) | Ogden, Utah | L, 1-4 |
| August 31 | at UVSC | Orem, Utah | T, 1-1 (2OT) |
September 7-9 Idaho Governors Cup Tournament |
|||
| September 7 | vs Idaho | Pocatello, Idaho | L, 0-2 |
| September 9 | vs Boise State | Pocatello, Idaho | L, 0-9 |
| SEPTEMBER 13 | SOUTH DAKOTA STATE* | CEDAR CITY | T, 1-1 (2OT) |
| September 16 | vs San Jose State | Flagstaff, Ariz. | W, 1-0 |
| SEPTEMBER 21 | ORAL ROBERTS* | CEDAR CITY | T, 2-2 (2OT) |
| SEPTEMBER 23 | NORTHERN ARIZONA | CEDAR CITY | T, 0-0 (2OT) |
| September 28 | at Western Illinois * | Macomb, Ill. | L, 0-3 |
| October 3 | at Centenary * | Shreveport, La. | T, 1-1 (2OT) |
| OCTOBER 6 | IDAHO STATE | CEDAR CITY | L, 1-7 |
| OCTOBER 11 | WESTMINSTER | CEDAR CITY | W, 5-0 |
| OCTOBER 13 | EMBRY-RIDDLE | CEDAR CITY | W, 1-0 |
| October 19 | at Oakland* | Rochester, Mich. | L, 0-3 |
| October 21 | at IPFW* | Fort Wayne, Ind. | W 2-0 |
| OCTOBER 27 | UVSC | CEDAR CITY | W, 1-0 |
| NOVEMBER 1 | IUPUI* | CEDAR CITY | W, 4-1 |
| NOVEMBER 3 | NORTH DAKOTA STATE* | CEDAR CITY | W, 2-1 (OT) |
| Nov. 9-11 | Summit League Tournament | Rochester, Mich. | |
| Nov. 9 | Oakland | Rochester, Mich. | TBA |
| Nov. 11 | WIU/Oral Roberts Winner | Rochester, Mich. | TBA |
| HOME GAMES IN BOLD RED * - Denotes Summit League Game All Times Local to Site of Game |
|||
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| MARCH 24 | ALUMNI GAME |
CEDAR CITY @ ECCLES COLISEUM | 7:00 p.m. |
| March 31 | at UNLV | Las Vegas, Nev. | 2:00 p.m. |
| **Note: Game is prior to Real Salt Lake vs. Colorado Rapids at UNLV** | |||
| April 14 | at BYU Spring Outdoor Tournament | Provo, Utah | TBA |
| vs UVSC | Provo, Utah | 1:30 p.m. | |
| vs Idaho State | Provo, Utah | 6:00 p.m. | |
| All Times Local to Site of Game HOME GAMES IN BOLD RED |
|||
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| August 19 | at Brigham Young (Ex.) | Provo, Utah | L, 0-2 |
| August 25 | at Boise State | Boise, Idaho | L, 1-3 |
| August 27 | at Idaho State | Pocatello, Idaho | L, 1-6 |
| September 1 | at Long Beach State | Long Beach, California | L, 0-2 |
| September 3 | at UC Riverside | Riverside, California | L, 1-3 |
| SEPTEMBER 9 | CAL BAPTIST | CEDAR CITY | W, 2-0 |
| September 15 | at Oral Roberts* | Tulsa, Oklahoma | T, 1-1 (2OT) |
| September 17 | at Oklahoma State | Stillwater, Oklahoma | L, 0-2 |
| SEPTEMBER 21 | CENTENARY* | CEDAR CITY | W, 4-1 |
| SEPTEMBER 22 | UTAH STATE | CEDAR CITY | L, 1-2 (OT) |
| SEPTEMBER 29 | WESTERN ILLINOIS* | CEDAR CITY | W, 1-0 |
| September 30 | Weber State vs. Western Illinois | Cedar City | Weber State 4, Western Illinois 0 |
| OCTOBER 1 | WEBER STATE | CEDAR CITY | W, 3-2 (OT) |
| October 6 | at IUPUI* | Indianapolis, Indiana | T, 1-1 (2OT) |
| October 8 | at Indiana State | Terre Haute, Indiana | W, 3-1 |
| OCTOBER 16 | OAKLAND* | CEDAR CITY | L, 1-5 |
| OCTOBER 21 | UTAH VALLEY STATE | CEDAR CITY | L, 2-3 (OT) |
| October 26 | at Valparaiso* | Valparaiso, Indiana | T, 1-1 (2OT) |
| October 28 | at IPFW | Fort Wayne, Indiana | L, 2-3 |
| November 2 | at No. 2 Oakland @ Mid-Continent Conference Tournament hosted by Oakland University |
Rochester, Mich. | L, 1-2 |
| HOME GAMES IN BOLD RED * - Denotes Mid-Continent Conference Game All Times Site of Game |
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| March 4 | at Utah State Indoor 7-v-7 Tourney | Logan, Utah | 2 Wins 2 Losses |
| MARCH 29 | ALUMNI GAME @ Eccles Coliseum |
CEDAR CITY | 7:00 p.m. |
| April 1 | at UVSC Spring Friendlies vs. Alberta at UVSC |
Orem, Utah | vs. UVSC/W, 1-0 vs. Alberta/L, 1-3 |
| April 8 | at BYU Spring Outdoor Tournament vs. Utah State vs. Idaho State |
Provo, Utah | vs. USU/L, 1-3 vs. ISU/W, 1-0 |
| April 13 | at UNLV | Las Vegas, Nevada | T, 0-0 |
| All Times Site of Game HOME GAMES IN BOLD RED |
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| AUGUST 20 | MESA STATE (EX.) | CEDAR CITY | W, 4-0 |
| AUGUST 22 | WEBER STATE (EX.) | CEDAR CITY | L, 2-3 |
| August 28 | at Utah State | Logan, Utah | T, 1-1 (2OT) |
| September 7 | at Northern Arizona | Flagstaff, Arizona | L, 0-1 |
| SEPTEMBER 12 | CAL BAPTIST | CEDAR CITY | W, 4-0 |
| SEPTEMBER 15 | IDAHO STATE | CEDAR CITY | W, 1-0 (2OT) |
| September 17 | at Utah Valley State | Orem, Utah | L, 1-2 |
| SEPTEMBER 23 | IUPUI* | CEDAR CITY | T, 0-0 (2OT) |
| SEPTEMBER 26 | BOISE STATE | CEDAR CITY | T, 1-1 (2OT) |
| September 30 | at Western Illinois* | Macomb, Illinois | T, 2-2 (2OT) |
| October 2 | at Indiana State | Terre Haute, Indiana | T, 2-2 (2OT) |
| OCTOBER 7 | ORAL ROBERTS* | CEDAR CITY | W, 2-1 |
| OCTOBER 8 | NORTH DAKOTA STATE | CEDAR CITY | T, 1-1 (2OT) |
| October 13 | at Oakland University* | Rochester, Michigan | L, 0-2 |
| October 15 | at Cleveland State | Cleveland, Ohio | W, 2-0 |
| October 21 | at Centenary* | Shreveport, Louisiana | W, 2-0 |
| October 23 | at LSU-Shreveport | Shreveport, Louisiana | W, 2-1 (OT) |
| OCTOBER 29 | VALPARAISO* | CEDAR CITY | W, 1-0 |
| November 4 | vs. #2 Valparaiso at Mid-Continent Conference Tournament Semifinal hosted by Oral Roberts University |
Tulsa, Oklahoma | L, 0-2 |
| All Times Site of Game HOME GAMES IN BOLD RED |
| Date | Opponent | Site | Time/Results |
|---|---|---|---|
| Aug. 27 | at Weber State | Ogden, Utah | L, 1-2 |
| Aug. 29 | at Idaho State | Pocatello, Idaho | L, 1-2 |
| SEPT. 2 | UTAH VALLEY STATE | CEDAR CITY | L, 1-2 |
| Sept. 4 | vs. Northwestern @BYU | Provo, Utah | L, 0-4 |
| Sept. 10 | at Hope International @ Vanguard University | Costa Mesa, California | W, 4-1 |
| Sept. 13 | at San Diego State | San Diego, California | L, 0-2 |
| SEPT. 17 | WESTERN ILLINOIS* | CEDAR CITY | W, 3-1 |
| SEPT. 23 | CENTENARY* | CEDAR CITY | W, 1-0 |
| Sept. 25 | Centenary vs. UC Riverside | Cedar City | UCR 8, CC 0 |
| SEPT. 27 | UC RIVERSIDE | CEDAR CITY | L, 0-3 |
| Oct. 1 | at Mississippi Valley State | Itta Bena, Mississippi | L, 0-4 |
| Oct. 3 | at Oral Roberts* | Tulsa, Oklahoma | L, 0-4 |
| OCT. 9 | SOUTH DAKOTA STATE | CEDAR CITY | W, 1-0 |
| Oct. 15 | at Valparaiso* | Valparaiso, Indiana | L, 1-2 (2OT) |
| Oct. 17 | at IUPUI* | Indianapolis, Indiana | L, 1-3 |
| OCT. 21 | UNLV | CEDAR CITY | CANCELLED |
| OCT. 23 | OAKLAND UNIVERSITY* | CEDAR CITY | L, 2-4 |
| OCT. 29 | NORTHERN COLORADO | CEDAR CITY | T, 0-0 (2OT) |
* - Denotes Mid-Continent Conference Games