Geosciences
Geography Minor
| Required Courses (15 hours) | ||
|---|---|---|
| GEOG 1000 | Physical Geography* | 3 |
| GEOG 1005 | Physical Geography Lab* | 1 |
| GEOG 1300 | World Regional Geography | 3 |
| GEOG 3220 | Weather and Climate* | 3 |
| GEOG 3225 | Weather and Climate Lab* | 1 |
| GEOG 3500 | Introduction to Cartography* | 3 |
| GEOG 3505 | Introduction to Cartography Lab* | 1 |
| Electives: (Select 5 hours) | ||
| GEOG 1400 | Human Geography* | 3 |
| GEOG 2900 | GPS Theory, Techniques and Methods | 2 |
| GEOG 3300 | World Political Geography* | 3 |
| GEOG 3350 | Geomorphology* | 3 |
| GEOG 3355 | Geomorphology Lab* | 1 |
| GEOG 3400 | Environmental Geography* | 3 |
| GEOG 3550 | Principles of GIS | 3 |
| GEOG 3555 | Principles of GIS Lab | 2 |
| GEOG 3600 | Geography of Utah | 3 |
| GEOG 3620 | Geography of North America* | 3 |
| GEOG 4150 | Advanced GIS Analysis Methods Lab | 3 |
| GEOG 4500 | GIS Research Project | 3 |
| AGSC 3560 | Soils | 3 |
| AGSC 3570 | Soils Lab | 1 |
| ECON 4900 | Economic Geography | 3 |
| Total Credits | 20 | |
* These courses are taught every other year. Consult your adviser.