Geosciences
Geology Composite - Professional Emphasis - Bachelor of Science
General Education Core
| Core Course Requirements (must take MATH 1210**) | 18 | |
| Knowledge Areas Requirements | 19 | |
University Requirements
| BS Degree - Math or Science minimum requirement (12 hours) |
Geology Requirements (79 hours)
| GEO 1110 | Physical Geology | 3 |
| GEO 1115 | Physical Geology Lab | 1 |
| GEO 1220 | Historical Geology | 3 |
| GEO 1225 | Historical Geology Lab | 1 |
| GEO 3010 | Environmental Geology | 3 |
| GEO 3015 | Environmental Geology Lab | 1 |
| GEO 3110 | Paleontology* | 3 |
| GEO 3115 | Paleontology Lab* | 1 |
| GEO 3210 | Mineralogy | 3 |
| GEO 3215 | Mineralogy Lab | 1 |
| GEO 3330 | Ign-Met Petrology* | 3 |
| GEO 3335 | Ign-Met Petrology Lab* | 1 |
| GEO 3410 | Sedimentology/Stratigraphy* | 3 |
| GEO 3415 | Sedimentology/Stratigraphy Lab* | 1 |
| GEO 3510 | Structural Geology* | 3 |
| GEO 3515 | Structural Geology Lab* | 1 |
| GEO 4000 | Selected Field Trips | 2 |
| GEO 4120 | Geological Field Methods | 3 |
| GEO 4800 | Senior Project | 3 |
| GEO 4960 | Field Geology | 6 |
| GEO 4990 | Seminar in Geology | 1 |
| CHEM 1210 | Principles of Chemistry I | 4 |
| CHEM 1215 | Principles of Chemistry I Lab | 1 |
| CHEM 1220 | Principles of Chemistry II | 1 |
| CHEM 1225 | Principles of Chemistry II Lab | 1 |
| GEOG 3550 | Principles of GIS | 3 |
| GEOG 3555 | Principles of GIS Lab | 2 |
| GEOG 4150 | Advanced GIS Methods Lab | 3 |
| OR |
||
| GEO 4070 | Applied Geochemistry* | 3 |
| MATH 1220 | Calculus II** | 4 |
| PHYS 2210 | Physics for Scientists and Engineers I | 4 |
| PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
| PHYS 2220 | Physics for Scientists and Engineers II | 4 |
| PHYS 2225 | Physics for Scientists and Engineers II Lab | 1 |
| Free Electives | 4 | |
| Total Credits, B.S. degree | 120 |
|
* Courses are taught every other year. Consult advisor.
**If you are not prepared for this math course, please see your adviser for alternate recommendations.