Department of Physical Education & Human Performance
Physical Education Minor - Teaching/Coaching Emphasis: (28 credits)
Knowledge Area Requirements
| Core Requirements | Credits | Pre-Requisite |
|---|---|---|
| PE 1820 - Teaching Rhythm Fitness | 1 | |
| PE 1830 - Fundamentals of Individual/Dual/ Team Sports I |
2 | |
| PE 1870 - Fundamentals of Individual/Dual/ Team Sports II | 2 | |
| PE 3050 - Motor Learning | 3 | |
| PE 3060 - Sport & Exercise Biomechanics | 3 | BIOL 1020/1025 or 2320/2325 |
| PE 3070 - Exercise Physiology | 3 | BIOL 1020/1025 or 2420/2425 |
| PE 3080 - Athletic Training/Sports Medicine | 3 | BIOL 1020/1025 or 2320/2325 |
| PE 4010 - Methods of Sport Conditioning | 3 | PE 3060 or PE 3070 |
| PE 4740 - Organization & Administration of Activity Based Programs | 3 | |
| PE 4900 - Methods of Teaching Secondary Physical Education | 3 | PE 1830, PE 1870 (Fall Semester only) |
| ** PE 1305 - Intermediate Swimming (Class or Card)** | (1) | |
| **PE 1543 - Advanced First Aid/CPR (Class or Card)** | (1) |
** Must either take the class or have current card of completion at graduation
| Take one of the following classes: (2 cr.) | Credits | Pre-requisite |
|---|---|---|
| PE 2800 - Individual & Dual Sports Coaching & Officiating | 2 | |
| PE 2810 - Football Coaching & Officiating | 2 | |
| PE 2820 - Soccer Coaching & Officiating | 2 | |
| PE 2830 - Volleyball Coaching & Officiating | 2 | |
| PE 2840 - Basketball Coaching & Officiating | 2 | |
| PE 2850 - Baseball Coaching & Officiating | 2 | |
| PE 2860 - Softball Coaching & Officiating (Fall odd years) | 2 | |
| PE 2870 - Track & Field Coaching & Officiating (Fall even years) | 2 |
| Physical Education & Human Performance | College of Education |
- Home
- The College
- Department of Teacher Education & Family Development