Math 2210, Spring 2013
Last 4 Digits T# Pts (of 75) 12.1 12.2 12.3 12.4 12.5 12.6 13.1 13.2 13.3 13.4 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9 15.10 16.1 16.2 16.3 16.4
5106 73.9 10 10 10 10 10 10 10 10 10 9.375 10 10 10 10 9 9.6 9.5 10 10 10 10 10 10 9.2 10 10 10 10 8.6 10 10 10
5613 72.8 9 10 10 10 9.75 10 10 10 10 10 9.5 10 10 10 9.5 10 9.5 6.875 10 9.3 10 9 10 9.2 9.5 10 10 10 10 9.5 10 10
5789 66.5 9.5 10 10 9.5 9.75 9.5 10 10 10 8.75 10 10 10 9.3 8 10 0 9.375 10 9.3 8.95 7.5 5.2 8.4 8.5 9 10 9 9.3 7.5 8.5 9
6737 70.2 9.5 10 10 9.5 9.75 10 10 10 10 0 10 6.5 9.2 7.9 10 10 9.5 8.75 10 10 10 9 10 10 10 10 10 10 10 10 10 10
8366 67.4 9.5 10 10 10 9.5 10 0 0 0 10 10 10 10 10 9.5 10 10 10 10 10 10 10 10 9.2 10 10 10 10 10 10 10 10
3963 48.9 0 0 0 0 0 0 10 10 10 10 10 10 10 10 9 10 9.5 10 10 10 10 10 10 10 10 10 10 0 0 0 0 0
1126 73.7 10 9.5 10 10 10 10 9.5 10 10 9.375 10 10 10 10 8.5 10 9.5 9.375 10 10 10 10 10 9.2 10 9.5 10 10 10 10 10 10
6677 61.2 10 10 10 6.5 3.5 0 10 10 10 8.75 10 9.5 10 10 9.5 9.6 9.5 10 10 10 4.4 10 10 10 0 0 0 10 10 10 10 10
4471 69.5 9.5 9.5 9.5 8.5 9.75 10 9.75 10 10 9.375 10 10 10 9.3 9 10 9 8.75 10 8.6 4.3 8.5 10 6.8 9.5 9 9.6 10 10 10 9 9.5
8087 17.0 9.5 9.5 9.5 0 0 0 0 0 0 8.75 9 8.5 8.4 9.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5211 74.4 10 10 9.5 10 9.25 10 10 10 10 9.375 10 10 10 10 9.5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
7538 73.9 10 10 9.5 10 9.5 10 10 10 10 10 10 10 10 10 9 10 9.5 9.375 10 10 10 10 10 9.2 10 9.5 9.6 10 10 10 10 10
5300 63.4 9 8.5 10 10 9.25 9.5 8.75 9 8 8.75 8 10 9.6 9.3 10 10 7.5 10 10 8.6 8.4 8.75 0 0 9 8.5 7 6 10 10 9 10
1866 69.2 9 9 10 10 9.5 9.5 10 10 9 5 10 9.5 9.2 10 7 10 10 10 5 10 8.95 9.5 10 8.4 10 9.5 9.2 10 10 9.5 9.5 9
0074 35.8 9.5 10 10 10 10 10 9.5 9.5 10 10 7.5 0 9.2 10 10 0 9 8.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5462 74.0 9.5 9.5 10 10 9.75 10 10 10 9.5 9.375 10 10 10 10 9.5 10 9.5 10 10 9.3 10 10 10 10 10 10 10 10 10 10 10 10
1172 57.4 9.5 10 10 10 9.5 10 9.75 10 10 0 10 9.5 10 10 10 10 0 0 7.5 9.3 5.35 9 10 9.2 0 0 0 10 10 8.5 10 8
5899 74.7 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9.5 10 10 10 10 10 10 9.2 10 10 10 10 10 10 10 10
6433 49.4 9.5 10 10 10 10 10 9.5 10 9 10 10 9.5 10 10 9 7.6 9.5 0 0 9.3 6.5 1 0 4.4 9.5 7.5 0 9 0 0 0 0
4937 33.9 10 9.5 10 9 9.5 10 0 0 0 10 9 9.5 10 10 9 0 0 0 0 0 10 0 10 9.2 0 0 0 0 0 0 0 0
1598 36.1 9 9.5 9.5 10 9.5 0 9 10 0 0 10 10   10 10 0 0 0 7.5 10 0 0 0 0 10 0 0 0 10 10 0 0
7361 55.9 10 10 10 10 8 0 0 0 0 10 10 1 10 10 9 10 9 5 10 10 9.3 9.5 10 8.4 10 10 9.2 10 10 10 0 0
7022 52.1 9.5 9.5 9.5 8.5 6 0 9.75 9.5 9 0 7.5 9.5 9.2 0 0 0 0 0 10 10 0 10 10 9.2 9 9.5 9.2 10 10 9 9 10
1365 27.6 9 9.5 10 4 9.75 10 10 10 10 8.75 8.5 10 8.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1510 74.7 9.5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9.2 10 10 10 10 10 10 10 10
8301 73.7 10 9.5 10 9.5 10 10 10 10 9 10 10 10 9.6 10 9 10 9.5 9.375 10 10 10 10 10 10 10 9.5 10 10 10 10 9.5 10
 
EC Attendance
Last 4 Digits T# EC Days SI-1/17 SI- 1/24  SI-2/7 SI-2/14 SI-2/21 SI-2/28 SI-3/14 SI-3/21 SI-3/28 SI-4/4 SI-4/11
5106 3 1 1 0 0 0 0 1 0 0 0 0
5613 1 0 0 0 0 0 0 0 1 0 0 0
5789 0 0 0 0 0 0 0 0 0 0 0 0
6737 0 0 0 0 0 0 0 0 0 0 0 0
8366 9 0 1 1 1 1 1 1 0 1 1 1
3963 11 1 1 1 1 1 1 1 1 1 1 1
1126 2 0 1 0 0 0 0 0 0 1 0 0
6677 0 0 0 0 0 0 0 0 0 0 0 0
4471 8 1 1 0 1 0 1 1 1 1 0 1
8087 0 0 0 0 0 0 0 0 0 0 0 0
5211 8 1 1 1 1 1 1 1 0 0 1 0
7538 5 0 1 0 0 0 1 0 1 1 1 0
5300 3 1 1 0 1 0 0 0 0 0 0 0
1866 9 1 1 1 1 1 1 1 1 1 0 0
0074 0 0 0 0 0 0 0 0 0 0 0 0
5462 4 1 0 0 1 1 0 0 1 0 0 0
1172 0 0 0 0 0 0 0 0 0 0 0 0
5899 1 0 0 0 0 0 0 0 0 1 0 0
6433 4 1 1 1 0 1 0 0 0 0 0 0
4937 6 1 1 1 0 1 1 1 0 0 0 0
1598 1 1 0 0 0 0 0 0 0 0 0 0
7361 1 0 1 0 0 0 0 0 0 0 0 0
7022 3 1 1 1 0 0 0 0 0 0 0 0
1365 0 0 0 0 0 0 0 0 0 0 0 0
1510 5 1 1 1 0 1 0 0 1 0 0 0
8301 0 0 0 0 0 0 0 0 0 0 0 0