Math for Elementary Ed I Jim Brandt

Textbook exercises

  • 1-1A #3,4,6,8,10,12,13,17 and 1-1C #4,10
  • 1-2A #1,2,4,6,7,8,10,14 and 1-2C #1,3
  • 1-3A #1-5, 13,15,18, 1-3C #1,2, and
    Chapter 1 Review #6
  • 2-1A #1d,2c, 6-10, 14, 16-19, 22,23,25
  • 2-2A #1,2,3,6,7,9,11,12,13 and 2-2C #5
Practice exercises for Exam 1
  • 2-3A #2,3,5,6, 8-12 and 2-3C #1,8,12
  • 2-3A #13-18, 20
  • 3-1A #3-6,10,11,14-18 and 3-1C #2,4,7,13,20
  • 3-2A #1,2,3,7,8,9,12,13,19,20 and 3-2C #2,3,6
  • 3-3A #1-4,6,8-10,12,16,18,19 and 3-3C #4,5
Practice exercises for Exam 2
  • 3-4A #1,2,6,7,11,14,18,20,23,24ac and 3-4C #2,4,10,11
  • 4-1A #1,2,5,6,8, 4-2A #1,2,3,6
    4-3A #1,2,4,6,7,9,12 and 4-3C #14
  • 5-1A #4-13, 19 and 5-1C #10
  • 5-2A #1-10, 15-17, 20
  • 5-3A #1,2,3,5,7,10,15,17 and 5-5C #5
Practice exercises for Exam 3
  • 5-4A #1-7, 13,16,18,20 and 5-4C #1,3
  • 5-5A #1-5, 9,10,13,15 and 5-5C #1,7,15,16
  • 6-1A #2-9, 12,14,17,19 and 6-1C #4
  • 6-2A #1-4, 6, 12-14, 20,22 and 6-2C #1,5
  • 6-3A #1-4, 9,10,14 and 6-3C #1,2,5,9
Practice exercises for Exam 4
  • 3-5A #1-5, 9,14,15 and 3-5C #9,11