
2008 Utah Summer Games
Racquetball
Note: Pictures may be from last year until the new ones from this year are added.
|
Medal Rounds: |
The present and future of Racquetball |
2008 Utah Summer Games Racquetball
USRA Self-governing rules will be followed. Disputes will be resolved by the Coordinator—David Lund, or Co-coordinator—Laird Campbell.
Additional information/rules:
Approved eyewear must be worn by all participants during matches. No street shoes or shoes with black marking soles may be worn in the courts.
A round robin match (30 minute maximum playing time) consists of 2 games to 11, lag for serve, alternate player/team serves in second game. Match scoring as follows: Total points for a match is equal to total points scored + bonus points. 2 bonus points for each game won (if time expires prior to end of second game, no bonus will be awarded; but we will try to get through every match). 4 bonus points for winning match if you win by winning both games; 2 bonus points for winning the match by having the highest total score when the games are split. (If the games are split and both teams/players score the same number of points, each team gets 1 bonus points for the match). A player/team winning both games can score a maximum of 30 points. In round robin play the time out rule will be modified to one time out per team/player per game. Time outs are 30 seconds by rule (except for injuries)! Forfeit time is 5 minutes after the scheduled time.
A match (1 hour playing time) in the medal rounds will consist of the best 2 out of 3 games. Games will be played to 15 points, if a third game is necessary, it will be played to 11 points. Lag to determine server for first game (in doubles only one partner serves in first service of each game; alternate player/team serves second game (both partners serve in doubles); if necessary, serving player/team for game 3 decided by highest total number of points scored in games 1 and 2. Time outs are 30 seconds by rule (except for injuries)! Forfeit time is 5 minutes after the scheduled time.
Score sheets must be signed and turned in after each match.
Seeding for medal rounds will be determined as follows:
Top 4 finishers in each division will advance to single-elimination medal round (or all finishers if less than four in division).
Seeding determined by total points earned in round robin play.
First tie-breaker – head to head competition.
Second tie-breaker -
coin toss.
Men's and Mixed Doubles divided into A, B, and C, and A and B divisions, respectively. Doubles teams will play in the division that is the same as the highest ranked partner. For mixed doubles, Men's A and Open equates to Women's Open, Men's B to Women's A, and Men's C to Women's B. Women may opt to play in Men's divisions; however, men may not play in Women's divisions. DUE TO SCHEDULING DIFFICULTIES, PARTICIPANTS MAY PLAY IN A MAXIMUM OF ONE SINGLES AND TWO DOUBLES DIVISIONS.
ROUND ROBIN PAIRINGS AND RESULTS: Will be posted daily, once the competition starts.
| OPEN | R Myers | S Hafen | P Ros | A Morgan | B Paston | D Morgan | M Rennert | J Taylor | J Ashdown | Tot pts | ||||||||||||||||||||||||||||
| MEN | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |
| R Myers | 10 | 9 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 4 | 2 | 0 | 11 | 11 | 4 | 4 | 0 | 6 | 11 | 2 | 1 | 146 | 2 | |||||||||||
| S Hafen - Withdrawn | ||||||||||||||||||||||||||||||||||||||
| P Rossi | 11 | 11 | 4 | 4 | 5 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 7 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 11 | 9 | 2 | 2 | 114 | 6 | |||||||||||
| A Morgan | 10 | 3 | 0 | 0 | 11 | 11 | 4 | 4 | 8 | 9 | 0 | 0 | 5 | 11 | 2 | 2 | 11 | 9 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 116 | 5 | |||||||||||
| B Paston | 10 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 8 | 5 | 0 | 0 | 11 | 11 | 4 | 4 | 0 | 11 | 11 | 4 | 4 | 147 | 1 | |||||||||||
| D Morgan | 5 | 11 | 2 | 2 | 7 | 11 | 2 | 1 | 11 | 2 | 2 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 0 | 8 | 9 | 0 | 0 | 133 | 3 | |||||||||||
| M Rennert | 8 | 6 | 0 | 0 | 11 | 11 | 4 | 4 | 4 | 11 | 2 | 0 | 7 | 6 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 11 | 7 | 2 | 1 | 107 | 7 | |||||||||||
| J Taylor - Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| J Ashdown | 11 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 7 | 2 | 1 | 0 | 120 | 4 | |||||||||||
| A Men | A Powell | D Jones | R Gardner | D Dekker | J Clawson | R Murphy | A Pollmann | Tot p | ||||||||||||||||||||||||||||||
| 18-41 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | Seed | ||||||||||
| A Powell | 5 | 11 | 2 | 1 | 0 | 11 | 11 | 4 | 4 | 3 | 11 | 2 | 0 | 9 | 6 | 0 | 0 | 11 | 1 | 2 | 0 | 94 | 4 | |||||||||||||||
| D Jones | 11 | 5 | 2 | 1 | 0 | 9 | 11 | 2 | 2 | 5 | 10 | 0 | 0 | 7 | 11 | 2 | 2 | 11 | 11 | 4 | 4 | 110 | 3 | |||||||||||||||
| R Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| D Dekker | 8 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 85 | 5 | |||||||||||||||
| J Clawson | 11 | 6 | 2 | 2 | 11 | 11 | 4 | 4 | 0 | 11 | 11 | 4 | 4 | 11 | 6 | 2 | 2 | 11 | 11 | 4 | 4 | 132 | 1 | |||||||||||||||
| R Murphy | 11 | 11 | 4 | 4 | 11 | 5 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 3 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 116 | 2 | |||||||||||||||
| A Pollmann | 10 | 11 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 70 | 6 | |||||||||||||||
| A Men | P Rossi | C Price | R Lambson | T Hallows | M Allen | Tot p | ||||||||||||||||||||||||||||||||
| 48+ | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||
| P Rossi | 4 | 11 | 2 | 0 | 8 | 11 | 2 | 2 | 10 | 11 | 2 | 1 | 9 | 11 | 2 | 2 | 88 | 3 | ||||||||||||||||||||
| C Price | 11 | 5 | 2 | 2 | 6 | 11 | 2 | 2 | 10 | 8 | 0 | 0 | 7 | 11 | 2 | 0 | 79 | 4 | ||||||||||||||||||||
| R Lambson | 11 | 4 | 2 | 0 | 11 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 11 | 4 | 2 | 0 | 60 | 5 | ||||||||||||||||||||
| T Hallows | 11 | 10 | 2 | 1 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 8 | 2 | 0 | 105 | 1 | ||||||||||||||||||||
| M Allen | 11 | 6 | 2 | 0 | 11 | 10 | 2 | 2 | 11 | 5 | 2 | 2 | 10 | 11 | 2 | 2 | 89 | 2 | ||||||||||||||||||||
| B Men | K Callister | K Smart | B Hallows | J McDonald | C Aldred | Tot p | ||||||||||||||||||||||||||||||||
| 18-40 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||
| K Callister | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 8 | 2 | 2 | 11 | 11 | 4 | 4 | 113 | 1 | ||||||||||||||||||||
| K Smart | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 2 | 0 | 11 | 10 | 2 | 2 | 63 | 5 | ||||||||||||||||||||
| B Hallows | 6 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 4 | 11 | 2 | 0 | 6 | 11 | 2 | 76 | 3 | |||||||||||||||||||||
| J McDonald | 3 | 11 | 2 | 0 | 5 | 11 | 2 | 2 | 11 | 7 | 2 | 2 | 7 | 11 | 2 | 2 | 80 | 2 | ||||||||||||||||||||
| C Aldred | 4 | 7 | 0 | 0 | 5 | 11 | 2 | 0 | 11 | 9 | 2 | 2 | 11 | 6 | 2 | 0 | 72 | 4 | ||||||||||||||||||||
| B MEN | D Winchell | T Bateman | R Solomon | B Whitney | J Enc | Tot p | ||||||||||||||||||||||||||||||||
| 42-48 | G1 | G2 | GB | MB | G1 | G2 | GB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | ||||||||||||||||||
| D Winchell | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 5 | 2 | 0 | 66 | 4 | ||||||||||||||||||||
| T Bateman | 11 | 11 | 4 | 4 | 2 | 11 | 2 | 0 | 9 | 11 | 2 | 2 | 11 | 7 | 2 | 2 | 91 | 2 | ||||||||||||||||||||
| R Solomon | 11 | 11 | 4 | 4 | 11 | 6 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 111 | 1 | ||||||||||||||||||||
| B Whitney | 4 | 6 | 0 | 0 | 11 | 7 | 2 | 0 | 7 | 9 | 0 | 0 | 7 | 11 | 2 | 2 | 68 | 3 | ||||||||||||||||||||
| J Ence | 9 | 11 | 2 | 2 | 2 | 11 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 59 | 5 |
||||||||||||||||||||
| B MEN | L Campbell | L Powell | S White | D Lund | L Mo | Tot p | ||||||||||||||||||||||||||||||||
| 49+ | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||
| L Campbell | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 0 | 9 | 4 | 0 | 0 | 73 | 3 | |||||||||||||||||||||||
| L Powell | 10 | 10 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 6 | 11 | 2 | 0 | 99 | 2 | ||||||||||||||||||||
| S White | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 33 | 5 | ||||||||||||||||||||
| D Lund | 0 | 10 | 7 | 0 | 0 | 11 | 11 | 4 | 4 | 4 | 5 | 0 | 0 | 56 | 4 | |||||||||||||||||||||||
| L Moss | 11 | 11 | 4 | 4 | 11 | 10 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 115 | 1 | ||||||||||||||||||||
| MEN C | C Erickson | K White | J Johnson | M Moss | B Ramsey | I Gab | Tot p | |||||||||||||||||||||||||||||||
| 18-27 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||
| C Erickson | 11 | 11 | 4 | 4 | 11 | 2 | 2 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 0 | 105 | 1 | |||||||||||||||||||
| K White | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 29 | 5 | |||||||||||||||||||
| J Johnson | 3 | 11 | 2 | 1 | 11 | 11 | 4 | 4 | 1 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 11a | 11a | 0 | 4a | 91 | 2 | ||||||||||||||||
| M Moss | 3 | 2 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 6 | 2 | 2 | 11 | 11 | 4 | 4 | 11a | 11a | 4a | 4a | 86 | 3 | ||||||||||||||||
| B Ramsey | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 11a | 11a | 0 | 4 | 41 | 4 | ||||||||||||||||
| I Gabbitas | 0 | 0 | 0a | 0a | 0 | 0a | 1a | 1a | 0 | 0 | 6a | 2a | 0 | 0a | 0 | 6 | ||||||||||||||||||||||
| C MEN | B White | M Pace | J Strange | M AhQuin | B Rand | D Pace | T Till | Tot p | ||||||||||||||||||||||||||||||
| 28-39 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||
| B White | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 10 | 11 | 2 | 2 | 11 | 7 | 2 | 0 | 7 | 8 | 0 | 0 | 8 | 11 | 2 | 1 | 142 | 3 | ||||||||||||
| M Pace | 8 | 9 | 0 | 0 | 9 | 11 | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 73 | 7 | ||||||||||||
| J Strange | 10 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 11 | 11 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 11 | 2 | 0 | 92 | 5 | ||||||||||||
| M AhQuin | 11 | 1 | 2 | 0 | 11 | 11 | 4 | 4 | 5 | 8 | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 88 | 6 | ||||||||||||
| B Rand | 9 | 11 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 5 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 135 | 4 | ||||||||||||
| D Pace | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 180 | 1 | ||||||||||||
| T Tilley | 11 | 8 | 2 | 1 | 11 | 11 | 4 | 4 | 11 | 9 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 143 | 2 | ||||||||||||
| MEN C | B Ballif | P Ashdown | R Clements | V Osmond | L Linn | L Mossinger | Tot p | |||||||||||||||||||||||||||||||
| 40+ | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||
| B Ballif | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 11 | 11 | 4 | 4 | 146 | 1 | W | ||||||||||||||||
| P Ashdown | 1 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 11 | 2 | 4 | 11 | 11 | 4 | 4 | 6 | 1 | 0 | 0 | 69 | 3 | ||||||||||||||||
| R Clements Withdra | 8 | 3 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 8 | 11 | 2 | 2 | 124 | W2 | ||||||||||||||||
| V Osmond | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 4 | 3 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 60 | 5 | ||||||||||||||||
| L Linn | 0 | 9 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | 11 | 4 | 4 | 7 | 10 | 0 | 0 | 68 | 4 | |||||||||||||||||||
| L Mossinger | 4 | 10 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 2 | 2 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 115 | 2 | |||||||||||||||||
| WOMEN | J Tay | S Mill | D Ba | K Ma | E Ra | S Pul | Tot P | |||||||||||||||||||||||||||||||
| OPEN/A | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||
| J Taylor - O | 1 | 11 | 2 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 7 | 11 | 2 | 2 | 11 | 11 | 4 | 4 | 130 | 1-O | ||||||||||||||||
| S Miller - O | 7 | 8 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 92 | 3-O | |||||||||||||||||||
| D Barton - O | 6 | 2 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 94 | 2-O | |||||||||||||||||||
| K Marchant - A | 5 | 9 | 0 | 0 | 10 | 11 | 2 | 2 | 4 | 1 | 0 | 11 | 4 | 2 | 0 | 11 | 11 | 4 | 4 | 87 | 2-A | |||||||||||||||||
| E Rand - A | 11 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | 5 | 8 | 0 | 0 | 8 | 11 | 2 | 2 | 11 | 11 | 4 | 4 | 90 | 1-A | ||||||||||||||||
| S Pulsipher - A | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3-A | ||||||||||||||||
| WOMEN | A Humphries | D Wilcox | K McCloyn | W Hsiao | Tot p | |||||||||||||||||||||||||||||||||
| B | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||
| A Humphries | 11 | 7 | 2 | 1 | 7 | 5 | 0 | 0 | 10 | 6 | 0 | 0 | 49 | 4 | ||||||||||||||||||||||||
| D Wilcox | 7 | 11 | 2 | 1 | 5 | 8 | 0 | 0 | 11 | 11 | 4 | 4 | 64 | 2 | ||||||||||||||||||||||||
| K McCloyn | 11 | 11 | 4 | 4 | 1 | 11 | 2 | 4 | 11 | 3 | 2 | 2 | 66 | 1 | ||||||||||||||||||||||||
| W Hsiao | 11 | 11 | 4 | 4 | 5 | 10 | 0 | 0 | 2 | 11 | 2 | 60 | 3 | |||||||||||||||||||||||||
| YOUTH | C Murphy | S Moss | S Campbell | T White | C White | Tot p | ||||||||||||||||||||||||||||||||
| All | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||
| C Murphy - 15- | 5 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 9 | 2 | 1 | 9 | 11 | 2 | 0 | 80 | 2 - Y15 under | ||||||||||||||||||||
| S Moss - 15- | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 1 | 6 | 0 | 0 | 97 | 1 - Y15 under | ||||||||||||||||||||
| S Campbell - 16-18 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 3 - Y16-18 | ||||||||||||||||||||
| T White - 16-18 | 9 | 11 | 2 | 1 | 10 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 10 | 11 | 2 | 1 | 91 | 2 - Y16-18 | ||||||||||||||||||||
| C White - 16-18 | 11 | 10 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 10 | 2 | 1 | 109 | 1 - Y16-18 | ||||||||||||||||||||
| MENS 2X | Jolley/Morgan | Ashdown/Myers | Morgan/Rennert | Tot p | ||||||||||||||||||||||||||||||||||
| OPEN | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||||||
| Jolley/Morgan | 11 | 9 | 2 | 2 | 8 | 9 | 0 | 0 | 41 | 2 | ||||||||||||||||||||||||||||
| Ashdown/Myers | 3 | 11 | 2 | 0 | 3 | 9 | 0 | 0 | 28 | 3 | ||||||||||||||||||||||||||||
| Morgan/Rennert | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 60 | 1 | ||||||||||||||||||||||||||||
| MENS 2X | Jones/Powell | Hamlin/Lambson | Gardner/Moss | Clawson/Allen | Murphy/Whitney | Hallows/Hallows | DDek | Tot p | ||||||||||||||||||||||||||||||
| A | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | 0 | Seed | ||||||||
| Jones/Powell | 11 | 11 | 4 | 4 | 9 | 9 | 0 | 0 | 11 | 4 | 2 | 2 | 10 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 7 | 11 | 2 | 0 | 131 | 4 | ||||||||||||
| Hamlin/Lambson | 8 | 3 | 0 | 0 | 9 | 11 | 2 | 2 | 11 | 9 | 2 | 2 | 11 | 8 | 2 | 0 | 3 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 126 | 5 | ||||||||||||
| Gardner/Moss | 11 | 11 | 4 | 4 | 11 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 10 | 5 | 0 | 0 | 5 | 11 | 2 | 0 | 5 | 3 | 0 | 0 | 95 | 6 | ||||||||||||
| Clawson/Allen | 3 | 11 | 2 | 0 | 4 | 11 | 2 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 10 | 2 | 2 | 148 | 1 | ||||||||||||
| Murphy/Whitney | 11 | 11 | 4 | 4 | 9 | 11 | 2 | 2 | 11 | 11 | 4 | 4 | 6 | 8 | 0 | 0 | 11 | 11 | 4 | 4 | 6 | 3 | 0 | 0 | 137 | 3 | ||||||||||||
| Hallows/Hallows | 8 | 8 | 0 | 0 | 11 | 8 | 2 | 2 | 11 | 6 | 2 | 2 | 3 | 10 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 92 | 7 | ||||||||||||
| DDekker/DMorgan | 11 | 10 | 2 | 2 | 6 | 8 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 8 | 2 | 0 | 11 |
11 | 2 | 4 | 11 | 11 | 4 | 4 | 137 | 2 | ||||||||||||
| MENS 2X | Lund/Johnson | Clements/Leavitt | Powell/Andertso | Ence/Winchell | Tot p | |||||||||||||||||||||||||||||||||
| B1 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||
| Lund/Johnson | 10 | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 9 | 3 | 0 | 0 | 44 | 3 | ||||||||||||||||||||||||
| Clements/Leavitt | 11 | 10 | 2 | 2 | 6 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 47 | W | ||||||||||||||||||||||||
| Powell/Andertson | 11 | 6 | 2 | 2 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 81 | 1 | ||||||||||||||||||||||||
| Ence/Winchell | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 2 | 10 | 0 | 0 | 72 | 2 | ||||||||||||||||||||||||
| MENS 2X | McDonald/Chave | Erickson/Smart | AhQuin/LMoss | Callister/Campb | Tot p | |||||||||||||||||||||||||||||||||
| B2 | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||
| McDonald/Chavez | 10 | 5 | 0 | 0 | 6 | 9 | 0 | 0 | 6 | 6 | 0 | 0 | 42 | 4 | ||||||||||||||||||||||||
| Erickson/Smart | 11 | 11 | 4 | 4 | 7 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 48 | 3 | ||||||||||||||||||||||||
| AhQuin/LMoss | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 9 | 11 | 2 | 2 | 84 | 1 | ||||||||||||||||||||||||
| Callister/Campbell | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 8 | 2 | 0 | 81 | 2 | ||||||||||||||||||||||||
| MENS 2X | Pace/Pace | Tilley/White | Linn/Mosinger | Miller/Barton | Tot p | |||||||||||||||||||||||||||||||||
| C | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||
| Pace/Pace | 10 | 4 | 0 | 0 | 11 | 11 | 4 | 4 | 4 | 7 | 0 | 0 | 55 | 3 | ||||||||||||||||||||||||
| Tilley/White | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 90 | 1 | ||||||||||||||||||||||||
| Linn/Mosinger | 10 | 8 | 0 | 0 | 10 | 4 | 0 | 0 | 5 | 11 | 2 | 0 | 50 | 4 | ||||||||||||||||||||||||
| Miller/Barton | 11 | 11 | 4 | 4 | 5 | 8 | 0 | 0 | 11 | 8 | 2 | 2 | 66 | 2 | ||||||||||||||||||||||||
| WOMENS 2X | Rand/Taylor | Miller/Barton | Marchant/Wilcox | Tot p | ||||||||||||||||||||||||||||||||||
| All | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||||||||||
| Rand/Taylor | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 60 | 1 | ||||||||||||||||||||||||||||
| Miller/Barton | 9 | 1 | 0 | 0 | 11 | 11 | 4 | 4 | 40 | 2 | ||||||||||||||||||||||||||||
| Marchant/Wilcox | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 3 | ||||||||||||||||||||||||||||
| MIXED 2X | Lambson/Taylor | Ashdown/March | Lund/Hsiao | Smart/McCloyn | Rand/Rand | Tot p | ||||||||||||||||||||||||||||||||
| All | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | G1 | G2 | GB | MB | Seed | |||||||||||||||||
| Lambson/Taylor | 8 | 6 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 6 | 11 | 2 | 1 | 94 | 1A | |||||||||||||||||||||
| Ashdown/Marchant | 11 | 11 | 4 | 4 | 10 | 9 | 0 | 0 | 11 | 6 | 2 | 0 | 9 | 11 | 2 | 2 | 92 | 2A | ||||||||||||||||||||
| Lund/Hsiao | 1 | 6 | 0 | 0 | 11 | 11 | 4 | 4 | 11 | 11 | 4 | 4 | 3 | 8 | 0 | 78 | 2 B | |||||||||||||||||||||
| Smart/McCloyn | 9 | 2 | 0 | 0 | 9 | 11 | 2 | 2 | 10 | 9 | 0 | 0 | 11 | 6 | 2 | 0 | 73 | 3 B | ||||||||||||||||||||
| Rand/Rand | 11 | 6 | 2 | 1 | 11 | 6 | 2 | 0 | 11 | 11 | 4 | 4 | 9 | 11 | 2 | 2 | 93 | 1 B | ||||||||||||||||||||
Men's OPEN Doubles
Seeding and Medal Round
June 14, 12 Noon |
Winner below, Gold Medal: |
||||||||||||||||
Loser above, Bronze Medal: |
June 14, 2 p.m. |
||||||||||||||||
![]() |
Loser above, Silver Medal: |
Men's A Doubles Seeding and Medal Round
Winner below, Bronze Medal: |
June 14, 1 p.m. |
Winner below, Gold Medal: |
||||||||||||||||||||||||||||||||
June 14, 3 p.m. |
![]() |
June 14, 4 p.m. |
||||||||||||||||||||||||||||||||
June 14, 1 p.m. |
Loser above, Silver Medal: |
Men's B Division 1 Doubles, Seeding and Medal Round
June 14, 4 p.m. |
