FIN 3000-1                                                                                                                                                                                      
  MWF 11 AM                                                                                                                                                                                      
                                                                                                                                                                                         
                                                                                                                                                                                         
  Last Updated:                                                                                                                                                                                      
  12/4/2009 13:52                                                                                                                                                                                      
                                                                                                                                                                                         
  Details           Percentages Raw Scores  
      Exams iClickers Homework                   iClickers Exam iClickers         Homework          
  Code   6 5 4 3 2 1 12/2 11/30 11/18 11/11 11/6 11/4 11/2 10/30 10/28 10/26 10/21 10/14 10/12 10/7 10/5 10/2 9/28 9/25 9/21 9/18 9/14 9/11 9/9 9/4 9/2 8/31 8/28 8/26 11 10 9 8 7 6 5 4 3 2 1   6 5 4 3 2 1 12/2 11/30 11/18 11/11 11/6 11/4 11/2 10/30 10/28 10/26 10/21 10/14 10/12 10/5 10/2 9/28 9/25 9/21 9/18 9/14 9/11 9/9 9/4 9/2 8/31 8/28 8/26 11 10 9 8 7 6 5 4 2+3 1  
  1AA4EF51   70 85 85 85 70 90 100 100 100 0 75 100 0 0 0 100 100 100 50 100 100 100 100 50 100 100 67 0 50 50 100 100 75 80 100 100 86 100 67 100 100 80 93 93 80   14 17 17 17 14 18 4 3 4 0 3 2 0 0 0 2 7 1 1 2 5 3 2 4 3 4 0 1 1 3 4 3 4 10 5 6 10 2.0 12 10 8 84 4.0  
  1AB2F45C   65 80 75 95 75 90 100 100 100 0 75 100 100 100 100 0 100 100 50 100 50 100 100 50 100 100 83 100 100 50 100 75 50 80 100 100 86 0 67 100 100 80 79 79 100   13 16 15 19 15 18 4 3 4 0 3 2 1 3 3 0 7 1 1 1 5 3 2 4 3 5 4 2 1 3 3 2 4 10 5 6   2.0 12 10 8 71 5.0  
  GWYD   75 85 75 75 65 80 100 67 75 0 100 50 0 100 0 50 71 0 50 100 100 100 100 50 100 100 67 75 100 100 67 100 25 40 80 40 100 70 100 100 100 60 86 86 100   15 17 15 15 13 16 4 2 3 0 4 1 0 3 0 1 5 0 1 2 5 3 2 4 3 4 3 2 2 2 4 1 2 8 2 7 7 3.0 12 10 6 77 5.0  
  1766AADB   65 75 50 80 65 95 100 100 75 0 50 100 0 100 100 0 100 100 50 100 100 100 100 75 75 67 50 100 100 100 100 75 100 60 95 100 57 0 100 100 80 70 90 90 80   13 15 10 16 13 19 4 3 3 0 2 2 0 3 3 0 7 1 1 2 5 3 3 3 2 3 4 2 2 3 3 4 3 10 5 4   3.0 12 8 7 81 4.0  
  Iclick2010   65 80 70 55 80 70 100 100 75 0 75 100 0 100 67 100 100 100 50 100 100 100 100 75 100 100 67 100 100 50 100 100 75 40 100 100 86 70 83 100 100 80 93 93 60   13 16 14 11 16 14 4 3 3 0 3 2 0 3 2 2 7 1 1 2 5 3 3 4 3 4 4 2 1 3 4 3 2 10 5 6 7 2.5 12 10 8 84 3.0  
  179BA62A   70 70 55 75 80 90 100 100 100 0 50 100 100 0 100 50 100 100 0 100 100 80 100 75 100 67 0 0 100 100 100 75 0 0 75 100 0 90 67 0 100 80 60 60 100   14 14 11 15 16 18 4 3 4 0 2 2 1 0 3 1 7 1 0 2 4 3 3 4 2 0 0 2 2 3 3 0 0 8 5   9 2.0   10 8 54 5.0  
  1CC08559   75 90 70 75 75 85 0 67 100 0 0 0 0 0 100 0 100 100 50 100 50 100 33 0 100 100 83 0 0 50 100 75 75 80 95 100 71 0 0 100 0 70 79 79 80   15 18 14 15 15 17 0 2 4 0 0 0 0 0 3 0 7 1 1 1 5 1 0 4 3 5 0 0 1 3 3 3 4 10 5 5     12   7 71 4.0  
  1AB1F55E   70 70 50 75 70 75 100 0 75 0 100 100 0 100 100 0 100 100 0 100 100 100 100 75 100 100 67 100 100 50 100 100 50 40 100 100 86 0 0 100 100 100 67 67 100   14 14 10 15 14 15 4 0 3 0 4 2 0 3 3 0 7 1 0 2 5 3 3 4 3 4 4 2 1 3 4 2 2 10 5 6     12 10 10 60 5.0  
  01ECD439   80 70 50 50 75 60 100 100 100 0 100 100 0 100 33 100 86 100 50 100 100 100 100 75 100 100 83 100 100 50 100 100 75 80 0 100 86 90 83 92 100 0 62 62 80   16 14 10 10 15 12 4 3 4 0 4 2 0 3 1 2 6 1 1 2 5 3 3 4 3 5 4 2 1 3 4 3 4   5 6 9 2.5 11 10   56 4.0  
  1058A   65 75 45 50 85 85 100 67 0 100 0 0 0 100 100 0 0 100 0 100 50 100 100 0 75 67 67 100 100 100 0 100 100 40 75 0 57 0 100 100 100 20 90 90 0   13 15 9 10 17 17 4 2 0 1 0 0 0 3 3 0 0 1 0 1 5 3 0 3 2 4 4 2 2 0 4 4 2 8   4   3.0 12 10 2 81    
  06CC8E44   70 70 60 60 55 80 100 100 0 0 100 100 0 100 67 100 0 100 100 100 100 100 100 50 100 0 67 0 0 50 100 100 75 60 100 100 86 60 67 25 100 20 67 67 30   14 14 12 12 11 16 4 3 0 0 4 2 0 3 2 2 0 1 2 2 5 3 2 4 0 4 0 0 1 3 4 3 3 10 5 6 6 2.0 3 10 2 60 1.5  
  1AA55CE3   45 60 70 60 70 70 100 67 100 0 100 100 100 100 0 50 57 100 0 100 100 100 100 0 100 100 83 0 100 0 67 75 75 80 75 100 0 80 0 100 100 60 73 73 100   9 12 14 12 14 14 4 2 4 0 4 2 1 3 0 1 4 1 0 2 5 3 0 4 3 5 0 2 0 2 3 3 4 8 5   8   12 10 6 66 5.0  
  06CCF339   65 50 50 60 75 60 100 100 100 0 100 100 0 100 67 100 100 100 50 100 100 100 100 50 75 0 67 100 100 50 67 100 75 40 95 100 86 70 50 100 100 100 81 81 60   13 10 10 12 15 12 4 3 4 0 4 2 0 3 2 2 7 1 1 2 5 3 2 3 0 4 4 2 1 2 4 3 2 10 5 6 7 1.5 12 10 10 73 3.0  
  6053861   65 50 55 50 55 70 100 100 50 0 75 100 0 100 100 0 0 100 50 100 100 100 33 75 100 100 67 100 100 50 100 75 75 0 90 100 86 0 50 100 100 100 93 93 60   13 10 11 10 11 14 4 3 2 0 3 2 0 3 3 0 0 1 1 2 5 1 3 4 3 4 4 2 1 3 3 3 0 9 5 6   1.5 12 10 10 84 3.0  
  06CA4FA3   75 75 55 75 70 0 100 100 100 0 100 100 0 100 100 0 86 0 50 100 0 0 33 75 100 0 0 100 100 100 100 75 0 80 90 100 71 70 0 100 100 80 73 73 100   15 15 11 15 14 0 4 3 4 0 4 2 0 3 3 0 6 0 1 0 0 1 3 4 0 0 4 2 2 3 3 0 4 9 5 5 7 0.0 12 10 8 66 5.0  
  2580   75 0 35 75 70 95 0 100 100 0 0 100 0 0 0 100 100 100 50 100 100 100 0 0 100 100 67 100 100 50 100 100 75 40 100 60 0 0 0 100 100 80 76 76 60   15 0 7 15 14 19 0 3 4 0 0 2 0 0 0 2 7 1 1 2 5 0 0 4 3 4 4 2 1 3 4 3 2 10 3       12 10 8 68 3.0  
  1AB205AD   70 75 0 55 75 80 0 0 0 0 0 100 0 0 67 0 100 0 100 100 0 0 33 75 100 100 83 0 0 50 67 75 75 80 75 0 57 0 0 100 100 70 79 79 60   14 15 0 11 15 16 0 0 0 0 0 2 0 0 2 0 7 0 2 0 0 1 3 4 3 5 0 0 1 2 3 3 4 8   4     12 10 7 71 3.0  
  21Dane   30 55 40 55 65 65 100 33 50 0 50 50 100 67 100 50 43 0 0 100 50 60 67 50 25 100 83 50 100 100 33 50 25 40 65 100 86 30 50 100 100 60 52 52 70   6 11 8 11 13 13 4 1 2 0 2 1 1 2 3 1 3 0 0 1 3 2 2 1 3 5 2 2 2 1 2 1 2 7 5 6 3 1.5 12 10 6 47 3.5  
  1002   0 45 30 30 50 55 100 0 0 0 0 50 0 100 0 50 86 0 0 100 0 0 33 50 0 67 67 100 100 50 33 50 75 20 0 0 0 10 33 0 0 30 0 0 40   0 9 6 6 10 11 4 0 0 0 0 1 0 3 0 1 6 0 0 0 0 1 2 0 2 4 4 2 1 1 2 3 1       1 1.0 0   3   2.0  
                                                                                                                                                                                         
  Possible Points   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100   20 20 20 20 20 20 4 3 4 1 4 2 1 3 3 2 7 1 2 2 5 3 4 4 3 6 4 2 2 3 4 4 5 10 5 7 10 3 12 10 10 90 5  
                                                                                                                                                                                         
  Average   62.9 66.3 53.7 65.0 69.7 73.4 84.2 73.7 68.4 5.3 60.5 81.6 21.1 71.9 63.2 44.7 75.2 73.7 39.5 100.0 73.7 81.1 75.4 50.0 86.8 77.2 64.0 64.5 81.6 63.2 80.7 84.2 61.8 51.6 79.5 78.9 62.4 38.9 48.2 85.1 88.4 65.3 73.3 73.3 71.6   12.6 13.3 10.7 13.0 13.9 14.7 3.4 2.2 2.7 0.1 2.4 1.6 0.2 2.2 1.9 0.9 5.3 0.7 0.8 1.5 4.1 2.3 2.0 3.5 2.3 3.8 2.6 1.6 1.3 2.4 3.4 2.5 2.6 8.9 4.7 5.5 6.7 2.0 10.8 9.9 6.9 69.7 3.8  
  Standard Deviation   19.0 20.5 19.5 15.6 9.0 21.5 37.5 37.8 39.8 22.9 41.1 34.2 41.9 44.8 42.9 43.8 37.1 45.2 31.5 0.0 38.6 37.4 34.9 28.9 28.1 36.9 24.4 46.6 38.0 28.1 30.1 17.1 29.3 26.9 30.2 38.6 35.1 39.4 38.0 34.5 31.5 28.6 21.4 21.4 27.5   3.8 4.1 3.9 3.1 1.8 4.3 1.5 1.1 1.6 0.2 1.6 0.7 0.4 1.3 1.3 0.9 2.6 0.5 0.6 0.8 1.9 1.0 1.2 1.1 1.1 1.5 1.9 0.8 0.6 0.9 0.7 1.2 1.3 1.2 0.9 0.9 2.6 0.8 3.4 0.5 2.4 11.1 1.1  
                                                                                                                                                                                         
  Maximum   80 90 85 95 85 95 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 75 100 100 83 100 100 100 100 100 100 80 100 100 100 100 100 100 100 100 93 93 100   16 18 17 19 17 19 4 3 4 1 4 2 1 3 3 2 7 1 2 2 5 3 3 4 3 5 4 2 2 3 4 4 4 10 5 7 10 3 12 10 10 84 5  
  75th Percentile   73 78 70 75 75 88 100 100 100 0 100 100 0 100 100 100 100 100 50 100 100 100 100 75 100 100 83 100 100 100 100 100 75 80 100 100 86 70 75 100 100 80 88 88 100   15 16 14 15 15 18 4 3 4 0 4 2 0 3 3 2 7 1 1 2 5 3 3 4 3 5 4 2 2 3 4 3 4 10 5 6 9 3 12 10 8 80 5  
  Median   70 70 55 60 70 80 100 100 75 0 75 100 0 100 67 50 100 100 50 100 100 100 100 50 100 100 67 100 100 50 100 75 75 40 90 100 86 30 50 100 100 70 79 79 80   14 14 11 12 14 16 4 3 3 0 3 2 0 3 2 1 7 1 1 2 5 3 2 4 3 4 4 2 1 3 3 3 2 10 5 6 7 2 12 10 8 71 4  
  25th Percentile   65 58 48 55 65 68 100 67 50 0 25 75 0 33 17 0 64 50 0 100 50 90 33 50 88 67 67 0 100 50 67 75 50 40 75 80 57 0 0 100 100 60 67 67 60   13 12 10 11 13 14 4 2 2 0 1 2 0 1 1 0 5 1 0 1 5 1 2 4 2 4 0 2 1 2 3 2 2 8 5 5 7 2 12 10 6 62 3  
  Minimum   0 0 0 30 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 2 4 1 0 0 8 2 47 2