ECON 2500-2                                                                                                                                                                                                                      
  MWF Noon                                                                                                                                                                                                                      
                                                                                                                                                                                                                         
                                                                                                                                                                                                                         
  Last Updated:                                                                                                                                                                                                                      
  12/4/2009 19:25                                                                                                                                                                                                                      
                            Percentages                       Raw Scores                                      
  Details                         Homeworks iClickers                       Exam                           Homework iClickers                  
      27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1                                                 4 3 2 1 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1                                                
  Code   1/6 12/2 11/20 11/16 11/16 11/9 11/9 11/6 11/4 10/30 10/28 10/16 10/14 10/9 10/7 10/5 9/30 9/30 9/28 9/25 9/23 1/0 9/16 9/14 9/11 9/2 9/9 8/26 8/28 8/31 9/4 9/9 9/11 9/14 9/18 9/21 9/23 10/2 10/5 10/7 10/12 10/14 10/23 10/28 10/30 11/9 11/11 11/16 11/18 11/30 12/2 12/4 11/23 10/21 9/30 12/2 12/2 11/20 11/16 11/16 11/9 11/9 11/6 11/4 10/30 10/28 10/16 10/14 10/9 10/7 10/5 9/30 9/30 9/28 9/25 9/23   9/16 9/14 9/11 9/2 9/9 8/26 8/28 8/31 9/4 9/9 9/11 9/14 9/18 9/21 9/23 10/2 10/5 10/12 10/14 10/23 10/28 10/30 11/9 11/11 11/16 11/18 11/30 12/2  
  SCHS1229   100 96 87 90 90 81 100 92 96 100 80 100 57 100 100 100 100 100 100 100 95 100 100 100 100 100 92 50 100 100 0 100 100 100 67 0 67 100 50 100 100 100 0 100 100 100 100 67 100 100 50 100 88 93 90 14 102 27 4.5 4.5 40 5 11 48 7 4 6 4 10 12 6 12 30 10 10 38 30 10 12 10 35 11 1 3 3 0 4 2 2 2 0 2 3 1 1 2 0 3 5 1 1 2 4 1 1  
  0331   100 88 56 80 80 62 60 83 96 100 120 83 57 100 100 100 100 100 30 100 70 100 100 100 100 94 0 50 100 100 0 100 100 100 0 0 67 100 50 100 100 100 100 100 60 0 100 100 75 100 50 100 90 90 72 14 94 17 4.0 4.0 31 3 10 48 7 6 5 4 10 12 6 12 30 3 10 28 30 10 12 10 33   1 3 3 0 4 2 2 0 0 2 3 1 1 2 1 3 3 0 1 3 3 1 1  
  dianna04me   100 93 91 90 90 85 100 100 91 100 120 100 57 100 83 100 100 100 70 100 80 100 90 100 100 94 100 100 100 67 0 100 50 100 100 0 67 100 100 100 100 100 0 100 100 100 100 67 75 100 100 76 100 79 69 14 99 28 4.5 4.5 43 5 12 46 7 6 6 4 10 10 6 12 30 7 10 32 30 9 12 10 33 12 2 3 2 0 4 1 2 3 0 2 3 2 1 2 0 3 5 1 1 2 3 1 2  
  attack   0 9 0 90 90 17 100 92 98 100 80 100 57 100 100 100 100 100 50 100 65 100 100 100 100 97 100 100 100 100 0 75 50 100 100 50 67 100 100 100 0 100 0 100 100 100 100 33 75 100 100 88 94 77 64   10 0 4.5 4.5 9 5 11 49 7 4 6 4 10 12 6 12 30 5 10 26 30 10 12 10 34 12 2 3 3 0 3 1 2 3 1 2 3 2 0 2 0 3 5 1 1 1 3 1 2  
  Talbot   100 0 64 90 90 84 100 92 84 100 100 100 57 100 100 100 100 100 50 100 65 97 100 100 100 77 100 100 100 100 0 75 50 100 100 0 67 100 100 100 100 100 0 100 100 100 100 33 75 0 100 60 87 85 87 14 0 20 4.5 4.5 42 5 11 42 7 5 6 4 10 12 6 12 30 5 10 26 29 10 12 10 27 12 2 3 3 0 3 1 2 3 0 2 3 2 1 2 0 3 5 1 1 1 3 0 2  
  DaBears   100 17 0 90 90 55 100 92 88 100 80 100 43 100 100 100 100 100 50 100 65 100 100 100 100 89 100 100 100 100 0 75 50 100 67 50 67 100 100 100 100 100 0 100 60 100 100 33 75 100 100 64 86 81 92 14 18 0 4.5 4.5 27 5 11 44 7 4 6 3 10 12 6 12 30 5 10 26 30 10 12 10 31 12 2 3 3 0 3 1 2 2 1 2 3 2 1 2 0 3 3 1 1 1 3 1 2  
  20757   0 65 55 70 70 66 100 75 69 100 80 67 50 100 58 100 100 100 50 100 88 100 100 100 100 69 92 100 100 100 100 100 50 100 100 50 0 100 100 100 100 100 0 100 100 0 100 67 75 0 100 84 67 89 67   69 17 3.5 3.5 33 5 9 35 7 4 4 4 10 7 6 12 30 5 10 35 30 10 12 10 24 11 2 3 3 1 4 1 2 3 1 0 3 2 1 2 0 3 5 0 1 2 3 0 2  
  NS101   100 13 42 60 60 68 100 75 69 100 80 100 100 100 58 92 100 100 40 100 63 90 0 92 100 71 58 100 100 100 100 75 50 100 33 0 0 100 100 100 100 100 0 100 60 100 100 67 50 0 100 86 84 74 67 14 14 13 3.0 3.0 34 5 9 34 7 4 6 7 10 7 6 12 30 4 10 25 27   11 10 25 7 2 3 3 1 3 1 2 1 0 0 3 2 1 2 0 3 3 1 1 2 2 0 2  
  8818   0 28 30 70 70 38 100 75 66 100 0 83 57 100 67 100 0 90 30 100 78 87 80 100 0 80 75 100 100 100 0 100 0 100 100 50 0 100 100 100 100 100 0 100 40 0 100 67 50 100 100 82 82 86 59   30 9 3.5 3.5 19 5 9 33 7   5 4 10 8 6   27 3 10 31 26 8 12   28 9 2 3 3 0 4 0 2 3 1 0 3 2 1 2 0 3 2 0 1 2 2 1 2  
  2365   0 68 0 70 70 67 0 92 83 100 80 83 57 0 50 50 0 100 70 100 65 97 80 75 60 89 0 100 100 100 0 100 0 100 100 50 100 100 100 100 100 0 0 100 60 100 100 33 50 100 100 88 72 96 46   72 0 3.5 3.5 34   11 42 7 4 5 4   6 3   30 7 10 26 29 8 9 6 31   2 3 3 0 4 0 2 3 1 3 3 2 1 0 0 3 3 1 1 1 2 1 2  
  2163   0 93 91 90 90 93 80 83 93 100 120 83 57 100 100 100 100 100 100 0 100 100 100 100 100 94 92 0 100 100 100 100 50 100 100 50 0 100 100 100 100 100 100 100 80 100 100 67 75 100 100 74 95 0 76   98 28 4.5 4.5 47 4 10 46 7 6 5 4 10 12 6 12 30 10   40 30 10 12 10 33 11 0 3 3 1 4 1 2 3 1 0 3 2 1 2 1 3 4 1 1 2 3 1 2  
  1053909   100 43 34 0 0 56 40 88 83 100 100 100 57 100 100 100 100 100 80 100 95 100 80 100 100 83 100 50 67 100 0 100 0 100 33 50 67 67 50 100 0 100 0 100 100 100 100 67 75 100 100 57 77 68 71 14 45 11     28 2 11 42 7 5 6 4 10 12 6 12 30 8 10 38 30 8 12 10 29 12 1 2 3 0 4 0 2 1 1 2 2 1 0 2 0 3 5 1 1 2 3 1 2  
  DezHol2511   100 36 0 70 70 0 0 0 64 100 100 100 50 0 92 100 100 100 60 100 88 100 100 100 100 91 67 0 0 0 0 75 50 100 67 50 33 100 100 100 0 100 0 100 40 100 100 0 75 0 100 73 89 81 69 14 38 0 3.5 3.5 0     32 7 5 6 4   11 6 12 30 6 10 35 30 10 12 10 32 8 0 0 0 0 3 1 2 2 1 1 3 2 0 2 0 3 2 1 1 0 3 0 2  
  9642304   0 48 13 0 0 54 0 83 80 100 80 100 86 100 100 67 100 93 30 100 0 0 100 100 0 80 92 100 100 100 0 100 50 100 0 50 67 0 100 100 0 100 0 100 60 100 0 0 75 100 100 68 84 87 36   51 4     27   10 40 7 4 6 6 10 12 4 12 28 3 10     10 12   28 11 2 3 3 0 4 1 2 0 1 2 0 2 0 2 0 3 3 1 0 0 3 1 2  
  football88   100 55 42 0 0 67 0 0 83 100 100 83 57 100 67 92 92 87 30 100 65 90 100 0 100 83 75 100 67 100 0 100 0 0 0 0 33 0 100 100 100 100 0 100 100 100 100 67 50 0 100 38 86 74 45 14 59 13     33     41 7 5 5 4 10 8 6 11 26 3 10 26 27 10   10 29 9 2 2 3 0 4 0 0 0 0 1 0 2 1 2 0 3 5 1 1 2 2 0 2  
  CBBK   100 41 73 0 0 95 40 83 75 100 100 83 50 100 83 92 0 97 30 100 70 93 90 92 100 71 83 100 100 100 0 100 0 100 0 50 67 100 100 100 0 100 0 100 60 100 100 33 75 100 100 56 0 83 46 14 43 23     48 2 10 38 7 5 5 4 10 10 6   29 3 10 28 28 9 11 10 25 10 2 3 3 0 4 0 2 0 1 2 3 2 0 2 0 3 3 1 1 1 3 1 2  
  1A23   0 0 0 0 0 0 0 0 56 100 0 0 100 20 58 0 100 100 0 100 65 0 90 58 0 80 0 100 100 100 0 100 50 100 100 50 100 100 100 100 100 100 100 0 100 100 0 67 75 100 100 54 66 73 39   0 0     0     28 7     7 2 7   12 30   10 26   9 7   28   2 3 3 0 4 1 2 3 1 3 3 2 1 2 1 0 5 1 0 2 3 1 2  
  419621   0 7 40 0 0 41 0 0 71 100 0 0 71 0 0 0 100 100 50 0 0 100 90 100 100 77 33 100 100 100 0 100 100 0 33 0 0 0 0 100 100 100 100 0 0 100 100 100 75 100 100 7 72 58 52   7 12     20     35 7     5       12 30 5     30 9 12 10 27 4 2 3 3 0 4 2 0 1 0 0 0 0 1 2 1 0 0 1 1 3 3 1 2  
  ss11   0 0 0 0 0 0 0 0 50 100 0 83 57 100 58 0 100 100 30 0 65 100 100 100 100 71 83 0 0 0 0 100 50 100 100 50 67 100 0 100 100 0 0 0 80 0 100 0 0 0 100 75 81 0 57   0 0     0     25 7   5 4 10 7   12 30 3   26 30 10 12 10 25 10 0 0 0 0 4 1 2 3 1 2 3 0 1 0 0 0 4 0 1 0 0 0 2  
  dt83851   0 0 0 0 0 11 40 88 53 100 100 100 57 40 100 50 100 100 80 100 95 100 80 100 100 60 100 50 67 100 0 50 50 100 0 50 33 67 0 100 100 100 0 100 100 100 100 67 75 0 0 0 0 29 0   0 0     6 2 11 26 7 5 6 4 4 12 3 12 30 8 10 38 30 8 12 10 21 12 1 2 3 0 2 1 2 0 1 1 2 0 1 2 0 3 5 1 1 2 3 0 0  
  bing023   0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 100 33 0 33 0 0 100 0 0 0 0 0 100 100 67 0 0 100 0 0 88 0     0     0     0 7                                   0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 1 1 2 0 0 2  
  funbuns   0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 67 100 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0     0     0 7                                   2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                                                                                                                                                                                         
  Possible Points   100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 14 106 31 5 5 50 5 12 50 7 5 6 7 10 12 6 12 30 10 10 40 30 10 12 10 35 12 2 3 3 1 4 2 2 3 2 3 3 2 1 2 1 3 5 1 1 3 4 1 2  
                                                                                                                                                                                                                         
  Average   45.5 36.3 32.6 43.6 43.6 47.3 48.2 58.7 70.3 #### 69.1 75.0 56.2 70.9 71.6 70.1 76.9 89.4 46.8 77.3 62.5 79.7 80.9 82.6 75.5 75.1 65.5 72.7 80.3 84.8 13.6 83.0 43.2 86.4 56.1 29.5 45.5 74.2 70.5 #### 68.2 81.8 18.2 77.3 68.2 77.3 86.4 50.0 61.4 59.1 86.4 60.5 68.2 67.8 54.7 14.0 40.3 10.1 4.0 4.0 23.7 4.1 10.3 35.2 7.0 4.8 5.5 4.3 9.2 9.9 5.4 11.9 29.5 5.4 10.0 30.6 29.2 9.4 11.5 9.8 28.9 10.2 1.5 2.4 2.5 0.1 3.3 0.9 1.7 1.7 0.6 1.4 2.2 1.4 0.7 1.6 0.2 2.3 3.4 0.8 0.9 1.5 2.5 0.6 1.7  
  Standard Deviation   51.0 34.9 33.5 41.6 41.6 33.7 45.6 41.5 26.7 0.0 45.2 37.4 23.5 44.4 34.2 41.8 42.7 29.2 28.8 42.9 32.5 38.7 33.8 35.1 42.7 26.4 39.8 40.0 35.1 35.2 35.1 30.3 32.0 35.1 42.9 25.2 33.4 42.3 42.7 0.0 47.7 39.5 39.5 42.9 34.7 42.9 35.1 30.4 27.5 50.3 31.6 32.1 34.0 30.9 27.0 0.0 36.8 10.4 0.6 0.6 16.8 1.3 0.9 13.4 0.0 0.8 0.6 1.1 2.4 2.3 1.0 0.2 1.1 2.3 0.0 5.3 1.3 0.8 1.3 1.0 3.8 2.2 0.8 1.1 1.1 0.4 1.2 0.6 0.7 1.3 0.5 1.0 1.3 0.9 0.5 0.8 0.4 1.3 1.7 0.4 0.4 0.9 1.1 0.5 0.6  
                                                                                                                                                                                                                         
  Maximum   100 96 91 90 90 95 100 100 98 100 120 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 50 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 96 92 14 102 28 5 5 48 5 12 49 7 6 6 7 10 12 6 12 30 10 10 40 30 10 12 10 35 12 2 3 3 1 4 2 2 3 1 3 3 2 1 2 1 3 5 1 1 3 4 1 2  
  75th Percentile   100 62 55 88 88 68 100 91 87 100 100 100 57 100 100 100 100 100 68 100 86 100 100 100 100 91 98 100 100 100 0 100 50 100 100 50 67 100 100 100 100 100 0 100 100 100 100 67 75 100 100 84 88 87 71 14 69 17 5 5 34 5 11 44 7 5 6 4 10 12 6 12 30 7 10 35 30 10 12 10 32 12 2 3 3 0 4 1 2 3 1 2 3 2 1 2 0 3 5 1 1 2 3 1 2  
  Median   0 32 32 65 65 55 40 83 78 100 80 83 57 100 83 96 100 100 50 100 65 100 95 100 100 80 83 100 100 100 0 100 50 100 67 50 67 100 100 100 100 100 0 100 70 100 100 67 75 100 100 71 83 80 62 14 38 10 4 4 28 5 11 39 7 5 6 4 10 11 6 12 30 5 10 28 30 10 12 10 29 11 2 3 3 0 4 1 2 2 1 2 3 2 1 2 0 3 4 1 1 2 3 1 2  
  25th Percentile   0 2 0 0 0 13 0 0 64 100 20 83 52 25 58 50 94 98 30 100 65 90 80 92 70 71 40 50 67 100 0 75 13 100 8 0 8 67 50 100 0 100 0 100 60 100 100 33 50 0 100 55 68 69 45 14 7 0 4 4 6 3 10 32 7 4 5 4 10 8 6 12 30 3 10 26 29 9 12 10 27 9 1 2 3 0 3 0 2 0 0 0 2 1 0 2 0 3 3 1 1 1 2 0 2  
  Minimum   0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 3 3 0 2 9 0 7 4 4 3 2 6 3 11 26 3 10 25 26 8 7 6 21 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0