ECON 2020-3                                                              
  MWF 10 AM                                                              
  CRN=12783                                                              
                                                                 
  Last Updated:                                                              
  5/3/2013 11:48      Chapter Quiz Scores That Counts          Chapter Quiz Scores That Counts               Connect Scores That Count             Connect Scores That Count             Connect Scores That Count       Comprehensive Quiz Scores          Final Exam                   Final Exam                   Final Exam                   Final Exam                   Final Exam                   Final Exam                               Exam 5               Exam 5               Exam 5               Exam 5               Exam 5               Exam 5               Exam 5               Exam 5               Exam 5                               Exam 4             Exam 4             Exam 4             Exam 4             Exam 4             Exam 4             Exam 4             Exam 4                     Exam 3           Exam 3           Exam 3           Exam 3           Exam 3           Exam 3           Exam 3           Exam 3              Exam 2         Exam 2         Exam 2         Exam 2         Exam 2         Exam 2        Exam 1     Exam 1     Exam 1     Exam 1     Exam 1        Connect       Connect       Connect       Connect       Connect       Connect       Connect       Connect       Connect       Connect       Connect       Connect     
     Chapters    Chapters    Chapters    Chapters    Chapters    Chapters    Chapters      That Count Timely    Chapters         Chapters         Chapters         Chapters         Chapters         Chapters         Chapters         Chapters         Chapters                      Chapters       Chapters       Chapters       Chapters       Chapters       Chapters       Chapters       Chapters           Comprehensive    Chapters    Chapters     Chapters    Chapters    Chapters    Chapters    Chapters    Chapters    Chapters        Chapters    Chapters    Chapters    Chapters    Chapters    Chapters    Chapters    Chapters           Chapters    Chapters    Comprehensive  Chapters    Chapters      Comprehensive  Chapters    Chapters      Comprehensive  
  Details   Section 5 Section 4 Section 3 Section 2 Section 1     Extra Extra 10 11 12 13 14 15 16 7 8 9 20 21 22 17 18 19 10 11 12 13 14 15 16 7 8 9 20 21 22     17 18 19   10 11 12 13 14 15 16 7 8 9 Comprehensive 17 18   10 11 12 13 14 15 16 7 8 9 Comprehensive   10 11 12 Curve Quiz 7 8 9   Curve Quiz 7 8 9 21 20 19 Exchange Social 17 18 Credit 13 14 16 10 11 Fiscal 7 8 9 Unemployment Curve 1  
    7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Best 2nd 3rd Best 2nd Best 2nd 3rd Best 2nd Best 2nd 3rd Best 2nd 3rd 4th Credit Credit            Question Numbers                       Question Numbers                       Question Numbers                       Question Numbers                                  Question Numbers                  Question Numbers                  Question Numbers                  Question Numbers                  Question Numbers                          Extra         Question Numbers               Question Numbers               Question Numbers               Question Numbers                Extra        Question Numbers             Question Numbers             Question Numbers           Extra    Question Numbers     Question Numbers     Question Numbers   Extra                  Question Numbers  Rate Security Crunch Stimulus    
  Code       E-mail Questions 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 1-10 11-20 21-30 71-80 81-90 91-100 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 1-10 11-20 21-30 Curve 61-70 71-80 81-90 91-100 Credit 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 Curve 61-70 71-80 81-90 Credit 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-100 Curve 61-70 Credit 1-10 11-20 21-30 Curve 61-70 71-80 81-90 91-100 Credit 61-70 71-80 81-90 91-100   61-70  
  1424 6 8 7 8 9 3 7 5 3 6 7 7 7 6 12 3 9.0 8.7 8.4 10.0 10.0 9.7 9.3 8.9 9.4 8.7 10.0 9.2 9.1 12.0 11.0 10.0 9.0 1 1               6 7           7 2 0   7 7 3.0 7 5 6 3 6 0.0 8 9 5 6 1.0 6 4 6 8 7 9.0 8.4 8.7 8.4 10.0 10.0 10.0 9.7 9.3 8.9 0.0 8.6 8.7 9.4 8.8 9.1 9.2 10.0 8 4  
  131631 6 6 8 5 5 3 6 4 3 5 7 6 8 5 10 3 8.9 8.4 8.1 10.0 10.0 9.2 8.9 8.7 8.6 7.5 8.8 7.8 7.3 11.0 10.0 10.0 10.0 1 1       7       5 5           8   0   4 6   6 4 5 3 7 1.7 5 5 5 5   6 5 6 6 8 8.9 8.4 7.9 8.1 10.0 10.0 9.6 8.2 9.2 8.9 8.7 8.6 7.5 0.0 7.8 7.3 8.8 6.7 8 2  
  2113W8503 4 3 6 7 4 3 5 4 3 3 6 6 7 3 9 5 8.6 8.5 7.8 10.0 9.7 8.8 8.3 8.0 6.3 6.3 7.1 6.7 6.3 11.0 9.0 9.0 7.0 1               3 4 5         7 3 4 3 0   6 6 3.5 5 2 3 3 4 1.0 7 4 5 4   6 3 4 3 6 8.6 8.5 7.5 7.8 9.5 10.0 9.7 7.6 8.8 8.0 8.3 6.3 6.3 4.6 4.7 6.3 7.1 6.7 8 3  
  AY007 5 7 5 7 8 4 7 5 4 3 7 6 10 6 13 3 9.4 9.4 9.4 10.0 10.0 9.2 9.1 9.1 9.2 8.5 9.4 9.3 9.2 11.0 9.0 8.0 8.0 0 4 4 3 5 6             4 5 2 8           10   2 6 7 6   7 5 2 3 6   7 8 5 3   6 5 4 7 5 9.4 9.2 9.4 9.4 10.0 10.0 8.8 9.1 9.2 8.2 9.1 8.5 7.4 9.2 9.2 9.4 8.5 9.3 0  
  TearsForFears 6 8 7 6 3 3 5 4 3 6 6 7 7 4 11 3 7.5 7.5 7.2 10.0 10.0 8.6 8.3 8.3 7.6 7.4 10.0 10.0 9.4 12.0 11.0 9.0 7.0 0               4 6           7 0 4 0   6 7 1.5 5 3 6 3 4 0.0 6 3 5 4   6 6 6 8 7 0.0 7.2 7.5 7.5 10.0 10.0 9.8 8.6 8.3 0.0 8.3 7.4 7.6 0.0 10.0 9.4 8.9 10.0 8 3  
  conwrathin 8 8 9 6 4 7 5 4 8 4 8 7 6 5 10 6 8.1 7.0 0.0 10.0 10.0 9.3 8.8 8.6 8.6 7.7 8.3 7.3 5.4 14.0 11.0 9.0 7.0 0 5     8       4 5 6         6   6 4 0   5 7   2 3 5 4 8 4 3 4   4 4 7 5 4 8 1.0 6 5 8 6 9 0.0 8.1 7.0 0.0 10.0 10.0 9.6 8.2 8.8 9.3 8.6 4.1 7.7 8.6 0.0 5.4 7.3 8.3 8 6  
  soso 115 9 6 7 6 9 5 8 5 10 7 7 10 9 5 12 9 10.0 9.8 9.3 10.0 10.0 9.6 9.4 8.9 10.0 9.3 10.0 9.2 7.5 10.0 9.0 7.0 6.0 1 9 10     9         8 5 7           9   5 2 4 7 10   3 5 2 7 3 4   6 4 5 5 4   6 4 9 6 7 10.0 9.3 9.8 7.8 10.0 10.0 9.9 8.9 9.4 7.3 9.6 5.2 9.3 10.0 10.0 9.2 7.4 7.5 0  
  T216K 7 9 9 5 8 3 6 6 3 8 6 10 7 8 12 3 9.8 8.4 8.3 10.0 9.6 9.4 8.6 8.4 8.1 7.9 9.3 9.1 8.9 13.0 12.0 11.0 10.0 1               8 7           7 2 6 0   6 10 3.0 6 4 8 3 7 2.0 5 8 5 6 1.0 6 6 7 9 9 0.0 9.8 8.3 8.4 9.6 10.0 0.0 9.4 8.6 8.4 7.5 8.1 0.0 7.9 8.9 9.1 8.7 9.3 8 5  
  90211 7 7 5 7 6 6 5 5 6 4 5 6 5 4 9 5 7.4 6.6 4.0 10.0 7.4 7.9 0.0 0.0 0.0 0.0 9.3 7.7 5.9 11.0 9.0 8.0 6.0 1 1 6 5 5 6 4 4 4 5 5 6   7 7 5 3 3           5 2 0   3 2 4.5 5 4 4 3 3   4 6 5 3 1.0 6 5 7 4 4 7.4 0.0 4.0 6.6 7.4 10.0 3.1 7.9 0.0 0.0 0.0 0.0 0.0 0.0 7.7 5.6 5.9 9.3 8 1  
    0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0                                 0         0     0   0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0  
  1051692 6 6 7 4 7 3 8 3 3 7 5 9 8 2 6 4 10.0 9.9 9.3 9.5 9.5 9.3 9.1 7.4 7.5 6.5 7.4 7.2 7.0 11.0 10.0 8.0 8.0 1               2 1 4         8   3 0   5 9 0.5 8 2 3 7 3 5   4 7 5 3   6 4 6 6 7 7.2 9.9 9.3 10.0 7.0 9.5 9.5 7.4 0.0 9.1 9.3 6.2 6.5 7.5 7.2 7.0 7.4 2.2 8 3  
  84042 6 8 6 6 7 4 6 5 5 6 5 5 7 6 9 5 8.6 8.3 7.8 10.0 10.0 8.7 8.3 8.1 9.0 8.3 10.0 8.7 6.5 12.0 9.0 8.0 8.0 1 1 4 5   4 5         8 6 3           7 2 5 0   5 5 4.0 6 3 6 3 5 1.0 6 7 5 4 2.5 6 2 6 4 6 7.8 8.6 8.3 0.0 10.0 10.0 9.8 8.3 8.7 8.1 0.0 8.3 9.0 8.3 0.0 6.5 8.7 10.0 8 4  
  Ruth 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0 0.0 0                                 0         0     0   0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8 3  
  2452 5 3 3 5 5 3 7 2 3 4 3 2 4 5 8 3 10.0 9.6 9.5 10.0 9.6 10.0 9.7 9.1 9.3 8.7 7.4 5.9 5.0 10.0 8.0 7.0 3.0 0 7 2         2     5 3           4   2 1 3 2   1 1 4 3 4   5 5 2 0   6 2 5 3 3 8.4 10.0 9.5 9.6 10.0 9.2 9.6 9.1 9.7 0.0 10.0 8.7 9.3 7.8 0.0 5.9 7.4 5.0 8 2  
  Purple007 7 7 7 5 5 3 5 3 3 5 5 7 7 5 9 3 8.5 6.8 6.6 10.0 9.6 9.1 8.0 7.1 7.7 5.5 8.7 7.9 7.3 12.0 10.0 9.0 8.0 0 1   4           5 5           7 2 3 0   5 7 3.0 5 5 5 3 5 4.0 5 5 5 5   6 3 7 7 7 8.5 6.6 5.2 6.8 9.6 10.0 8.3 9.1 8.0 5.5 7.1 5.5 7.7 5.4 7.3 6.2 7.9 8.7 8 4  
  8287 5 5 5 0 0 3 0 0 3 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 7.7 7.5 6.7 8.0 0.0 0.0 0.0 0                                 0         0     0   6 2 5 5 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.6 7.7 6.7 7.5 4.7 0  
  807 7 2 6 4 1 3 6 5 3 3 4 6 8 4 6 3 8.6 6.7 6.3 10.0 10.0 8.6 7.6 7.3 8.5 5.8 8.4 8.3 7.5 12.0 9.0 8.0 7.0 1 1 4 1       8                     2 4 4 6 3.0 6 5 3 3 5   4 1 5 2 2.5 6 3 7 2 6 8.6 6.7 0.2 6.3 10.0 10.0 7.3 6.7 8.6 7.3 7.6 5.8 5.8 8.5 7.5 5.6 8.4 8.3 8 4  
  SUU2006 5 8 6 5 7 3 5 4 3 3 7 5 7 7 11 3 9.3 8.3 7.9 10.0 9.8 9.2 8.9 8.8 9.0 8.3 9.3 8.3 8.2 12.0 11.0 11.0 7.0 1               7 6           7 1 3 0   7 5 0.0 5 4 4 3 4 0.0 5 7 5 6   6 6 5 8 6 6.3 8.3 7.9 9.3 9.6 10.0 9.8 8.8 9.2 8.9 8.2 8.3 8.0 9.0 7.1 8.3 8.2 9.3 8 3  
    5 7 5 8 6 3 5 3 3 6 5 5 6 4 11 3 8.9 7.6 6.4 10.0 9.5 9.4 8.9 8.3 8.5 8.0 9.3 6.3 5.7 9.0 7.0 6.0 5.0 1 1 4 6     5 6   2 4   0 5 5 2 4   0       0.0 5 3 6 3 3 0.0 8 6 5 2 1.0 6 3 5 7 5 8.9 6.0 6.4 7.6 10.0 0.0 9.5 9.4 8.9 8.2 8.3 8.0 7.8 8.5 6.3 0.0 5.7 9.3 0  
  volcom13 7 8 7 6 5 3 6 3 3 8 9 7 10 6 14 3 9.4 9.2 8.5 10.0 9.6 9.6 9.2 9.2 9.3 9.1 10.0 9.2 9.1 12.0 11.0 9.0 9.0 1               6 9           10 4 3 0   9 7 5.0 6 6 8 3 6 1.0 6 5 5 4 1.0 6 5 7 8 7 9.4 9.2 8.5 7.8 9.6 10.0 9.5 9.6 9.2 9.0 9.2 8.6 9.1 9.3 8.8 9.2 9.1 10.0 8 4  
  evan 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8 8.7 8.6 11.0 0.0 0.0 0.0 0                                 0         0     0   0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8 8.7 8.4 8.6 8 3  
  SHED78 6 5 4 6 5 3 4 1 3 3 4 5 7 1 6 3 7.9 6.5 6.2 8.7 7.8 6.5 5.9 0.0 7.1 6.1 10.0 6.1 2.6 10.0 7.0 7.0 7.0 1 5 1 1 2         5 2           7 0 3 0   4 5   4 1 2 3 4   6 5 5 2   6 1 6 4 4 7.9 5.3 6.5 6.2 8.7 0.0 7.8 5.9 6.5 0.0 0.0 5.4 6.1 7.1 0.0 2.6 6.1 10.0 8 2  
  newcombe 6 6 6 7 7 3 6 5 3 6 6 8 7 6 9 7 7.4 5.3 3.3 7.7 3.9 7.0 6.6 4.5 8.3 8.2 9.3 8.2 6.7 14.0 10.0 8.0 7.0 0 6   4   6       6 3 7         7 3 3 0   3 8 3.0 6 5 6 3 5 3.0 7 7 5 2 0.5 6 4 6 4 6 7.4 5.3 2.2 3.3 0.0 3.9 7.7 0.0 7.0 4.5 6.6 5.7 8.2 8.3 8.2 6.7 5.2 9.3 8 6  
                                                                                                                                                                                                                                                                               
  Possible Points 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10   10 10 10 10 10 10 10 10 10 10   10   10 10 10 10 10   10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  
                                                                 
  Average 5.3 5.4 5.4 4.8 4.6 3.5 4.8 3.2 3.8 4.1 4.8 5.3 5.9 3.9 8.0 3.9 8.0 8.0 8.0 8.0 7.5 7.2 6.5 5.9 6.9 5.9 8.1 7.2 6.4 10.8 7.8 6.9 5.9 0.6 1.0 9.0 4.7 6.0 3.5 6.3 3.5 5.0 5.5 4.0 3.4 5.3 6.5 4.3 7.0 7.0 8.0 4.0 5.0 7.5 5.0 4.7 4.9 5.5   5.0 5.0 2.0 7.1 1.9 6.0 4.0 4.0 5.0 3.0 3.0 0.4 3.8 5.2 6.4 2.6 2.0 3.0 5.2 3.7 4.3 5.0 2.5 4.7 1.4 5.6 5.4 4.7 3.9 3.7 8.0   5.2 5.2 3.9 6.1 5.6 6.2 7.3 7.3 7.3 7.3 7.3 6.9 6.8 6.4 6.3 5.0 5.7 5.4 5.6 5.8 5.8 6.1 6.9 7.4 6.2 3.4  
  Standard Deviation 2.4 2.8 2.6 2.5 2.9 1.1 2.5 1.9 1.8 2.5 2.7 3.1 3.1 2.4 4.4 1.6 3.9 3.9 3.9 3.9 3.9 3.6 3.7 3.8 3.4 3.4 2.8 2.6 2.6 2.7 3.9 3.5 3.2 0.5 0.0 1.2 1.4 2.1 2.6 0.7 0.7 1.7 1.8 2.9 1.3 2.1 1.4   0.7 1.7 2.2 1.3         1.7 1.2 1.2 0.0 0.8 2.1 1.7 2.2 1.6 1.5 1.4 3.2 1.8 1.2 1.2 1.3 1.3 2.0 2.5 2.1 1.4   2.1 2.1 1.5 1.3 2.0 1.6 4.1 4.1 4.1 4.1 4.1 4.5 4.0 3.7 4.0 4.0 4.1 3.3 3.6 3.8 3.8 3.0 2.5 3.1 3.4 1.3  
                                                                   
  Maximum 9 9 9 8 9 7 8 6 10 8 9 10 10 8 14 9 10 10 10 10 10 10 10 9 10 9 10 10 9 14 12 11 10 1 1 9 6 7 5 10 4 5 6 6 6 9 8 6 8 7 8 4 5 8 5 8 9 7   5 5 2 10 4 6 4 6 5 3 3 2 6 9 10 5 2 3 8 6 8 8 3 7 4 8 8 7 5 6 8   6 6 6 9 9 9 10 10 10 10 10 10 10 10 10 9 10 9 9 10 10 9 9 10 8 6  
  75th Percentile 7 8 7 6 7 3 6 5 3 6 7 7 8 6 11 5 10 10 10 10 10 9 9 9 9 8 9 9 8 12 10 9 8 1 1 9 5 7 4 7 4 5 6 5 4 6 7 6 8 7 8 4 5 8 5 6 6 6   5 5 2 8 3 6 4 5 5 3 3 0 5 6 7 4 2 3 6 5 6 6 3 5 2 6 7 6 5 4 8   6 6 5 7 7 7 10 10 10 10 10 10 10 9 9 8 9 8 8 9 9 9 8 9 8 4  
  Median 6 6 6 6 5 3 5 4 3 4 5 6 7 5 9 3 10 10 10 10 10 9 8 8 8 7 9 8 7 11 9 8 7 1 1 9 4 6 4 6 4 5 6 4 4 5 7 5 7 7 8 4 5 8 5 5 5 6   5 5 2 7 2 6 4 4 5 3 3 0 4 5 6 3 2 3 5 4 3 5 3 5 1 6 5 5 5 4 8   6 6 4 6 6 6 10 10 10 10 10 10 9 8 9 7 8 6 7 8 7 7 7 9 8 3  
  25th Percentile 5 4 5 4 3 3 5 2 3 3 4 5 5 2 6 3 9 9 9 9 7 7 6 1 7 6 8 7 6 10 7 7 5 0 1 9 4 6 3 5 3 5 5 4 3 4 6 4 7 7 8 4 5 7 5 3 3 5   5 5 2 7 1 6 4 3 5 3 3 0 3 4 5 1 2 3 5 3 3 4 3 4 0 5 4 4 5 3 8   6 6 3 5 4 5 7 7 7 7 7 1 4 6 2 0 0 4 1 1 1 6 6 7 8 3  
  Minimum 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 4 5 2 4 3 5 5 1 1 2 5 2 6 7 8 4 5 7 5 2 1 4   5 5 2 4 0 6 4 3 5 3 3 0 1 3 2 0 2 3 1 1 2 2 0 3 0 4 1 2 0 2 8   0 0 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1