Please note that to ensure academic quality and the appropriateness for the MPA program each course must be closely evaluated and approved by various committees within SUU.
|
CORE REQUIREMENTS |
||
| Course Number | Course Title | Cr. Hrs. |
| PADM 6000 | Administrative Theory | 3 |
| PADM 6200 | Public Budgeting and Finance | 3 |
| PADM 6300 | Administrative Law | 3 |
| PADM 6440 | Research Methods for Public Administration | 3 |
| PADM 6500 | Public Human Resource Mgmt | 3 |
| PADM 6990 | Capstone in Public Administration | 3 |
| PADM 6890 | Internship | 3 |
| PADM 6900 | Thesis (option) | 3 - 6 |
| Generalist Track Courses (Complete 15 credit hours) | ||
|---|---|---|
| PADM 6600 | Practice of Public Management | 3 |
| PADM 6610 | Public Policy Analysis | 3 |
| PADM 6620 | Public Administration & Ethics | 3 |
| PADM 6630 | State and Local Government Administration | 3 |
| PADM 6640 | Constitutional Law | 3 |
| EDUC 6740 | School Law | 3 |
| COMM 6110 | Seminar in Interpersonal Communication | 3 |
| COMM 6120 | Seminar in Organizational Communication | 3 |
| AA 6010 | Principles of Arts Administration | 3 |
| AA 7100 | Board Relations | 3 |
| MGMT 6100 | Advanced Organizational Issues | 3 |
| MGMT 6300 | Human Resource Management & Law | 3 |
| MGMT 6400 | Strategic Analysis | 3 |
| Justice Administration Track Courses (Complete 15 credit hours) | ||
| PADM 6700 | Organization & Administration at the CJ Agency | 3 |
| PADM 6710 | Community Policing Administration | 3 |
| PADM 6720 | Criminal Justice Policy | 3 |
| PADM 6730 | Criminal Justice Planning & Evaluation | 3 |
| PADM 6740 | Juvenile Justice: Issues in Policy & Practice | 3 |
| College of Humanities & Social Sciences |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)