| General Education Core | Credits |
|
|---|---|---|
| Core Course Requirements | 17-18 |
|
| Knowledge Areas Requirements | 19 |
|
| University Requirements | ||
| BA Degree - Foreign Language/ASL requirement (16 hours or proficiency test) | ||
| BS Degree - Math or Science minimum requirement (12 hours) | ||
| Core Requirements (21 hours) | ||
| CJ 1010 | Introduction to Criminal Justice | 3 |
| CJ 1300 | Introduction to Corrections | 3 |
| CJ 1330 | Criminal Law | 3 |
| CJ 3020 | Criminal Justice Management | 3 |
| CJ 3270 | Criminology | 3 |
| CJ 4200 | Ethical Issues in Criminal Justice | 3 |
| CJ 4990 | Criminal Justice Seminar | 3 |
Electives - Select 21 credit hours from the following, 12 of which must be upper division credits.
| Electives | ||
|---|---|---|
| CJ 1070 | Law Enforcement Academy Part I | 3 |
| CJ 1080 | Law Enforcement Academy Part II | 3 |
| (See faculty advisor for application and information concerning CJ 1070 and 1080) | ||
| CJ 1340 | Criminal Investigation | 3 |
| CJ 1350 | Introduction to Forensic Science | 3 |
| CJ 2110 | Introduction to Private Security | 3 |
| CJ 2200 | History of Criminal Justice | 3 |
| CJ 2330 | Juvenile Justice | 3 |
| CJ 2350 | Laws of Evidence | 3 |
| CJ 3100 | Advanced Criminalistics | 3 |
| CJ 3300 | Victimology | 3 |
| CJ 3320 | Criminal Procedure | 3 |
| CJ 3400 | Drugs and Crime | 3 |
| CJ 4500 | Special Issues in Criminal Justice | 3 |
| CJ 4700 | Police Systems and Practice | 3 |
| CJ 4710 | Comparative Criminal Justice Systems | 3 |
| CJ 4720 | Understanding Terrorism | 3 |
| CJ 4730 | Homeland Security Organization, Focuses | 3 |
| CJ 4890 | Internship | 3-6 |
| POLS 3510 | Constitutional Law | 3 |
| POLS 3120 | Law, Courts & Society | 3 |
| POLS 3530 | Constitution, Criminal Justice, Equal Right | 3 |
| PSY 3510 | Abnormal Psychology | 3 |
| SOC 3500 | Deviance | 3 |
|
SOC 3610 |
Juvenile Delinquency |
3 |
| Free Electives (includes completing minor & BA/BS requirement) | 41-42 |
|
| Total Credits, BA or BS degree | 120 |
|
| Programs & Degrees | Political Science & Criminal Justice | College of Humanities & Social Sciences |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)