No grade below a C- will be accepted as credit toward the major.
| Course | Credit Hours |
|---|---|
| Core Course Requirements | 17-18 |
| Knowledge Areas Requirements | 19 |
| Course | Credit Hours |
|---|---|
| BA Degree - Foreign Language/ASL requirement | 16 hours or proficiency test |
| BS Degree - Math or Science minimum requirement | 12 hours |
| Course | Title | Credit Hours |
|---|---|---|
| CJ 1010 | Introduction to Criminal Justice | 3 |
| CJ 1330 | Criminal Law | 3 |
| CJ 3020 | Criminal Justice Management | 3 |
| CJ 3270 | Criminology | 3 |
| CJ 4200 | Ethical Issues in Criminal Justice | 3 |
| CJ 4990 | Criminal Justice Seminar | 3 |
| Course | Title | Credit Hours |
|---|---|---|
| CJ 1340 | Criminal Investigation | 3 |
| CJ 1350 | Introduction to Forensic Science | 3 |
| CJ 2350 | Laws of Evidence | 3 |
| CJ 3100 | Advanced Criminalistics | 3 |
| CJ 3400 | Drugs and Crime | 3 |
| CHEM 1210/15 | Chemical Principles I /Lab | 5 |
| CHEM 1220/25 | Chemical Principles II /Lab | 5 |
| Upper Division Credits in CJ, CHEM, or BIOL | 6 | |
| Course | Title | Credit Hours |
|---|---|---|
| CJ 1340 | Criminal Investigation | 3 |
| CJ 1350 | Introduction to Forensic Science | 3 |
| CJ 2350 | Laws of Evidence | 3 |
| CJ 3100 | Advanced Criminalistics | 3 |
| CJ 3400 | Drugs and Crime | 3 |
| BIOL 2420/2425 | Human Physiology/Lab | 4 |
| BIOL 2060-2065 - Microbiology Or BIOL 3060-3065 - Genetics |
4 | |
| Upper Division Credits in CJ, CHEM, or BIOL | 6 | |
Free Electives (includes completing minor & BA/BS requirement): 35-37
Total Credits, BA or BS degree: 120