| Course | Credits |
|---|---|
| POLS 1100 (general ed course) | 3 |
| POLS 2100 (general ed course) | 3 |
| POLS 2200 (general ed course) | 3 |
| POLS 2300 (general ed course) | 3 |
| ENGL 1010 (if ACT subscore is below 29) | 3 |
| ENGL 2010 | 3 |
| LM 1010 | 1 |
| UNIV 1000 | 1 |
| 1 Course for the Fine Art Requirement | 3 |
| 1 Course for the Humanities Requirement | 3 |
| 1 Course for the Interdisciplinary Requirement | 3 |
| 1 Course for the Computer Literacy Requirement | 3 |
| Total Credits | 32 |
| Course | Credits |
|---|---|
| POLS 4210 | 3 |
| POLS 4220 | 3 |
| 4 POLS Electives (above 3000 level) | 12 |
| 1 Course for Quantitative Literacy Requirement (must have a math ACT subscore above 23 to enroll) |
3 |
| 1 Course for the Life Science Requirement | 3 |
| 1 Course for the Physical Science Requirement | 4 |
| 1 Course in Math or Science to fulfill B.S. Degree Requirement | 3 |
| Total Credits | 31 |
| Cumulative Credits | 63 |
| Course | Credits |
|---|---|
| 5 POLS Electives (above 3000 level) | 15 |
| 5 Electives (above 3000 level) | 15 |
| Total Credits | 30 |
| Cumulative Credits | 93 |
| Course | Credits |
|---|---|
| POLS 4990 | 3 |
| 9 Electives (above 3000 level) | 27 |
| Total Credits | 30 |
| Cumulative Credits | 123 |