Potential Salary
Public Accounting - Audit, Tax, and Management Services
(Large Firms) (a)
| Experience/Title | 2008 Salary Range |
| to 1 year (b) | $47,500 - $57,500 |
| 1-3 years (b) | $54,500 - $66,250 |
| Senior (b) | $64,000 - $83,000 |
| Manager (b) | $80,000 - $106,250 |
| Manager/Director (b) | $98,750 - $151,500 |
| (a) $250+ million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Public Accounting - Audit, Tax, and Management Services
(Medium Firms) (a)
| Experience/Title | 2008 Salary Range |
| to l year (b) | $41,500 - $51,000 |
| 1-3 years (b) | $48,750 - $59,500 |
| Senior (b) | $57,500 - $76,250 |
| Manager (b) | $74,250 - $93,500 |
| Manager/Director (b) | $88,250 - $129,250 |
| (a) $25 to $250 million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Public Accounting - Audit, Tax, and Management Services
(Small Firms) (a)
| Experience/Title | 2008 Salary Range |
| to l year (b) | $40,000 - $47,250 |
| 1-3 years (b) | $44,750 - $53,250 |
| Senior (b) | $52,000 - $66,500 |
| Manager (b) | $66,500 - $82,000 |
| Manager/Director (b) | $80,750 - $105,500 |
| (a) up to $25 million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Corporate Accounting - General, Audit Cost Accountants
(Large Companies) (a)
| Experience/Title | 2008 Salary Range |
| to 1 year (b) | $36,750 - $44,750 |
| 1-3 years (b) | $43,250 - $55,000 |
| Senior (b) | $53,500 - $71,250 |
| Manager (b) | $69,250 - $93,250 |
| (a) $250+ million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Corporate Accounting - General, Audit & Cost Accountants
(Medium Companies) (a)
| Experience/Title | 2008 Salary Range |
| to l year (b) | $34,500 - $41,500 |
| 1-3 years (b) | $39,750 - $50,500 |
| Senior (b) | $49,250 - $63,000 |
| Manager (b) | $58,000 - $76,500 |
| (a) $25 to $250 million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Corporate Accounting - General, Audit & Cost Accountants
(Small Companies) (a)
| Experience/Title | 2008 Salary Range |
| to 1 year (b) | $32,500 - $39,000 |
| 1-3 year (b) | $37,000 - $46,750 |
| Senior (b) | $45,000 - $56,500 |
| Manager (b) | $54,250 - $69,250 |
| (a) up to $25 million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Financial Management - Financial, Budget & Cost Analysis
(Large Companies) (a)
| Experience/Title | 2008 Salary Range |
| to 1 year (b) | $38,250 - $47,500 |
| 1-3 years (b) | $46,500 - $61,250 |
| Senior (b) | $61,000 - $77,250 |
| Manager (b) | $74,750 - $99,000 |
| (a) $250+ million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Financial Management - Financial, Budget & Cost Analysis
(Medium Companies) (a)
| Experience/Title | 2008 Salary Range |
| to l year (b) | $36,500 - $44,000 |
| 1-3 years (b) | $43,500 - $55,750 |
| Senior (b) | $55,750 - $70,000 |
| Manager (b) | $67,500 - $85,000 |
| (a) $25 to $250 million in sales | |
| (b) add 10% for a graduate degree or CPA | |
Financial Management -
Financial, Budget & Cost Analysis
(Small Companies) (a)
| Experience/Title | 2008 Salary Range |
| to l year (b) | $34,500 - $40,500 |
| 1-3 years (b) | $39,500 - $50,750 |
| Senior (b) | $48,500 - $61,250 |
| Manager (b) | $58,000 - $73,500 |
| (a) up to $25 million in sales | |
| (b) add 10% for a graduate degree or CPA | |