| Class Time | Days | Final Day & Time |
|---|---|---|
| Tuesday, December 10 | ||
| 7:00 or 7:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 7-8:50 a.m. |
| 7:00 or 7:30 a.m. | T, R, TR | Day 1 at 9-10:50 a.m. |
| 11 or 11:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 11 a.m. - 12:50 p.m. |
| 11 or 11:30 a.m. | T, R, TR | Day 1 at 1-2:50 p.m. |
| 3 or 3:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 3-4:50 p.m. |
| 3 or 3:30 p.m. | T, R, TR | Day 1 at 5-6:50 p.m. |
| Wednesday, December 11 | ||
| 8:00 or 8:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 7-8:50 a.m. |
| 8:00 or 8:30 a.m. | T, R, TR | Day 2 at 9-10:50 a.m. |
| 12:00 or 12:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 11 a.m. - 12:50 p.m. |
| 12:00 or 12:30 p.m. | T, R, TR | Day 2 at 1-2:50 p.m. |
| 4:00 or 4:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 3-4:50 p.m. |
| 4:00 or 4:30 p.m. | T, R, TR | Day 2 at 5-6:50 p.m. |
| Thursday, December 12 | ||
| 9:00 or 9:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 3 at 9-10:50 a.m. |
| 9:00 or 9:30 a.m. | T, R, TR | Day 3 at 11 a.m. - 12:50 p.m. |
| 1:00 or 1:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 3 at 1-2:50 p.m. |
| 1:00 or 1:30 p.m. | T, R, TR | Day 3 at 3-4:50 p.m. |
| Friday, December 13 | ||
| 10:00 or 10:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 4 at 9-10:50 a.m. |
| 10:00 or 10:30 a.m. | T, R, TR | Day 4 at 11 a.m. - 12:50 p.m. |
| 2:00 or 2:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 4 at 1-2:50 p.m. |
| 2:00 or 2:30 p.m. | T, R, TR | Day 4 at 3-4:50 p.m. |
Final examinations for evening classes shall be held at the regularly scheduled class times during the final exam period. Evening classes meeting on a day not designated as a final exam day will be held during the final exam period at a time and on a day to be arranged by the instructor in consultation with students and in a room which must be reserved with the Scheduling Office.
| Class Time | Days | Final Day and Time |
|---|---|---|
| Monday, April 29 | ||
| 7:00 or 7:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 7-8:50 a.m. |
| 7:00 or 7:30 a.m. | T, R, TR | Day 1 at 9-10:50 a.m. |
| 11 or 11:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 11 a.m. - 12:50 p.m. |
| 11 or 11:30 a.m. | T, R, TR | Day 1 at 1-2:50 p.m. |
| 3 or 3:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 1 at 3-4:50 p.m. |
| 3 or 3:30 p.m. | T, R, TR | Day 1 at 5-6:50 p.m. |
| Tuesday, April 30 | ||
| 8:00 or 8:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 7-8:50 a.m. |
| 8:00 or 8:30 a.m. | T, R, TR | Day 2 at 9-10:50 a.m. |
| 12:00 or 12:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 11a.m. - 12:50 p.m. |
| 12:00 or 12:30 p.m. | T, R, TR | Day 2 at 1-2:50 p.m. |
| 4:00 or 4:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 2 at 3-4:50 p.m. |
| 4:00 or 4:30 p.m. | T, R, TR | Day 2 at 5-6:50 p.m. |
| Wednesday, May 1 | ||
| 9:00 or 9:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 3 at 9-10:50 a.m. |
| 9:00 or 9:30 a.m. | T, R, TR | Day 3 at 11a.m. - 12:50 p.m. |
| 1:00 or 1:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 3 at 1-2:50 p.m. |
| 1:00 or 1:30 p.m. | T, R, TR | Day 3 at 3-4:50 p.m. |
| Thursday, May 2 | ||
| 10:00 or 10:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | Day 4 at 9-10:50 a.m. |
| 10:00 or 10:30 a.m. | T, R, TR | Day 4 at 11a.m. - 12:50 p.m. |
| 2:00 or 2:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | Day 4 at 1-2:50 p.m. |
| 2:00 or 2:30 p.m. | T, R, TR | Day 4 at 3-4:50 p.m. |
Final examinations for evening classes shall be held at the regularly scheduled class times during the final exam period. Evening classes meeting on a day not designated as a final exam day will be held during the final exam period at a time and on a day to be arranged by the instructor in consultation with students and in a room which must be reserved with the Scheduling Office.