| General Education Core | Credits | |
|---|---|---|
| Core Course Requirements | 17-18 |
|
| Knowledge Areas Requirements (must take AGSC 1010) | 19 |
|
| Agriculture Core (29 hours) | ||
| AGSC 1100 | Principles of Animal Science | 3 |
| AGSC 1110 | Crop Production | 3 |
| AGSC 1120 | Crop Production Lab | 1 |
| AGSC 1990 | Agriculture Leadership | 1 |
| AGSC 3020 | Agribusiness Management | 3 |
| AGSC 3400 | Feeding & Nutrition of Horses & Livestock | 3 |
| AGSC 3410 | Feeding & Nutrition Lab | 1 |
| AGSC 3560 | Soil Science | 3 |
| AGSC 3570 | Soil Science Lab | 1 |
| AGSC 4990 | Agriculture Seminar | 1 |
| ECON 2010 | Principles of Microeconomics | 3 |
| ACCT 2010 | Financial Accounting | 3 |
| ENGL 2040 Professional Business Writing or COMM 4240 Technical Report Writing |
3 |
|
Select one of the following emphases |
||
| Agribusiness Emphasis (18 hours) | ||
| ACCT 2020 | Managerial Accounting | 3 |
| ACCT 2050 | Business Law I | 3 |
| MKTG 3010 | Marketing Principles | 3 |
| MGMT 3180 | Management Organization | 3 |
| 3000 - LEVEL | *Two courses Plant or Animal Mgt (AGSC Prefix) | 6 |
| Animal Science and Industries Emphasis (17 hours) | ||
| AGSC 3150 | Genetics of Livestock & Horse Improvement | 3 |
| AGSC 3500 | Applied Reproduction in Livestock and Horses | 3 |
| AGSC 3510 | Reproduction Lab | 1 |
| BIOL 3060 | Genetics | 3 |
| BIOL 3065 | Genetics Lab | 1 |
| 3000 - LEVEL | *Two courses Animal Management (AGSC Prefix) | 6 |
| Plant Science and Industries Emphasis (18 hours) | ||
| AGSC 3030 | Forage Crops | 3 |
| AGSC 3040 | Forages Lab | 1 |
| AGSC 3230 | Pests and Pest Management | 3 |
| AGSC 3240 | Pest Management Lab | 1 |
| AGSC 3700 | Principles of Irrigation | 3 |
| AGSC 3710 | Irrigation Lab | 1 |
| AGSC 3000 LEVEL | *Two courses Plant Science (AGSC Prefix) | 6 |
| *Up to 3 credit hours of AGSC 3600 Directed Studies or AGSC 4853 Undergraduate Research, may be substituted. |
||
| General Agriculture Emphasis (17 hours) | ||
| In addition to the core, students will select a minimum of 17
semester credits to meet a specific interest or career goal. That
goal may not be satisfied by emphasis areas A-C above. Examples
might include agriculture journalism, natural resources, GIS/GPS, or international agriculture. The program must be approved by an advisor, department chair, and the dean. |
||
| Free Electives | 36-38 |
|
| Total Credits, BIS degree | 120 |
|
| Programs & Degrees | Agriculture & Nutrition Science | College of Science |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)