Course Number and title |
Credits |
|
| Required Courses (16 hours): | ||
| GEOL 1110 | Physical Geology | 3 |
| GEOL 1115 | Physical Geology Laboratory | 1 |
| GEOL 1220 | Historical Geology | 3 |
| GEOL 1225 | Historical Geology Laboratory | 1 |
| GEOL 1500 | Hand Sample Rock Identification | 2 |
| GEOL 3210 | Mineralogy | 3 |
| GEOL 3215 | Mineralogy Lab | 1 |
| PSCI 4900 | Teaching Science in Secondary Schools | 2 |
| Electives
(select 4 hours) |
||
| GEOL 3010 | Environmental Geology* | 3 |
| GEOL 3015 | Environmental Geology Laboratory* | 1 |
| GEOL 3110 | Paleontology* | 3 |
| GEOL 3115 | Paleontology Laboratory* | 1 |
| GEOL 3170 | Oceanography* | 3 |
| GEOL 3175 | Oceanography Laboratory* | 1 |
| GEOL 3410 | Sedimentology and Stratigraphy* | 3 |
| GEOL 3415 | Sedimentology and Stratigraphy Laboratory* | 1 |
| GEOL 3510 | Structural Geology* | 3 |
| GEOL 3515 | Structural Geology Laboratory* | 1 |
| GEOL 4000 | Selected Field Trips | 1 |
| GEOL 4070 | Applied Geochemistry* | 3 |
| Total Credits | 20 | |
| *These courses are taught every other year. Consult your adviser. | ||
- Geoscience Programs & Degrees
| Programs & Degrees | Division of Geosciences | Department of Physical Science | College of Science |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)