Course Number and Title |
Credits |
|
| General Education Core | ||
| Core Course Requirements | 18 |
|
| Knowledge Areas Requirements (must take BIOL 1620/1625 and CHEM 1210/1215) | 20 |
|
| University Requirements | ||
| BS Degree - Math or Science minimum requirement (12 hours) | ||
| Geology Requirements - Earth Science Emphasis (77 hours) | ||
| GEO 1110 | Physical Geology | 3 |
| GEO 1115 | Physical Geology Lab | 1 |
| GEO 1220 | Historical Geology | 3 |
| GEO 1225 | Historical Geology Lab | 1 |
| GEO 1500 | Hand Sample Rock Identification | 2 |
| GEO 3010 | Environmental Geology* | 3 |
| GEO 3015 | Environmental Geology Lab* | 1 |
| GEO 3170 | Oceanography* | 3 |
| GEO 3175 | Oceanography Lab* | 1 |
| GEO 3210 | Mineralogy | 3 |
| GEO 3215 | Mineralogy Lab | 1 |
| GEO 3410 | Sedimentology and Stratigraphy* | 3 |
| GEO 3415 | Sedimentology and Stratigraphy Lab* | 1 |
| GEO 4000 | Selected Field Trips | 1 |
| GEO 4120 | Geological Field Methods | 3 |
| GEO 4800 | Senior Project | 3 |
| GEO 4990 | Seminar in Geology | 1 |
| CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1225 | Principles of Chemistry II Lab | 1 |
| CHEM 3700 | Environmental Chemistry | 3 |
| MATH 1060 | Trigonometry | 3 |
| PHYS 1040 | Elementary Astronomy | 3 |
| PHYS 1045 | Elementary Astronomy Lab | 1 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| PHYS 2020 | College Physics II | 4 |
| PHYS 2025 | College Physics II Lab | 1 |
| BIOL 1610 | General Biology I | 3 |
| BIOL 1615 | General Biology Lab I | 1 |
| BIOL 3030 | Ecology | 3 |
| BIOL 3035 | Ecology Lab | 1 |
| GEOG 1000 | Physical Geography* | 3 |
| GEOG 1005 | Physical Geography Lab* | 1 |
| GEOG 3220 | Weather and Climate* | 3 |
| GEOG 3225 | Weather and Climate Lab* | 1 |
| PSCI 4900 | Teaching Science in Secondary Schools | 2 |
| Free Electives (3 credits must be upper division) | 5 |
|
| Total Credits | 120 |
|
| Comments: (1) This is a composite degree, a minor is not required (2) This degree does not include the requisite numbers of upper division hours. Students completing this degree will fill the upper division requirement with elective credit. | ||
| *These courses are taught every other year. Consult your adviser. | ||
| Programs & Degrees | Geosciences | Department of Physical Science | College of Science |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)