This degree is a University studies degree, the course offers were created through an interdisciplinary committee over a 1-1/2 year period of time. It is recommended that all student have two advisors while completing this degree. One advisor in GIS and another in the area of emphasis.
Requirements for the Bachelor of Interdisciplinary Studies Degree
With the integration of the Geographic Information System Certificate
| Foundation/Prerequisites (26 credit hours) | ||
|---|---|---|
| CSIS 1000 | Introduction to Computer Applications & Internet | 3 |
| CSIS 1400 | Fundamentals of Programming (JAVA I) | 3 |
| CSIS 1410 | Object Oriented Programming (JAVA II) | 3 |
| CSIS 2010 | Computer Applications | 3 |
| CSIS 3200 | Database Design and Management | 3 |
| MATH 1040 | Statistics | 4 |
| COMM 4240 | Technical Writing | 3 |
| MATH 1210 | Calculus I | 4 |
| GIS Core (33 credit hours) | ||
|---|---|---|
| GEOG 2900 | GPS Theory, Technique and Methods | 2 |
| GEOG 3110 | Earth from Space: Introduction to Remote Sensing | 3 |
| GEOG 3115 | Earth from Space: Introduction to Remote Sensing Lab | 1 |
| GEOG 3500 | Introduction to Cartography | 3 |
| GEOG 3505 | Introduction to Cartography Lab | 1 |
| GEOG 3550 | Principles of GIS | 3 |
| GEOG 3555 | Principles of GIS Lab | 2 |
| GEOG 3993 | GIS Undergraduate Research (pre-approved) | 3 |
| GEOG 4150 | Advance GIS Analysis Methods Lab | 3 |
| GEOG 4500 | GIS Capstone (approved 2 semesters before signup) | 3 |
| GEOG 4893 | GIS Internship (pre-approved) | 3 |
| GEOG 4920 | GIS Workshop* | 6 |
| * Various topics: i.e. ArcObjects, Python, VBA, Advance Geodatabase Design, Geostatistics, 3D animation (by demand) | ||
| A) Geography Emphasis (20 credit hours) | ||
|---|---|---|
| GEOG 1100 | Physical Geography | 3 |
| GEOG 1110 | Physical Geography Lab | 1 |
| GEOG 1450 | Human Geography | 3 |
| GEOG 3220 | Weather and Climate | 3 |
| GEOG 3230 | Weather and Climate Lab | 1 |
| GEOG 3350 | Geomorphology | 2 |
| GEOG 3360 | Geomorphology Lab | 1 |
| GEOG 3400 | Environmental Geography | 3 |
| GEOG 3620 | Geography of North America | 3 |
| B) Programming Emphasis (27 credit hours) | ||
|---|---|---|
| CSIS 1400 | Fundamentals of Programming (JAVA I) | 3 |
| CSIS 1410 | Object Oriented Programming (JAVA II) | 3 |
| CSIS 2000 | Web Development (html) | 3 |
| CSIS 2420 | Introduction to Algorithms & Data Structure | 3 |
| CSIS 3000 | Advance Algorithms and Data Structures (MATH 1630) | 3 |
| CSIS 3150 | C and C++ Programming | 3 |
| CSIS 4550 | Programming Language & Computational Theory | 3 |
| (6 credits GIS Programming workshop courses) | 6 | |
| C) Database/Information System Emphasis (24 credit hours) | ||
|---|---|---|
| CSIS 1000 | Introduction to Computer Applications & Internet | 3 |
| CSIS 2000 | Web Development | 3 |
| CSIS 2010 | Computer Applications | 3 |
| CSIS 2050 | Web Server Management | 3 |
| CSIS 2600 | Data Communications & Networking | 3 |
| EET 2750 | Computer Hardware (A+ Cert) | 3 |
| CSIS 3200 | Database Design and Management | 3 |
| CSIS | System Analysis & Design | 3 |
| D) Natural Resource Emphasis (27 credit hours) | ||
|---|---|---|
| NR 1010 | Introduction to Natural Resource | 3 |
| RANG 3600 | Range Management | 3 |
| RANG 3610 | Range Management Lab | 1 |
| BIOL 2000 | Natural History | 3 |
| BIOL 2130 | Ecology | 3 |
| BIOL 2140 | Ecology Lab | 1 |
| BIOL 3550 | Plant Taxonomy* | 3 |
| BIOL 3650 | Conservation Biology | 3 |
| AGSC 1010 | Agriculture in Society | 3 |
| AGSC 3560 | Soils | 3 |
| AGSC 3570 | Soils Lab | 1 |
*(or choose one of the following: BIOL 3430/40; 3470/80; 3490/3500)
| E) Mathematics & Physics Emphasis (23 credit hours) | ||
|---|---|---|
| MATH 1220 | Calculus II | 4 |
| MATH 2210 | Calculus III | 4 |
| MATH 3210 | Linear Algebra with Applications | 3 |
| PHSC 2210 | Physics for Scientists and Engineers I | 4 |
| PHSC 2220 | Physics for Scientists and Engineers I Lab | 1 |
| PHSC 2230 | Physics for Scientists and Engineers I Recitation | 1 |
| PHSC 2240 | Physics for Scientists and Engineers II | 4 |
| PHSC 2250 | Physics for Scientists and Engineers II Lab | 1 |
| PHSC 2260 | Physics for Scientists and Engineers II Recitation | 1 |
| F) Computer Aided Design Emphasis ( 18 credit hours) | ||
|---|---|---|
| MATH 1060 | Trigonometry | 3 |
| CCET 1010 | Engineering Technology Graphics | 3 |
| CCET 1040 | Computer Aided Design | 3 |
| CCET 3670 | Civil Design | 3 |
| ENGR 2240 | Plane Surveying | 2 |
| ENGR 2245 | Plane Surveying Lab | 1 |
| EET 2750 | Computer Hardware (A+ Cert) | 3 |
| Adv Civil Design or Advance Surveying | ||
| General Geography and GIS Emphasis (25 credit hours) |
|---|
| The General Geography and GIS Emphasis can be designed
from the above areas (emphases A-F) and the elective list. To create a general emphasis a student must consult with a GIS advisor. 20 credit hours of upper division course work must be remaining to be approved for the general geography and GIS emphasis. |
| Suggested Electives (3-14 credit hours)* |
|---|
| Advisor approved electives are recommended |
*(total number of elective credits is a function of the emphasis that is chosen and the GE overlap) Core + emphasis + electives = 67 credit hours
Note: Many of the foundation course are used in the emphasis areas and/or GE
| GIS | Department of Physical Science | College of Science |
Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)