Graduate Tuition & Fees
(2006-07)

Tuition totals are on a per semester basis.

Masters of Education (MEd)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 225.00 34.00 259.00 1 743.00 34.00 777.00
2 416.00 58.25 474.25 2 1,373.00 58.25 1,431.25
3 607.00 82.50 689.50 3 2,003.00 82.50 2,085.50
4 798.00 106.75 904.75 4 2,633.00 106.75 2,739.75
5 989.00 131.00 1,120.00 5 3,264.00 131.00 3,395.00
6 1,180.00 155.25 1,335.25 6 3,894.00 155.25 4,049.25
7 1,371.00 179.50 1,550.50 7 4,524.00 179.50 4,703.50
8 1,562.00 203.75 1,765.75 8 5,155.00 203.75 5,358.75
9 1,753.00 228.00 1,981.00 9 5,785.00 228.00 6,013.00
10 to 15 1,944.00 252.25 2,196.25 10 to 15 6,415.00 252.25 6,667.25
Master of Accountancy (MAcc), Master of Business Administration (MBA), Master of Fine Arts, Arts Administration (MFA), Master of Arts in Professional Communication (MA-COMM), Master of Science in Forensic Science (MSFS)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 280.00 34.00 314.00 1 924.00 34.00 958.00
2 476.00 58.25 534.25 2 1,571.00 58.25 1,629.25
3 672.00 82.50 754.50 3 2,218.00 82.50 2,300.50
4 868.00 106.75 974.75 4 2,864.00 106.75 2,970.75
5 1,064.00 131.00 1,195.00 5 3,511.00 131.00 3,642.00
6 1,260.00 155.25 1,415.25 6 4,158.00 155.25 4,313.25
7 1,456.00 179.50 1,635.50 7 4,805.00 179.50 4,984.50
8 1,652.00 203.75 1,855.75 8 5,452.00 203.75 5,655.75
9 1,848.00 228.00 2,076.00 9 6,098.00 228.00 6,326.00
10 2,044.00 252.25 2,296.25 10 6,745.00 252.25 6,997.25
11 2,240.00 252.25 2,492.25 11 7,392.00 252.25 7,644.25
12 2,436.00 252.25 2,688.25 12 8,039.00 252.25 8,291.25
13 2,632.00 252.25 2,884.25 13 8,686.00 252.25 8,938.25
14 2,828.00 252.25 3,080.25 14 9,332.00 252.25 9,584.25
15 3,024.00 252.25 3,276.25 15 9,979.00 252.25 10,231.25

| Cashier's Office Home |

Cashier's Office

Report an Error on this Page

Looking for Answers? Ask this Department.

Last Update: Thursday, June 07, 2007



Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)