Graduate Tuition & Fees 2007-08

Tuition totals are on a per semester basis.

Masters of Education (MEd), Masters of Sports Conditioning and Performance (MSSCP)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 244.00 36.00 280.00 1 807.00 36.00 843.00
2 448.00 61.00 509.00 2 1,480.00 61.00 1,541.00
3 652.00 86.00 738.00 3 2,153.00 86.00 2,239.00
4 856.00 111.00 967.00 4 2,826.00 111.00 2,937.00
5 1,060.00 136.00 1,196.00 5 3,499.00 136.00 3,635.00
6 1,264.00 161.00 1,425.00 6 4,172.00 161.00 4,333.00
7 1,468.00 186.00 1,654.00 7 4,845.00 186.00 5,031.00
8 1,672.00 211.00 1,883.00 8 5,518.00 211.00 5,729.00
9 1,876.00 236.00 2,112.00 9 6,191.00 236.00 6,427.00
10 to 15 2,080.00 261.00 2,341.00 10 to 15 6,864.00 261.00 7,125.00
*Tuition Per Credit Hour after 1st Credit (Except Plateau) = $204.00 *Tuition Per Credit Hour after 1st Credit (Except Plateau) = $673.00
Master of Accountancy (MAcc), Master of Business Administration (MBA), Master of Fine Arts, Arts Administration (MFA), Master of Arts in Professional Communication (MAPC), Master of Science in Forensic Science (MSFS), Masters of Public Administration (MPA)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 297.00 36.00 333.00 1 980.00 36.00 1,016.00
2 507.00 61.00 568.00 2 1,673.00 61.00 1,734.00
3 717.00 86.00 803.00 3 2,366.00 86.00 2,452.00
4 927.00 111.00 1,038.00 4 3,059.00 111.00 3,170.00
5 1,137.00 136.00 1,273.00 5 3,752.00 136.00 3,888.00
6 1,347.00 161.00 1,508.00 6 4,445.00 161.00 4,606.00
7 1,557.00 186.00 1,743.00 7 5,138.00 186.00 5,324.00
8 1,767.00 211.00 1,978.00 8 5,831.00 211.00 6,042.00
9 1,977.00 236.00 2,213.00 9 6,524.00 236.00 6,760.00
10 2,187.00 261.00 2,448.00 10 7,217.00 261.00 7,478.00
11 2,397.00 261.00 2,658.00 11 7,910.00 261.00 8,171.00
12 2,607.00 261.00 2,868.00 12 8,603.00 261.00 8,864.00
13 2,817.00 261.00 3,078.00 13 9,296.00 261.00 9,557.00
14 3,027.00 261.00 3,288.00 14 9,989.00 261.00 10,250.00
15 3,237.00 261.00 3,498.00 15 10,682.00 261.00 10,943.00
*Charge Per Credit Hour after 1st Credit = $210 *Charge Per Credit Hour after 1st Credit = $693

| Cashier's Office Home |

Cashier's Office

Report an Error on this Page

Looking for Answers? Ask this Department.

Last Update: Tuesday, March 25, 2008