Graduate Tuition & Fees 2008-09

Tuition totals are on a per semester basis.

Masters of Education (MEd)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 264.00 36.00 300.00 1 875.00 36.00 911.00
2 482.00 61.00 543.00 2 1,594.00 61.00 1,655.00
3 700.00 86.00 786.00 3 2,313.00 86.00 2,399.00
4 918.00 111.00 1,029.00 4 3,032.00 111.00 3,143.00
5 1,136.00 136.00 1,272.00 5 3,751.00 136.00 3,887.00
6 1,354.00 161.00 1,515.00 6 4,470.00 161.00 4,631.00
7 1,572.00 186.00 1,758.00 7 5,189.00 186.00 5,375.00
8 1,790.00 211.00 2,001.00 8 5,908.00 211.00 6,119.00
9 2,008.00 236.00 2,244.00 9 6,627.00 236.00 6,863.00
10 to 15 2,226.00 263.00 2,489.00 10 to 15 7,346.00 263.00 7,609.00
*Tuition Per Credit Hour after 1st Credit (Except Plateau) = $218.00 *Tuition Per Credit Hour after 1st Credit (Except Plateau) = $719.00
Master of Accountancy (MAcc), Master of Business Administration (MBA), Master of Fine Arts, Arts Administration (MFA), Master of Arts in Professional Communication (MAPC), Master of Science in Forensic Science (MSFS), Masters of Public Administration (MPA)
Resident Non-resident
Credit Hours Tuition Student Fees Total Credit Hours Tuition Student Fees Total
1 314.00 36.00 350.00 1 1,032.00 36.00 1,068.00
2 539.00 61.00 600.00 2 1,779.00 61.00 1,840.00
3 764.00 86.00 850.00 3 2,521.00 86.00 2,607.00
4 989.00 111.00 1,100.00 4 3,264.00 111.00 3,375.00
5 1,214.00 136.00 1,350.00 5 4,006.00 136.00 4,142.00
6 1,439.00 161.00 1,600.00 6 4,749.00 161.00 4,910.00
7 1,664.00 186.00 1,850.00 7 5,491.00 186.00 5,677.00
8 1,889.00 211.00 2,100.00 8 6,234.00 211.00 6,445.00
9 2,114.00 236.00 2,350.00 9 6,976.00 236.00 7,212.00
10 2,339.00 263.00 2,602.00 10 7,719.00 263.00 7,982.00
11 2,564.00 263.00 2,827.00 11 8,462.00 263.00 8,725.00
12 2,789.00 263.00 3,052.00 12 9,205.00 263.00 9,468.00
13 3,014.00 263.00 3,277.00 13 9,948.00 263.00 10,211.00
14 3,239.00 263.00 3,502.00 14 10,691.00 263.00 10,954.00
15 3,464.00 263.00 3,727.00 15 11,434.00 263.00 11,697.00
*Charge Per Credit Hour after 1st Credit = $225 *Charge Per Credit Hour after 1st Credit = $743

| Cashier's Office Home |

Cashier's Office

Report an Error on this Page

Looking for Answers? Ask this Department.

Last Update: Thursday, March 27, 2008



Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)