
All utilities, high speed internet access, custodial services for common areas, and admission to Residence Hall activities and events are included in room fees. Academic year agreements are for both fall and spring semesters, while spring only agreements are for spring semester only.
| Residence Hall | Room Type | Fall Semester Room Fee | Spring Semester Room Fee | Total Room Fees per Academic Year |
|---|---|---|---|---|
| Cedar Hall* | Double Occupancy | $1,595 | $1,595 | $3,190 |
| Eccles Living Learning Center | Small Double Occupancy (limited) | $1,450 | $1,450 | $2,900 |
| Eccles Living Learning Center | Double Occupancy | $1,880 | $1,880 | $3,760 |
| Eccles Living Learning Center | Single Occupancy (limited) | $2,260 | $2,260 | $4,520 |
| Eccles Living Learning Center | Large Single Occupancy | $2,390 | $2,390 | $4,780 |
| Ponderosa Terrace | Double Occupancy | $1,230 | $1,230 | $2,460 |
| Ponderosa Terrace | Single Occupancy | $1,960 | $1,960 | $3,920 |
*Cedar Hall residents must choose from one of five meal plan options.