Class Fees
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
ACCOUNTING (ACCT)
| Courses | Fee |
|---|---|
| 2010, 2020, 2050, 3010, 3020, 3100, 3300, 3400, 4030, 4200 | $ 10 |
| 6000, 6100, 6240, 6260, 6320, 6360, 6400, 6450, 6600, 6700 | $ 20 |
AGRICULTURAL SCIENCE (AGSC)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1120, 2600, 2615, 2625, 2630, 3040, 3240, 3510, 3570, 3710 | $ 25 |
| 1750, 3750 | $ 80 |
| 2760 | $ 110 |
| 2820 | $ 125 |
| 3410 | $ 12 |
ANTHROPOLOGY (ANTH)
| Courses | Fee |
|---|---|
| 1010, 2030 | $ 20 |
ART (ART)
| Courses | Fee |
|---|---|
| 1010 | $ 8 |
| 1050, 3800 | $ 100 |
| 1110, 1120 | $ 15 |
| 1130, 1610, 3110, 3610, 3710, 4610 | $ 60 |
| 2110, 3900, 4110 | $ 20 |
| 2210, 3000, 3210, 3230, 3240, 3250, 3260, 3270, 3530, 4210, 4220, 4230, 4240, 4250, 4260, 4270, 4280, 4290 | $ 80 |
| 2410, 4410 | $ 30 |
| 3310, 3320 | $ 120 |
| 3420, 3450, 3510, 3520, 4510, 4520 | $ 45 |
| 4790 | $ 50 |
ART HISTORY (ARTH)
| Courses | Fee |
|---|---|
| 2710, 2720, 4700, 4740, 4750 | $ 5 |
ARTS ADMINISTRATION (AA)
| Courses | Fee |
|---|---|
| 6010, 6040, 6080, 7240, 7250 | $ 10 |
| 6050, 6060, 6070, 7100 | $ 15 |
BIOLOGY (BIOL)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1015, 1025, 1615, 2425, 3295, 3550, 3570, 3715, 4535 | $ 15 |
| 1625, 2065, 2325, 3275, 3315, 3395, 3435, 3455, 3515, 3535, 3635, 4900 | $ 25 |
| 2000, 2050, 3035, 3065, 3255, 3375, 3415, 3475, 4410 | $ 35 |
| 2000 (Maymester only) | $ 970 |
| 2050 (Maymester only) | $ 550 |
| 3230, 4315 | $ 45 |
| 3495, 6230 | $ 50 |
| 3735 | $ 20 |
| 4990 | $ 75 |
| 6030 | $ 10 |
| 6310 | $ 100 |
BUSINESS ADMINISTRATION (BA)
| Courses | Fee |
|---|---|
| 1010, 2350 | $ 10 |
| 6000, 6010, 6100 | $ 20 |
CAD/CAM ENGINEERING TECHNOLOGY (CCET)
| Courses | Fee |
|---|---|
| 1010, 1040, 1630, 2620, 3610, 3630, 3670, 4600, 4610, 4960 | $ 50 |
| 3680, 4690 | $ 30 |
CHEMISTRY (CHEM)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1015, 1115, 1125, 1215, 1225, 2315, 2325 | $ 20 |
| 2990, 3990 | $ 20 per credit hour |
| 3615, 3625, 4165, 4240, 4250 | $ 26 |
| 4540 | $ 40 |
| 4990 | $ 25 |
| 6445 | $ 30 |
COMMUNICATION (COMM)
| Courses | Fee |
|---|---|
| 1010, 2950, 3090, 3501-section 02, 3503-section 02, 3504-section 01, 4280 | $ 10 |
| 1560, 1610, 3020, 3040, 3080, 3501-section 03, 3503-section 03, 3950, 4140, 4240, 4440, 4950 |
$ 15 |
| 2200, 3070, 3504-sec 03 | $ 30 |
| 3501-section 01, 3503-section 01, 6010, 6020, 6030, 6040, 6110, 6115, 6120, 6210, 6220, 6240, 6310, 6800, 6850, 6891 | $ 5 |
| 6890, 6892, 6900 | $ 10 per credit hour |
| 3504-section 02, 4760 | $ 20 |
COMPUTER SCIENCE & INFORMATION SYSTEMS (CSIS)
| Courses | Fee |
|---|---|
| 1000, 1400, 2420, 2810, 3000, 3150, 3400, 3500, 3600, 4800, 4810 | $ 25 |
| 1010, 3050, 4550 | $ 20 |
| 1410, 3650, 3700, 4700, 6150, 6250, 6450 | $ 50 |
| 2000, 2010, 2050, 2600, 2620, 2660, 3100, 3200, 3620, 3660, 4750, 4900 | $ 30 |
CONSTRUCTION MANAGEMENT (CM)
| Courses | Fee |
|---|---|
| 2010, 2050, 2100, 3240, 3880 | $ 20 |
| 3650 | $ 40 |
CRIMINAL JUSTICE (CJ)
| Courses | Fee |
|---|---|
| 1340 | $ 5 |
DANCE (DANC)
| Courses | Fee |
|---|---|
| 1010, 1100, 1130, 1200, 1500, 1580, 2120, 2130, 3120, 3130, 3900, 4120, 4130, 4900 | $ 10 |
| 1170 | $ 5 |
| 2090, 2150, 2160, 2170, 2180, 3010, 3090, 3150, 3160, 3170, 3180, 4150, 4160 | $ 15 |
| 3450 | $ 20 |
EARLY CHILDHOOD EDUCATION (ECED)
| Courses | Fee |
|---|---|
| 3910, 3920, 3930 | $ 10 |
| 4980 Instate | $ 125 |
| 4980 Out of State | $ 250 |
ECONOMICS (ECON)
| Courses | Fee |
|---|---|
| 1010, 1740, 2010, 2020, 2500, 3010, 3020, 3170, 3790, 3840, 4200, 4260, 4500, 4900 | $ 10 |
| 6000, 6100, 6200 | $ 20 |
EDUCATION (EDUC)
| Courses | Fee |
|---|---|
| 2000, 2120, 2840, 3170, 4831, 4832, 4833, 4840 | $ 10 |
| 6000, 6010, 6020, 6030, 6031, 6032, 6033, 6034, 6035, 6036, 6080, 6100, 6190, 6380, 6410, 6420, 6430, 6440, 6460, 6470, 6480, 6490, 6500, 6540, 6560, 6650, 6670, 6700, 6710, 6740, 6840, 6850, 6910, 6931, 6933, | $ 15 |
| 6890, 6891, 6592 | $ 115 |
EDUCATION READING (EDRG)
| Courses | Fee |
|---|---|
| 3520, 4010, 4020, 4030, 4040, 4055, 4060, 4120 | $ 10 |
| 6320, 6330, 6340, 6345, 6350, 6370, 6380, 6385, 6390, 6890 | $ 15 |
ELECTRONIC ENGINEERING TECHNOLOGY (EET)
| Courses | Fee |
|---|---|
| 1700, 1730, 2700, 2710, 2730, 2740, 2750, 2760, 2770, 2780, 3710, 3720, 3760, 3780, 3790, 4960 | $ 25 |
ELEMENTARY EDUCATION (ELED)
| Courses | Fee |
|---|---|
| 2010, 3200, 3400, 3460, 3470, 3480, 3490, 3535, 3555, 3570, 4000, 4500 | $ 10 |
| 4980 Instate | $ 125 |
| 4980 Out of State | $ 250 |
| 6980 Instate | $ 140 |
| 6980 Out of State | $ 265 |
ENGINEERING (ENGR)
| Courses | Fee |
|---|---|
| 1010 | $ 15 |
| 1030 | $ 50 |
| 2145, 2245, 2270, 2275, 3015, 3030, 3045, 3055, 3080, 3095, 3245, 4025, 4035, 4040, 4085 | $ 20 |
ENGLISH (ENGL)
| Courses | Fee |
|---|---|
| 1000, 1010, 2010 | $ 20 |
ENGLISH AS A SECOND LANGUAGE (EESL)
| Courses | Fee |
|---|---|
| 4300, 4310, 4320, 4330, 4340, 4350 | $ 10 |
| 6300, 6310, 6320, 6330, 6340, 6350 | $ 15 |
FAMILY LIFE & HUMAN DEVELOPMENT (FLHD)
| Courses | Fee |
|---|---|
| 1000 | $ 15 |
| 1210, 1220, 1500, 1950, 2220, 2400, 2610, 2650, 2660, 2950, 3200, 3240, 3300, 3350, 3360, 3370, 3400, 3500, 3610, 3620, 3700, 3800, 3900, 3950, 4100, 4150, 4160, 4200, 4210, 4830, 4833, 4840, 4880, 4890, 4900, 4960 | $ 10 |
FINANCE (FIN)
| Courses | Fee |
|---|---|
| 2870, 3110, 3250, 3260, 3750, 3770, 4250, 4450, 4760 | $ 10 |
| 6000, 6100 | $ 20 |
FRENCH (FREN)
| Courses | Fee |
|---|---|
| 1010, 1020, 2010, 2020 | $ 8 |
GEOGRAPHY (GEOG)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1005, 3400, 3505, 3600, 4900 | $ 20 |
| 2900, 3555 | $ 30 |
| 3115, 3225, 3355 | $ 15 |
| 3990, 4830, 4890, 4920 | $ 15 per credit hour |
| 4150 | $ 60 |
| 4500 | $ 45 |
GEOLOGY (GEO)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1015, 1035, 1055, 1095, 1115, 1225, 1500, 2215, 3015, 3115, 3175, 3215, 3315, 3415, 3515 | $ 20 |
| 4120 | $ 317 |
| 4960 | $ 543 |
GERMAN (GERM)
| Courses | Fee |
|---|---|
| 1010, 1020, 2010, 2020 | $ 8 |
HISTORY (HIST)
| Courses | Fee |
|---|---|
| 4990-section 01 | $ 26 |
HOTEL, RESORT, HOSPITALITY MANAGEMENT (HRHM)
| Courses | Fee |
|---|---|
| 3000, 3010, 3200, 3300, 3400, 3500, 3600, 4110, 4200, 4300, 4500, 4600, 4700 | $ 10 |
| 3110 | $ 110 |
HUMANITIES & SOCIAL SCIENCE (HSS)
| Courses | Fee |
|---|---|
| 1200 | $ 25 |
INDIVIDUAL STUDY COURSE FEE
| Courses | Fee |
|---|---|
| All Individual Study courses | $ 67 per credit hour |
INTERNET COURSE FEE
| Courses | Fee |
|---|---|
| SCPS – Ednet/Internet Fee | $ 20 per credit hour |
LIBRARY MEDIA (LM)
| Courses | Fee |
|---|---|
| 1010 | $ 10 |
| 4890 Instate 6890 Instate |
$ 20 per credit hour |
| 4890 Out of State 6890 Out of State |
$ 40 per credit hour |
MANAGEMENT (MGMT)
| Courses | Fee |
|---|---|
| 2220, 3000, 3050, 3100, 3180, 3210, 3240, 3340, 4100, 4200, 4250, 4750, 5990 | $ 10 |
| 4950 | $ 36 |
| 6000, 6100, 6300 | $ 20 |
| 6400 | $ 40 |
MARKETING (MKTG)
| Courses | Fee |
|---|---|
| 3010, 3030, 3400, 3900, 3930, 4030, 4100, 4930 | $ 10 |
| 6000, 6200 | $ 20 |
MASTER OF SCIENCE IN FORENSIC SCIENCE (MSFS)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 6050 | $ 50 |
| 6145 | $ 40 |
MATH (MATH)
| Courses | Fee |
|---|---|
| 0900, 0990, 1010, 1020 | $ 115 |
| 1030, 1050 | $ 35 |
| 1040, 1210, 1220, 2040, 2210, 2280, 3130, 3600, 3700, 3770, 3800 | $ 10 |
| 2270 | $ 5 |
MILITARY SCIENCE (MILS)
| Courses | Fee |
|---|---|
| 1201, 1211, 2201, 2211, 3201, 3211, 4201, 4211 | $ 50 |
MUSIC (MUSC)
| Courses | Fee |
|---|---|
| Music key deposit (refundable) | $ 8 |
| 1010, 1020, 1150, 1160, 3320, 3330, 3340, 3350, 3360, 3370, 3380, 3500, 3510 | $ 20 |
| 1400, 2400, 3400, 4400 | $ 200 |
| 1410, 2410, 3410, 4410 | $ 320 |
NATURAL RESOURCES (NR)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
NURSING (NURS)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 3120, 3121, 3140, 3141, 3220, 3260, 4330, 4360, 4430, 4431, 4440, 4550, 4551 | $ 45 |
| 3130, 3135, 3230, 3235, 4555, 4556 | $ 60 |
| 3240, 4340, 4350, 4351, 4356, 4435, 4436 | $ 30 |
| 4375 | $ 75 |
NUTRITION & FOOD SCIENCE (NFS)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1020, 4480 | $ 10 |
| 1241 | $ 95 |
| 2020, 3020 | $ 15 |
| 2120 | $ 7 |
| 4020 | $ 5 |
| 4210 | $ 115 |
| 4950 | $ 75 |
OUTDOOR RECREATION IN PARKS & TOURISM (ORPT)
| Courses | Fee |
|---|---|
| 1000 | $ 85 |
| 1010, 1020, 1040, 1060 | $ 110 |
| 3050, 4890 | $ 10 |
| 4020 | $ 60 |
PHYSICAL EDUCATION (PE)
| Courses | Fee |
|---|---|
| 1057, 1058, 1059, 1090 | $ 60 |
| 1070 | $ 12 |
| 1085-section 1, 1098, 1100, 1105, 1110, 1125, 1130, 1133, 1145, 1300, 1305, 1340, 1345, 1527, 1542, 1543, 1610, 1611, 1625, 1630, 1830, 1870, 1880, 2100, 2150, 2160, 2800, 2810, 2820, 2830, 2840, 2850, 2860, 2870, 2880, 3040, 3050, 3060, 3070, 3080, 3090, 3400, 3410, 3420, 3430, 3440, 3450, 3720, 3750, 3790, 3900, 4010, 4020, 4030, 4040, 4400, 4410, 4420, 4430, 4710, 4740, 4750, 4830, 4860, 4890, 4900, 4970, 4980 | $ 10 |
| 1350 | $ 66 |
| 1355, 1360, 1365 | $ 53 |
| 6010, 6050, 6060 | $ 15 |
PHYSICAL SCIENCE (PSCI)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 3800 | $ 250 |
PHYSICS (PHYS)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 1015, 1045, 2015, 2025, 2215, 2225 | $ 25 |
PSYCHOLOGY (PSY)
| Courses | Fee |
|---|---|
| 2010 | $ 12 |
| 3010 | $ 27 |
| 3370, 3401, 3430, 3500 | $ 25 |
| 3410 | $ 35 |
| 3700 | $ 10 |
| 4800, 4890 | $ 5 |
| 4500 | $ 50 |
| 4511 | $ 59 |
RANGE MANAGEMENT (RANG)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
| 3610 | $ 50 |
SCIENCE (SCI)
| Courses | Fee |
|---|---|
| All courses | $ 2 per credit hour |
SECONDARY EDUCATION (SCED)
| Courses | Fee |
|---|---|
| 2010, 3200, 3570, 3590, 3720, 4520 | $ 10 |
| 4980 Instate | $ 250 |
| 4980 Out of State | $ 500 |
| 6980 Instate | $ 140 |
| 6980 Out of State | $ 265 |
SOCIOLOGY (SOC)
| Courses | Fee |
|---|---|
| 1010, 1020 | $ 10 |
SPANISH (SPAN)
| Courses | Fee |
|---|---|
| 1010, 1020, 2010, 2020, 3210, 3212, 4510 | $ 8 |
SPECIAL EDUCATION (SPED)
| Courses | Fee |
|---|---|
| 3030, 4100, 4110, 4120, 4130, 4145, 4160, 4170, 4185 | $ 10 |
| 6100, 6110, 6120, 6130, 6145, 6160, 6170, 6185 | $ 15 |
| 4980 Instate | $ 250 |
| 4980 Out of State | $ 500 |
| 6980 Instate | $ 140 |
| 6980 Out of State | $ 265 |
TECHNOLOGY EDUCATION (TE)
| Courses | Fee |
|---|---|
| 1700, 4930 | $ 15 |
| 1820, 2650, 3870, 3880, 3890 | $ 40 |
| 3150 | $ 50 |
| 3160 | $ 30 |
| 3550 | $ 20 |
| 3850 | $ 25 |
| 3940 | $ 38 |
THEATRE ARTS (THEA)
| Courses | Fee |
|---|---|
| 1013, 1140, 1541, 1713, 2130, 2140, 2541-section 01, 3140, 3541, 3713, 3723, 4140, 4541 | $ 10 |
| 1023, 2523, 2532, 3533, 3613, 4123, 4611 | $ 20 |
| 1033, 1113, 3113 | $ 12 |
| 1223, 1513, 3131, 3133, 3323, 3553, 3563 | $ 30 |
| 2203 | $ 40 |
UNIVERSITY STUDIES (UNIV)
| Courses | Fee |
|---|---|
| 1000 | $ 25 |
| 1010 | $ 5 |
| 1020 | $ 20 |