SUU will grant up to 8 semester credits to students who receive a score of 5 or higher on the International Baccalaureate Examination or Portfolio. Listed below are the exams for which the student may receive credit.
| IB exam | IB EXAM Score | SUU Course | Course Credit | Elective Credit | credits toward General Education |
|---|---|---|---|---|---|
| Art/Design (HL) | 5, 6, or 7 | (requires portfolio review) | 6 maximum | elective | |
| Biology (HL) | 5, 6, or 7 | BIOL 1010 | 3 | 3 | Life Science |
| Chemistry (HL) | 5, 6, or 7 | CHEM 1210 | 4 | 2 | Physical Science |
| English (HL) | 5, 6, or 7 | ENGL 1010 | 3 | 3 | English |
| French (HL) | 5, 6, or 7 | FREN 1010 & FREN 1020 |
8 | Humanities | |
| German (HL) | 5, 6, or 7 | GERM 1010 & GERM 1020 |
8 | Humanities | |
| History-Amer (HL) | 5, 6, or 7 | HIST 1700 | 3 | 3 | American Institutions |
| History-Europe (HL) | 5, 6, or 7 | HIST 1100 & HIST 1110 | 6 | Humanities | |
| Music (HL) | 5, 6, or 7 | MUSC 1010 | 3 | 3 | Fine Arts |
| Physics (HL) | 5, 6, or 7 | PHYS 2010 | 4 | 2 | Physical Science |
| Psychology (HL) | 5, 6, or 7 | PSY 1010 | 3 | 3 | Social & Behavioral Sciences |
| Spanish (HL) | 5, 6, or 7 | SPAN 1010 & SPAN 1020 |
8 | Humanities | |
Students who have completed other Higher Level (HL) IB exams with a score of 5, 6, or 7 will receive up to 6 elective credits per exam.