| Grade | Description | Grade Points |
|---|---|---|
| A | Excellent | 4.0 |
| A- | Excellent | 3.7 |
| B+ | Above Average | 3.3 |
| B | Above Average | 3.0 |
| B- | Above Average | 2.7 |
| C+ | Average | 2.3 |
| C | Average | 2.0 |
| C- | Average | 1.7 |
| D+ | Below Average | 1.3 |
| D | Below Average | 1.0 |
| D- | Below Average | 0.7 |
| F | Failure | 0.00 |
An asterisk following the quality points of a specific course indicates that the course does not apply to the current program (undergraduate, continuing education, or graduate).
| Pre-1998 Fall | 1998 Fall | Description |
|---|---|---|
| 001-099 | 0001-0999 | Preparatory courses. Do not satisfy the Baccalaureate requirements. Non-transferable. |
| 100-299 | 1000-2990 | Lower Division |
| 300-499 | 3000-4990 | Upper Division |
| 500-599 | 5000-5990 | Advanced Upper Division and Graduate |
| 600-699 | 6000-7990 | Graduate |
General Education Courses:
The following codes were in effect through 1985-86 and appear at the end of a course description, preceded by an asterisk:
The following codes went into effect Summer Term 1986 and appear at the end of a course description when preceded by an asterisk:
Accreditation: Accredited by the Northwest Association of Schools and Colleges.
Calendar: Credits are calculated as semester credits beginning Fall Semester 1998. Prior to that credits were quarter credits.
Credit Hour Codes:
AHRS - Attempted Hours
EHRS - Earned Hours (Graduation Hours)
QHRS - Quality Hours (GPA hours)
QPTS - Quality Points (for calculating GPA)