Assessments::
Physical Assessment Offerings and Packages
If you are interested in evaluating a single component of fitness (aerobic fitness, body composition, flexibility, muscular fitness or general health measures) see our Individual Assessments. If you are interested in evaluating several components of fitness, see our Fitness Assessment Packages.
For questions or to schedule an appointment with one of our trained technicians:
Julie Taylor, PhD
Department of Physical Education and Human Performance
taylorj@suu.edu
T-Fit, in cooperation with the SUU Physical Education and Human Performance Department, is offering physical fitness assessments. These health-related fitness measures can be used to evaluate your current fitness or to find a baseline allowing you to set goals and track your progress. Individual Assessments are offered for those who are interested in one specific fitness measure. However, many people are interested in an assessment that will evaluate more than one fitness component, so we also offer Fitness Assessment Packages that combine some of the most popular assessments.
Individual Assessments Offered
| Aerobic Fitness (Cardiovascular) | ||
|---|---|---|
| Fac/Staff | Community | |
| $40 | $60 | Maximal treadmill/cycling - w/measured VO2max |
| $20 | $30 | Maximal treadmill/cycling - w/predicted VO2max |
| $10 | $20 | Submaximal treadmill/cycling - w/predicted VO2max |
| Body Composition | ||
| Fac/Staff | Community | |
| $10 | $20 | BodPod |
| $5 | $10 | Anthropometric measures (Skinfolds, circumferences, Waist/Hip Ratio) |
| Muscular Fitness | ||
| $5 | Dynamic Strength or Endurance Battery (Arm curl, bench press, lat pull-down, triceps extension, leg extension, leg curl, bent knee sit-up) |
|
| $5 | Isometric bicep strength | |
| Anaerobic Power/Capacity | ||
| $10 | Wingate | |
| $5 | Vartec Vertical Jump | |
| General Health | ||
| Fac/Staff | Community | |
| Free | Free | Blood Pressure & Resting HR |
| Free | Free | Low Back Health Screening [Free with any other paid assessment] |
| $5 | Lower body flexibility | |
| $20 | $30 | Resting metabolic rates |
| $30 | $40 | Cholesterol and Blood Glucose [Blood draw at IHC] |
Testing is conducted on campus at the Exercise Physiology Laboratory, PEB 306.
Fitness Assessment Packages
| Performance Package | |||
|---|---|---|---|
| Fac/Staff | Community | ||
| $50 | $75 | Aerobic | Maximal treadmill or cycling w/measured VO2max |
| Body Composition | BodPod or skinfolds | ||
| Flexibility | Lower body modified sit and reach | ||
| Muscular Fitness | Strength: Dynamic strength battery OR Endurance: Dynamic endurance battery |
||
| General Health | Blood Pressure Resting Heart Rate |
||
| **Optional** | |||
| Anaerobic Power | Wingate cycling test | ||
| Dietary Analysis | |||
| “Body Age” General Health Package | |||
| Fac/Staff | Community | ||
| $25 | $40 | Aerobic | Max or Submax treadmill or cycling w/predicted VO2max |
| Body Composition | BodPod or skinfolds | ||
| Flexibility | Lower body modified sit and reach | ||
| Muscular Fitness | Isometric Bicep Strength | ||
| General Health | Blood Pressure Resting Heart Rate |
||
| Body Age Report | Report comparing your chronological age and your body's age based on these fitness assessments | ||
| **Optional** | |||
| Back Health Screening | |||
| Dietary Analysis | |||
| Metabolic Package | |||
| Fac/Staff | Community | ||
| $25 | $40 | Resting Metabolism | Resting caloric expenditure based on measured oxygen consumption |
| Body Composition | BodPod or skinfolds | ||
| General Health | Blood Pressure Resting Heart Rate |
||
| **Optional** | |||
| Dietary Analysis | |||
| Metabolic Package | |||
| Fac/Staff | Community | ||
| $20 | $30 | Aerobic | Max or Submax treadmill or cycling w/predicted VO2max |
| Body Composition | BodPod or skinfolds | ||
| **Optional** | |||
| Dietary Analysis | |||

