Future Students

The admission indice is where the GPA and test scores intersect.
(i.e. The indice for a 3.0 GPA and 20 ACT would be 95)

Students with an admission index of 85 or higher will be admitted to Southern Utah University.

Students with an admission index below 85 are encouraged to contact the Admissions Office concerning their opportunity for admission into SUU.

    GPA
ACT SAT 4.0 3.9 3.8 3.7 3.6 3.5 3.4 3.3 3.2 3.1 3.0 2.9 2.8 2.7 2.6 2.5 2.4 2.3 2.2 2.1 2.0
36 1600 142 140 139 137 135 133 132 130 128 126 124 123 121 119 117 116 114 112 110 108 107
35 1580 140 138 137 135 133 131 130 128 126 124 122 121 119 117 115 114 112 110 108 106 105
34 1530 138 136 135 133 131 129 128 126 124 122 120 119 117 115 113 112 110 108 106 104 103
33 1460 136 134 133 131 129 127 126 124 122 120 118 117 115 113 111 110 108 106 104 102 101
32 1410 134 132 131 129 127 125 124 122 120 118 116 115 113 111 109 108 106 104 102 100 99
31 1360 133 131 130 128 126 124 123 121 119 117 115 114 112 110 108 107 105 103 101 99 98
30 1320 131 129 128 126 124 122 121 119 117 115 113 112 110 108 106 105 103 101 99 97 95
29 1280 129 127 126 124 122 120 119 117 115 113 111 110 108 106 104 103 101 99 97 95 94
28 1240 127 125 124 122 120 118 117 115 113 111 109 108 106 104 102 101 99 97 95 93 92
27 1210 126 124 123 121 119 117 116 114 112 110 108 107 105 103 101 100 98 96 94 92 91
26 1170 124 122 121 119 117 115 114 112 110 108 106 105 103 101 99 98 96 94 92 90 89
25 1140 122 120 119 117 115 113 112 110 108 106 104 103 101 99 97 96 94 92 90 88 87
24 1100 120 118 117 115 113 111 110 108 106 104 102 101 99 97 95 94 92 90 88 86 85
23 1060 118 116 115 113 111 109 108 106 104 102 100 99 97 95 93 92 90 88 86 84 83
22 1030 117 115 114 112 110 108 107 105 103 101 99 98 96 94 92 91 89 87 85 83 82
21 990 115 113 112 110 108 106 105 103 101 99 97 96 94 92 90 89 87 85 83 81 80
20 950 113 111 110 108 106 104 103 101 99 97 95 94 92 90 88 87 85 83 81 79 78
19 910 111 109 108 106 104 102 101 99 97 95 93 92 90 88 86 85 83 81 79 77 76
18 860 109 107 106 104 102 100 99 97 95 93 91 90 88 86 84 83 81 79 77 75 74
17 820 108 106 105 103 101 99 98 96 94 92 90 89 87 85 83 82 80 78 76 74 73
16 770 106 104 103 101 99 97 96 94 92 90 88 87 85 83 81 80 78 76 74 72 71
15 720 104 102 101 99 97 95 94 92 90 88 86 85 83 81 79 78 76 74 72 70 69
14 670 102 100 99 97 95 93 92 90 88 86 84 83 81 79 77 76 74 72 70 68 67

Report an Error on this Page

Looking for Answers? Ask this Department.

Last Update: Tuesday, October 07, 2008



Note: This site is accessible to any browser, although, it will look much better in a browser that supports web standards.
To view this page properly, please upgrade your browser. We recommend:
Mozilla Firefox (PC/Mac/Linux download)
Opera (PC/Mac/Linux/Solaris download)
Safari (Mac download)