Undergraduate Tuition & Fees
2022-2024

Totals are on a per semester basis.

Undergraduate, Residents - SUU Main Campus

Credit Hours Tuition Fees Total
1 465.00 48.75 513.75
2 747.00 85.75 832.75
3 1,029.00 122.75 1,151.75
4 1,311.00 159.75 1,470.75
5 1,593.00 196.75 1,789.75
6 1,875.00 233.75 2,108.75
7 2,157.00 270.75 2,427.75
8 2,439.00 307.75 2,746.75
9 2,721.00 344.75 3,065.75
10-18 3,003.00 381.75 3,384.75
19 3,285.00 381.75 3,666.75
20 3,567.00 381.75 3,948.75
21 3,849.00 381.75 4,230.75
22 4,131.00 381.75 4,512.75
23 4,413.00 381.75 4,794.75
24 4,695.00 381.75 5,076.75
25 4,977.00 381.75 5,358.75
Tuition Per Credit Hour after 1st Credit (Except Plateau): 282.00

Undergraduate, Non-Residents - SUU Main Campus

Credit Hours Tuition Fees Total
1 1,514.00 48.75 1,562.75
2 2,447.00 85.75 2,532.75
3 3,380.00 122.75 3,502.75
4 4,313.00 159.75 4,472.75
5 5,246.00 196.75 5,442.75
6 6,179.00 233.75 6,412.75
7 7,112.00 270.75 7,382.75
8 8,045.00 307.75 8,352.75
9 8,978.00 344.75 9,322.75
10-18 9,911.00 381.75 10,292.75
19 10,844.00 381.75 11,225.75
20 11,777.00 381.75 12,158.75
21 12,710.00 381.75 13,091.75
22 13,643.00 381.75 14,024.75
23 14,576.00 381.75 14,957.75
24 15,509.00 381.75 15,890.75
25 16,442.00 381.75 16,823.75
Tuition Per Credit Hour after 1st Credit (Except Plateau): 933.00

Undergraduate, International - SUU Main Campus

Credit Hours Tuition Fees Total
1 1,573.00 48.75 1,621.75
2 2,555.00 85.75 2,640.75
3 3,537.00 122.75 3,659.75
4 4,519.00 159.75 4,678.75
5 5,501.00 196.75 5,697.75
6 6,483.00 233.75 6,716.75
7 7,465.00 270.75 7,735.75
8 8,447.00 307.75 8,754.75
9 9,429.00 344.75 9,773.75
10-18 10,411.00 381.75 10,792.75
19 11,393.00 381.75 11,774.75
20 12,375.00 381.75 12,756.75
21 13,357.00 381.75 13,738.75
22 14,339.00 381.75 14,720.75
23 15,321.00 381.75 15,702.75
24 16,303.00 381.75 16,684.75
25 17,285.00 381.75 17,666.75
Tuition Per Credit Hour after 1st Credit (Except Plateau): 982.00