Department of Teacher Education & Human Development
Elementary Education
Majors
Areas of Specialization
Eight Areas of Specialization are offered to Elementary Majors that support this major. Areas of Specialization currently offered include the following:
- Elementary Education Art (18 credits)
- Elementary Education English as a Second Language (ESL) (18 credits)
- Elementary Early Childhood Education (16 credits)
- Elementary Education English/Language Arts (14 credits)
- K-8 Mathematics Education (14 credits)
- Elementary Education Music (14.5 credits)
- Elementary Education Science Education (20-21 credits)
- Elementary Integrated Studies Requirements (120-121 credits)
AAS
Requirements for the Elementary Education Degree (68 credit hours minimum):
General Education Core Requirements (17-18 credits)
- ART 3900/MUSC 3900, EDUC 3170, EDRG 3520, 4040
- ELED 2010, 3200, 3400, 3535, 3555, 4000
- MATH 2010, 2020, THEA 3900/DANC 3900, SPED 3030
- Elementary Block Courses
- ELED 3460, 3470, 3480, 3490, 3570, 4500
- Elementary Clinical Practice Courses
- ECED 4980 & ELED 4980
It is strongly recommended that Elementary Education teacher candidates also take the following Knowledge Area Requirements (19 credit hours):
- BIOL 1010/1015 or 2000 EDUC 2000, FLHD 1500
- GEO 1110/1115, MATH 1050
An approved Area of Specialization is required for Elementary Education majors, as listed above. To teach in grades 7 and 8, please consult the Education Advisor before making coursework selections.
Suggested Four-year Sequence:
Year One
| Course Number | Course Title | Credit | Semester |
|---|---|---|---|
| ENGL 1010 | Introduction to Academic Writing | 3 | Fall |
| CSIS 1000 | Intro to Computer Apps and the Internet | 3 | Fall |
| HIST 1700 | American Civilization | 3 | Fall |
| ART 1010 | Introduction to Art | 3 | Fall |
| EDUC 2000 | Exploring Education in Society | 3 | Fall |
| LM 1010 | Information Literacy (To be taken from a local institution) | 1 | Fall |
|
|
16 | |
| HU 1010 | Introduction to Humanities | 3 | Spring |
| FLHD 1500 | Human Development Through the Lifespan | 3 | Spring |
| BIO 1010 | Introduction to Biology | 3 | Spring |
| ENGL 2010 | Intermediate Writing: Selected Topics | 3 | Spring |
| GEO 1090 | Earth Systems | 3 | Spring |
| GEO 1095 | Earth Systems Lab | 1 | Spring |
| 16 |
Year Two
| Course Number | Course Title | Credit | Semester |
|---|---|---|---|
| MATH 1050 | College Algebra | 4 | Fall |
| ELED 2010 | Teaching Process Lab (Education Admissions Class) | 1 | Fall |
| ELED 3200 | Educational Psychology for Elementary Teachers | 3 | Fall |
| SPED 3030 | Foundations of Special Education | 2 | Fall |
| ART 3900/ MUSC 3900/ |
Visual & Performing Arts | 3 | Fall |
| THEA 3900/ DANC 3900/ |
Visual & Performing Arts | 3 | |
| 16 | |||
| MATH 2010 | Math for Elementary Education I | 3 | Spring |
| ELED 3170 | Instructional Technology for Educators | 3 | Spring |
| EDRG 3520 | Teaching Reading in Elementary School | 3 | Spring |
| ELED 3400 | Introduction to Multicultural Education & English as a Second Language | 2 | Spring |
| ELED 3555 | Instructional Planning, Delivery, & Assessment for Elementary Teachers | 3 | Spring |
| 14 |
Year Three
| Course Number | Course Title | Credit | Semester |
|---|---|---|---|
| Area of Specialization 1 | Please consult Education Advisor | Fall | |
| Area of Specialization 2 | Fall | ||
| Area of Specialization 3 | Fall | ||
| Area of Specialization 4 | Please consult Education Advisor | Spring | |
| Area of Specialization 5 | Spring | ||
| Area of Specialization 6 | Spring |
Year Four
| Course Number | Course Title | Credit | Semester |
|---|---|---|---|
| ELED 3460 | Methods of Language Arts | 3 | Fall |
| ELED 3470 | Methods of Mathematics | 3 | Fall |
| ELED 3480 | Methods of Science, PE, & Health | 3 | Fall |
| ELED 3490 | Methods of Social Science | 3 | Fall |
| ELED 3570 | Motivation & Management of Diverse Instructional Environments | 3 | |
| ELED 4500 | Public School Practicum | 3 | Fall |
| 18 | |||
| ELED 4980 | Clinical Practice (Student Teaching) | 12 | Spring |
| 12 |
Total Hours = 120
| Teacher Education & Human Development | College of Education |
- COE Home
- Dean's Office
- Departments:
- Teacher Education & Family Development
- Physical Education & Human Performance
- Graduate Studies in Education
- Field Services
- College Information:
- Student Information:
- Accreditation
- Iron County School District Partnership