International Baccalaureate (IB) Credits
Credit for International Baccalaureate Exams and Portfolios
Listed below are the exams currently administered in Utah high schools for which students may receive credit. Other tests may be accepted by individual review.
Note: These equivalences are for exams taken from July 1, 2025 through June 30, 2026.
IB Exam | IB Exam Score | Course(s) | Credits | General Education Area |
---|---|---|---|---|
Arts | ||||
Art History (SL) | 4-7 | ARTH 2000-level elective | 3 | N/A |
Dance (SL) | 4-7 | DANC 1010 | 3 | Arts |
Dance (HL) | 4-7 | DANC 1010 & DANC 1000-level elective (based on student's experience) | 3-6 | Arts |
Film (SL) | 4-7 | THEA 1023 | 3 | Arts |
Film (HL) | 4-7 | THEA 1023 & THEA 1000-level elective (based on student's experience) | 5 | Arts |
Music (SL) | 4-7 | MUSC 1000-level elective | 3 | N/A |
Music (HL) | 4-7 | MUSC 1010 | 3 | Arts |
Theatre (SL) | 4-7 | THEA 1013 | 3 | Arts |
Theatre (HL) | 4-7 | THEA 1013 & THEA 1000-level elective (based on student's experience) | 5 | Arts |
Visual Arts (SL) | 4-7 | ART 1010 | 3 | Arts |
Visual Arts (HL) | 4-7 | ART 1010 & ART 1000-level elective (based on student's experience) | 6 | Arts |
Individuals & Society | ||||
Business Management (SL) | 4-7 | BU 1000-level elective | 3 | N/A |
Business Management (HL) | 4-7 | BU 1000-level electives | 6 | N/A |
Economics (SL) | 4-7 | ECON 1010 | 3 | Social & Behavioral Sciences |
Economics (HL) | 4-7 | ECON 2010 & ECON 2020 | 6 | Social & Behavioral Sciences |
Geography (SL) | 4-7 | GEOG 1300 | 3 | Social & Behavioral Sciences |
Geography (HL) | 4-7 | GEOG 1000 & GEOG 1300 | 6 | Physical Sciences, Social & Behavioral Sciences |
History (SL) | 4-7 | HIST 1000-level elective | 3 | N/A |
History (HL) | 4-7 | HIST 1510 & HIST 1000-level elective | 3-6 | Social & Behavioral Sciences |
Psychology (SL) | 4-7 | PSY 1010 | 3 | Social & Behavioral Sciences |
Psychology (HL) | 4-7 | PSY 1010 & PSY 1000-level elective | 6 | Social & Behavioral Sciences |
Language Acquisition | ||||
Language ab initio (SL) | 4-7 | LANG 1010 & LANG 1020 | 8 | Humanities |
Language B (SL) | 4-7 | LANG 1010 & LANG 1020 | 8 | Humanities |
Language B (HL) | 4-7 | LANG 1010 & LANG 1020 & LANG 2010 | 12 | Humanities |
Language and Literature (English) | ||||
Language A: Language & Literature (SL) | 4-7 | ENGL 2200 | 3 | Humanities |
Language A: Language & Literature (HL) | 4-7 | ENGL 1010 & ENGL 2200 | 6 | Written Communication, Humanities |
Language A: Literature (HL) | 4-7 | ENGL 2200 & ENGL 2000-level elective | 6 | Humanities |
Mathematics | ||||
Math: Analysis & Approaches (SL) | 4-7 | MATH 1050 | 4 | Quantitative Literacy |
Math: Analysis & Approaches (HL) | 4 | MATH 1050 & MATH 1060 | 7 | Quantitative Literacy |
Math: Analysis & Approaches (HL) | 5-7 | MATH 1210 | 4 | Quantitative Literacy |
Math: Application & Interpretation (SL) | 4-7 | MATH 1000-level | 3 | Quantitative Literacy |
Math: Application & Interpretation (HL) | 4 | MATH 1050 | 4 | Quantitative Literacy |
Math: Application & Interpretation (SL) | 5-7 | MATH 1050 & MATH 1060 | 7 | Quantitative Literacy |
Sciences | ||||
Biology (SL) | 4-7 | BIOL 1010 | 3 | Life Sciences |
Biology (HL) | 4-7 | BIOL 1610 & BIOL 1000-level elective | 4 | Life Sciences |
Chemistry (SL) | 4-7 | CHEM 1000-level elective | 3 | N/A |
Chemistry (HL) | 4-7 | CHEM 1010 | 3 | Physical Sciences |
Computer Science (SL) | 4-7 | CS 1030 | 3 | N/A |
Computer Science (HL) | 4-7 | CS 1000-level elective | 3 | N/A |
Environmental Systems and Tech (SL) | 4-7 | ENVS 1000-level elective | 3 | N/A |
Physics (SL) | 4-7 | PHYS 1010 | 3 | Physical Sciences |
Physics (HL) | 4-7 | PHYS 2010 & PHYS 2020 | 8 | Physical Sciences |
Sports, Exercise, & Health Science (SL) | 4-7 | KIN 1000-level elective | 3 | N/A |
Last updated on March 13, 2025