A-Z Index
A
B
Department or Office | Contact |
---|---|
Basketball Office | 435-865-8063 |
Biology Department | 435-586-7944 |
Board of Trustees | |
Bookstore | 435-586-7995 |
Box Office (USF/Theatre Arts) | 435-586-7876 or 435-586-7878 |
Budget Office | 435-865-8491 |
Business, School of | 435-586-5401 |
C
D
Department or Office | Contact |
---|---|
Disability Services | 435-586-7845 |
Distance Education | 435-586-5481 |
Diversity & Inclusion Center | 435-586-7772 |
E
F
Department or Office | Contact |
---|---|
Facilities Management | 435-865-8888 |
Faculty Center | 435-865-8172 |
Faculty Senate | 435-865-8612 |
Family Life & Human Development | 435-865-8320 |
Festival of Excellence | |
Financial Aid & Scholarships | 435-586-7735 |
Financial Wellness | 435-865-8436 |
First Year Experience | 435-586-1932 |
Fitness Center | 435-865-8211 |
Fleet | 435-586-7792 |
Food Service | 435-586-7780 |
Football Office | 435-865-8362 |
G
Department or Office | Contact |
---|---|
Garth and Jerri Frehner Museum of Natural History | 435-865-8549 |
General Education | |
Geosciences | 435-586-7900 |
GIS/GPS Research Lab | 435-865-8326 |
Global Early College Online | 435-865-8035 |
Graduate Studies | 435-865-8799 |
Graduate Studies in Education & Field Services | 435-865-8140 |
Greenhouse | 435-586-7925 |
Grounds | 435-865-8690 |
Guest Services | 435-865-8100 |
H
I
K
Department or Office | Contact |
---|---|
K12 Programs | 435-865-8085 |
Kinesiology and Outdoor Recreation Department | 435-586-7816 |
KSUU-FM | 435-586-7975 |
L
Department or Office | Contact |
---|---|
Languages & Philosophy | 435-586-7835 |
Leadership Engagement Center | 435-586-1910 |
Learning Abroad | 435-586-1995 |
Learning Center | 435-586-7951 |
Legal/General Counsel | 435-586-7738 |
Library | 435-586-7933 |
Loan Collections | 435-586-7728 |
Lock & Sign Shop | 435-586-7769 |
M
N
Department or Office | Contact |
---|---|
News & Press Releases | 435-586-1997 |
Non-Traditional Student Services | 435-865-8760 |
Nursing Department | 435-586-7915 |
O
Department or Office | Contact |
---|---|
Online Student Outreach | 435-865-8653 |
Orientation (First Year Experience) | 435-586-1932 |
Outdoor Recreation | 435-865-8704 |
P
R
Department or Office | Contact |
---|---|
Reading Center | 435-586-7814 |
Receiving Office | 435-586-7998 |
Regional Services | 435-586-5418 |
Register for Classes | |
Registrar's Office | 435-586-7715 |
S
Student Programming Board435-865-8505T
Department or Office | Contact |
---|---|
Tanner Center | 435-586-7841 |
Teacher Education & Human Development Department | 435-586-7812 |
Telephone Equipment & Repair | 435-865-8888 |
Testing Center | 435-865-8071 |
Theater Arts & Dance Department | 435-586-7746 |
Thunderbird Circle Dining | 435-586-7782 |
Title IX | 435-586-5419 |
Transcripts | 435-586-7715 |
Tutoring Center | 435-586-7711 |
U
Department or Office | Contact |
---|---|
University Journal Advertising | 435-586-7758 |
University Journal Calendar Items | 435-865-8226 |
University Journal Editor | 435-586-7750 |
Upward Bound | 435-865-8069 |
Utah Board of Higher Education | |
Utah Center for Rural Health (AHEC) | 435-865-8573 |
Utah Rural Development | 435-586-7738 |
Utah Shakespeare Festival | 435-586-7880 |
Utah Small Business Development Center | 435-586-5400 |
Utah Summer Games | 435-865-8421 |
Utah System of Higher Education | 801-321-7200 |
Utilities - 24-hours/day repairs (Electrical, Plumbing, Heating, Air Conditioning) | 435-865-8888 |
V
Department or Office | Contact |
---|---|
Valley Farm | 435-865-8321 |
Veterans Services | 435-865-8477 |
W
Department or Office | Contact |
---|---|
Water Laboratory | 435-586-7914 |
Web Services | |
Welcome Center | 435-586-7741 |
Women's Network | |
Writing Center | 435-865-8176 |