2025-26 SUU Final Exam Schedule
Fall Semester 2025
Monday, December 8 (Day 1)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 7:00 or 7:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 7:00 or 7:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 11 or 11:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m. |
| 11 or 11:30 a.m. | T, R, TR | 1:00-2:50 p.m. |
| 3 or 3:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 3:00-4:50 p.m. |
| 3 or 3:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Tuesday, December 9 (Day 2)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 8:00 or 8:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 8:00 or 8:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 12:00 or 12:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m. |
| 12:00 or 12:30 p.m. | T, R, TR | 1:00-2:50 p.m. |
| 4:00 or 4:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 3:00-4:50 p.m. |
| 4:00 or 4:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Wednesday, December 10 (Day 3)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 9:00 or 9:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 9:00-10:50 a.m. |
| 9:00 or 9:30 a.m. | T, R, TR | 11:00 a.m. - 12:50 p.m. |
| 1:00 or 1:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 1:00-2:50 p.m. |
| 1:00 or 1:30 p.m. | T, R, TR | 3:00-4:50 p.m. |
| 5:00 or 5:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 5:00-6:50 p.m. |
Thursday, December 11 (Day 4)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 10:00 or 10:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 9:00-10:50 a.m. |
| 10:00 or 10:30 a.m. | T, R, TR | 11:00 a.m. - 12:50 p.m. |
| 2:00 or 2:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 1:00-2:50 p.m. |
| 2:00 or 2:30 p.m. | T, R, TR | 3:00-4:50 p.m. |
| 5:00 or 5:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Final examinations for evening classes shall be held at the regularly scheduled class times during the final exam period. Evening classes meeting on a day not designated as a final exam day will be held during the final exam period at a time and on a day to be arranged by the instructor in consultation with students.
Spring Semester 2026
Monday, April 20 (Day 1)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 7:00 or 7:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 7:00 or 7:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 11 or 11:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m. |
| 11 or 11:30 a.m. | T, R, TR | 1:00-2:50 p.m. |
| 3 or 3:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 3:00-4:50 p.m. |
| 3 or 3:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Tuesday, April 21 (Day 2)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 8:00 or 8:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 8:00 or 8:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 12:00 or 12:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m. |
| 12:00 or 12:30 p.m. | T, R, TR | 1:00-2:50 p.m. |
| 4:00 or 4:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 3:00-4:50 p.m. |
| 4:00 or 4:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Wednesday, April 22 (Day 3)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 9:00 or 9:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 9:00 or 9:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 1:00 or 1:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m |
| 1:00 or 1:30 p.m. | T, R, TR | 1:00-2:50 p.m. |
| 5:00 or 5:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 3:00-4:50 p.m. |
| 5:00 or 5:30 p.m. | T, R, TR | 5:00-6:50 p.m. |
Thursday, April 23 (Day 4)
| Class Time | Weekday Combinations | Time |
|---|---|---|
| 10:00 or 10:30 a.m. | M, W, MW, MWF, MTWR, MTWRF | 7:00-8:50 a.m. |
| 10:00 or 10:30 a.m. | T, R, TR | 9:00-10:50 a.m. |
| 2:00 or 2:30 p.m. | M, W, MW, MWF, MTWR, MTWRF | 11:00 a.m. - 12:50 p.m |
| 2:00 or 2:30 p.m. | T, R, TR | 1:00-2:50 p.m. |
Final examinations for evening classes shall be held at the regularly scheduled class times during the final exam period. Evening classes meeting on a day not designated as a final exam day will be held during the final exam period at a time and on a day to be arranged by the instructor in consultation with students.