Exercise Science Degree
(36 credit hours)
The Exercise Science Degree is designed to provide students with knowledge and training that qualifies them for additional education through graduate studies and prepares them for careers related to the fitness, wellness, and sport industries. Pre-allied health science, pre-physical therapy and physician assistant students may find this a viable undergraduate major. Other careers pertaining to this degree include: personal trainers, health fitness specialists, program directors, and fitness coordinators. Those wishing to teach and coach in the public schools should enroll in the Teaching/Coaching program to ensure proper progress toward obtaining teaching licensure.
Requirements
General Education Core (see page 104 in catalog) | Credits |
---|---|
Core Course Requirements | 17 - 18 |
Knowledge Areas Requirements (must take PE 1098, BIOL 1020/1025 OR BIOL 2320/2325 and BIOL 2420/2425) |
19 |
University Requirements | Credits |
---|---|
BS Degree - Math or Science minimum requirement | 12 |
Core Courses: (27 credits) | Credit | pre-requisite |
---|---|---|
KIN 2000 - Introduction to Exercise Science | 1 | |
KIN 2020 - Structural Kinesiology | 2 | |
KIN 3050 - Motor Learning | 3 | |
KIN 3060 - Sport & Exercise Biomechanics | 3 | BIOL 1020/1025 or BIOL 2320/2325 |
KIN 3065 - Sport & Exercise Biomechanics LAB | 1 | |
KIN 3070 - Exercise Physiology | 3 | BIOL 1020/1025 or BIOL 2420/2425 |
KIN 3075 - Exercise Physiology LAB | 1 | |
KIN 3080 - Athletic Training/Sports Medicine (KIN 3085 Lab highly recommended) | 3 | BIOL 1020/1025 or BIOL 2320/2325 |
KIN 4010 - Methods of Sport Conditioning | 3 | KIN 3060 or KIN 3070 |
KIN 4020 - Research Methods and Statistics | 3 | |
KIN 4030 - Clinical Applications of Exercise Science | 3 | PE 1098, KIN 3070 |
KIN 4035 - Clinical Applications of Exercise Science LAB | 1 | |
KIN 4040 - Exercise Testing and Prescription | 3 | PE 1098, KIN 3070 |
** Must either take the class or have the current card of completion at graduation | ||
** PE 1543 - Adv. First Aid/CPR (Class or Card)** | (1) |
Core Options: Choose three options (9 credits) | Credits | Pre-Requisite |
---|---|---|
KIN 4070 - Advanced Exercise Physiology | 3 | KIN 3070/3075 |
KIN 4080 - Obesity and Weight Management | 3 | KIN 3070/3075 |
KIN 4100 - ECG Interpretation | 3 | |
KIN 4400 - Evaluation of Musculoskeletal Injuries | 3 | KIN 3080 |
KIN 4410 - Therapeutic Exercise and Rehabilitation | 3 | KIN 3080 |
KIN 4450 - Therapeutic Modalities | 3 | KIN 3080 |
PE 4740 - Organization & Administration of Activity Based Programs | 3 | |
PE 4750 - Psycho-Social Aspects of Sports | 3 | |
KIN 4800 - Studies in Exercise Science | 3 | |
KIN 4890 - Internship | 3 | |
NFS 3020 - Nutrition as Related to Fitness & Sports | 3 | NFS 1020 |
*Indicates previous course numbers
Electives | Credits |
---|---|
Other Electives (Includes completing minor, & B.A./B.S. requirement or licensure) | 47 - 48 credits |
Total Credits, B.S. degree without licensure = 120
4-Year Sequence
Year One | Credits |
---|---|
General Education Requirements or Electives | |
University Orientation | 1 |
PE 1098 Wellness Dynamics | 3 |
PE 1543 Advanced First Aid - Emergency Care (CPR) | 1 |
NFS 1020 Scientific Foundations of Human Nutrition (Pre-Req for NFS 3020-option) | 3 |
BIOL 1020 Human Biology with lab (Biol 1025) | 4 |
Year Two | |
General Education Requirements or Electives | |
KIN 3050 Motor Learning | 3 |
KIN 3080 Athletic Training/Sports Medicine/Lab highly recommended | 3 |
PE 4750 Psycho-Social Aspects of Sports (Option) | 1 |
NFS 3020 Nutrition as Related to Fitness & Sports (Option) | 1 |
Year Three | |
KIN 3060/3065 Sport & Exercise Biomechanics/Lab Required | 4 |
KIN 3070/3075 Exercise Physiology/Lab Required | 4 |
Electives and Minor Requirements | |
Year Three or Four | |
KIN 4010/4015 Methods of Sport Conditioning/Lab Required | 4 |
KIN 4020 Research Methods and Statistics | 3 |
KIN 4030 Clinical Applications of Exercise Science | 3 |
KIN 4040 Exercise Testing and Prescription | 3 |
KIN 4400 Evaluation of Lower Extremity and Trunk (Option) | 3 |
KIN 4410 Therapeutic Exercise and Rehabilitation (Option) | 3 |
KIN 4450 Therapeutic Modalities (Option) | 3 |
PE 4740 Organization and Administration of Activity Based Programs (Option) | 3 |
KIN 4800 Studies in Exercise Sciences (Option) | 3 |
KIN 4890 Internship (Year 4) (Option) | 3 |
Electives and Minor Requirements |
*Prerequisites required.
**Required for K-12 and Secondary Licensure