Campus Mail Delivery Schedule
Explanations of the times and locations when campus mail is delivered.
Run 1
Recipient | Stop | Building | Room # / Note |
---|---|---|---|
Call Center | 1-1 | HP | Heat Plant Bldg 102 |
Outdoor Engagement Center | 1-2 | LEC | Leadership Engagement Center |
SUU Outdoors (Outdoor Recreation Center) | 1-3 | LEC | 113 (Garage Behind LEC) |
Bookstore | 1-4 | ST | 158LL |
Communications | 1-5 | EVT | 213 |
Engineering & Technology | 1-6 | TH | 129 |
Military Science | 1-7 | TH | 007 |
Ticket Office | 1-8 | EVT | 243C |
Women's Basketball | 1-9 | EVT | 243B |
Men's Basketball | 1-10 | EVT | 235A |
Art & Design | 1-11 | EVT | 233A |
History, Sociology, & Anthropology | 1-12 | EVT | 225 |
Athletics 2 | 1-13 | MC | 107C |
Success Academy | 1-14 | MC | 205 |
Upward Bound | 1-15 | MC | 209 |
Financial Aid & Scholarships | 1-16 | ST | 167 |
Admissions | 1-17 | ST | 166A |
Registrar | 1-18 | ST | 166B |
Cashiers | 1-19 | ST | 165 |
VP Student Affairs | 1-20 | ST | 201 |
Academic Advising | 1-21 | ST | 204 |
Edge Center | 1-22 | ST | 205 |
Student Support Services | 1-23 | ST | 206 |
Educational Talent Search | 1-24 | ST | 206 |
Run 2
Recipient | Stop | Building | Room # / Note |
---|---|---|---|
Welcome Center | 2-1 | ST | 168 |
Veterans Center | 2-2 | ST | 113 |
International Affairs | 2-3 | ST | 169 |
International Admissions | 2-4 | ST | 120 (Zion A & B) |
Leavitt Center For Politics | 2-5 | ST | 112 |
SUU Dining Services | 2-6 | ST | 111A |
Non Traditional | 2-7 | ST | 172 |
First-Year Experience (Orientation) Office | 2-8 | ST | 178 |
University Journal | 2-9 | ST | 176C |
Inclusion & Diversity Center | 2-10 | ST | 102 |
Student Involvement | 2-11 | ST | 177 |
Human Resources | 2-12 | BB | 106 |
Purchasing | 2-13 | BB | 102 |
Ethic & Compliance/Att Gen | 2-14 | BB | 111 |
Marketing Communications | 2-15 | BB | 304 |
SUU Online | 2-16 | BB | 303 |
Integrative & Engaged Learning | 2-17 | BB | 312 |
Controller's Office | 2-18 | BB | 207 |
Business | 2-19 | BU | 303 |
Tutoring Center | 2-20 | ELC | 204 |
Information Technology | 2-21 | ELC | 500 (5TH FLOOR) |
Computer Science | 2-22 | ELC | 407 |
Math | 2-23 | ELC | 423 |
Library | 2-24 | LIB | FRONT DOOR |
Run 3
Recipient | Stop | Building | Room # / Note |
---|---|---|---|
Facilities | 3-1 | FM (400 S 1175 W) | Front Door |
Small Business Development Center | 3-2 | 510 W 800 S | |
Regional Services | 3-3 | 510 W 800 S | |
Community Engagement | 3-4 | CEC (417 W 200 S) | Front Door |
Confucius Institute | 3-5 | CI (439 W 200 S) | |
Arts Administration | 3-6 | Burch Mann House on 200 W | Front Door |
Shakespeare | 3-7 | 200 W and Center Street | Front Door |
SUMA | 3-8 | 300 W University Blvd | |
Utah Summer Games | 3-9 | COC (136 W Univ Blvd) | 005 |
Community & Academic Enrichment | 3-10 | COC (136 W Univ Blvd) | 003 |
Counseling & Psychological Services | 3-11 | COC (136 W Univ Blvd) | 1st Floor |
Alumni House | 3-12 | AL (300 W University Blvd) | East Door |
Public Safety | 3-13 | PD (36 N 300 W) | Front Door |
Kinesiology & Outdoor Recreation | 3-14 | PEB | 217 |
Aviation | 3-15 | 2410 Aviation Way | Hangar |
Headstart | 3-16 | 2390 W Hwy 56 | Front Door |
Athletics 1 | 3-17 | HC | 2nd Floor Break Room |
Run 4
Recipient | Stop | Building | Room # / Note |
---|---|---|---|
Music | 4-1 | MU | 208 |
Theatre Arts & Dance | 4-2 | SH | 201 |
English | 4-3 | BC | 300F |
Advancement | 4-4 | OM | 100 |
President | 4-5 | OM | 300 |
Budget Office | 4-6 | OM | 215 |
Education/K12 | 4-7 | ED | 302 |
Events Services | 4-8 | CC | 103 |
Integrative & Engaged Studies | 4-9 | CC | 103 |
Agriculture & Nutritional Sciences | 4-10 | GC | 203 |
Foreign Languages | 4-11 | GC | 108 |
Dean of Humanities | 4-12 | GC | 005 |
Political Science & Criminal Justice | 4-13 | GC | 406 |
Psychology | 4-14 | GC | 308 |
Rural Health | 4-15 | SC | 304 |
Biology | 4-16 | SC | 303 |
Physical Science | 4-17 | SC | 309 |
College of Science | 4-18 | SC | 310 |
Water Lab | 4-19 | SC | 206 |
Nursing | 4-20 | SCA | 108 |
Science Advisors | 4-21 | SC | 110 |
Run 5
Recipient | Stop | Building | Room # / Note |
---|---|---|---|
Housing Mail | 5-1 | ELL | A115 |
PO Boxes Library 9000-9299 | 5-2 | LIB | |
Housing & Residential Life 8100-8699 | 5-3 | ELL | A109 |
PO Mail Boxes Sharwan Smith 8000-8099 & 9300-9599 | 5-4 | ST |