Campus Mail Delivery Schedule
Explanations of the times and locations when campus mail is delivered.
Run 1
| Recipient | Stop | Location | |
|---|---|---|---|
| Integrated Engineering and Technology | 1-1 | TH | OO7 |
| Dean of Engineering | 1-2 | TH | 129 |
| Call Center | 1-3 | HP | Heat Plant Bldg |
| Welcome Center | 1-4 | SSC | 8005 |
| Financial Aid & Scholarships | 1-4 | SSC | 8012 |
| International Affairs | 1-4 | SSC | 8032 |
| Student Support Services | 1-4 | SSC | 8026 |
| Admissions | 1-4 | SSC | 8033 |
| Student Involvement | 1-4 | SSC | 8034 |
| Chartwell's | 1-4 | SSC | 8039 |
| Non Traditional | 1-4 | SSC | 8040 |
| Communications | 1-4 | SSC | 8041 |
| Community Engagement Center | 1-4 | SSC | 8054 |
| Leavitt Center for Politics | 1-4 | SSC | 8055 |
| Registrar | 1-4 | SSC | 8097 |
| Academic Advising | 1-4 | SSC | 8940 |
| Cashiers | 1-4 | SSC | 8020 |
| Women's Basketball | 1-4 | SSC | 9308 |
| Athletics 1 | 1-4 | SSC | 8027 |
| Veterans Center | 1-4 | SSC | 9337 |
| Men's Basketball | 1-4 | SSC | 9377 |
| Orientation Office | 1-4 | SSC | 9392 |
| Wellness Center- Jessie Mineer | 1-4 | SSC | 9306 |
| Bookstore | 1-5 | SSC | 158LL |
| VP Student Affairs | 1-6 | SSC | 201 |
Run 2
| Recipient | Stop | Location | |
|---|---|---|---|
| Business | 2-1 | BU | 100 |
| Psych Faculty | 2-2 | BB | 106 |
| CAPS | 2-3 | BB | BB 212 |
| Marketing & Communications | 2-4 | BB | 304 |
| Business Faculty | 2-5 | BB | 312 (across from Marketing) |
| Science Advisors | 2-6 | Geo Sci | Lobby by RM 301 |
| STEM Center | 2-7 | Geo Sci | 323 |
| Center for Teaching Innovation | 2-8 | Geo Sci | 327 |
| GeoSciences | 2-9 | Geo Sci | 322 |
| Information Technology | 2-10 | ELC | 5th Floor |
| Computer Science | 2-11 | ELC | 423 |
| Tutoring Center | 2-13 | ELC | 204 |
| Library | 2-14 | LIB | Front Door |
| Athletics 2 | 2-15 | MPC | 107C |
| Success Academy | 2-16 | MPC | 205 |
| Military Science | 2-17 | MPC | 212 |
| Upward Bound | 2-18 | MPC | 209 |
| Educational Talent Search/ETS | 2-18 | MPC | 209 |
| Bristlecone Building | 2-19 | BH | 130 |
| Art Dept | Box # 1 | South East Corner of Building | |
| CPVA (Deans Office) | Box # 3 | ||
| HSA (History, Sociology, Anthropology) | Box # 5 | ||
| Math | Box # 6 | ||
Run 3
| Recipient | Stop | Location | |
|---|---|---|---|
| Facilities | 3-1 | 400 S 1175 W | Front Door |
| Child & Family Development Center | 3-2 | President's Old House | |
| Outdoor Pathways/Engagement | 3-3 | 439 W 200 S | |
| SPARC | 3-4 | 216 S 200 W Old Leavitt Building | UCSB 1st Floor |
| Title IX | 3-5 | 216 S 200 W Old Leavitt Building | UCSB 101 |
| Community and Professional Development | 3-6 | 216 S 200 W Old Leavitt Building | UCSB 117 |
| Accounting Services | 3-7 | 216 S 200 W Old Leavitt Building | UCSB 207 |
| Human Resources | 3-8 | 216 S 200 W Old Leavitt Building | UCSB 319 |
| Purchasing | 3-9 | 216 S 200 W Old Leavitt Building | UCSB 319 |
| Internal Audit | 3-10 | 216 S 200 W Old Leavitt Building | UCSB 306 |
| Legal Affairs | 3-11 | 216 S 200 W Old Leavitt Building | UCSB 318 |
| International Admission | 3-12 | Helen Foster Snow Institute - Next to UCSB | HFSI 108 |
| Outdoor Rec | 3-13 | 356 S Main Street | |
| Small Business Development Center/Regional Services | 3-14 | 510 W 800 S | |
| Shakespeare | 3-15 | 200 W and Center Street | Front Door |
| Arts Administration (Wed only 2-3:30 pm) | 3-16 | Burch Mann House on 200 W | Inside Front Door |
| SUMA | 3-17 | 300 W University Blvd | Black Box |
| Utah Summer Games | 3-18 | 136 West University Blvd | |
| Public Safety | 3-19 | Bldg. just north of Alumni House | Front Door |
| Physical Education (PE)/Rec and Wellness | 3-20 | PE | 217 |
| Headstart | 3-21 | 2390 W Hwy 56 | Front Door |
| Enrollment Management | 3-22 | 2460 W Highway 56 | First Door - Front Desk |
| Aviation Sciences | 3-23 | 2460 W Highway 56 | Second Door Rm. 114 |
| Aviation School | 3-24 | 2410 Aviation Way | Hanger |
| Harris Center Athletics | 3-25 | Harris Center | 207 |
Run 4
| Recipient | Stop | Location | |
|---|---|---|---|
| Music | 4-1 | MU | 208 |
| Theatre Arts & Dance | 4-2 | SH | 201 |
| English/HSS Dean's Office | 4-3 | BC | Third Floor Front Desk |
| Speech & Presentation Center | 4-4 | BC | 204 |
| Advancement | 4-5 | OM | Bottom Floor |
| President | 4-6 | OM | 300 |
| Budget Office | 4-7 | OM | 200 |
| Education/K12 | 4-8 | ED | 302 |
| Alumni/Regional Services | 4-9 | HCC | 103 |
| Agriculture & Nutritional Sciences | 4-10 | GC | 203 |
| Foreign Languages | 4-1013 | GC | 108 |
| ESL/ALCC | 4-12 | GC | OO5 |
| Political Science & Criminal Justice | 4-13 | GC | 406 |
| Psychology | 4-14 | GC | 308 |
| Nursing | 4-15 | SCA | 108 |
| Frehner Museum | 4-16 | SCA | 105 |
| Rural Health | 4-17 | SCI | 304 |
| Biology | 4-18 | SCI | 303 |
| Physical Science | 4-19 | SCI | 309 |
| College of Science | 4-20 | SCI | 310 |
| Water Lab | 4-21 | SCI | Second floor by the vending machine |
Run 5
| Recipient | Stop | Location |
|---|---|---|
| PO Mail Boxes Sharwin Smith 8000-8090 & 9300-9599 | 5-1 | SS Center |
| PO Mail Boxes Library 9000-9299 & 8099 | 5-2 | Lib |
| Housing Mail | 5-3 | EC |
| Housing & Residential Life 8100-8699 | 5-3 | EC |
| Founders Hall 7000-7347 | 5-4 | FH |