Science and Engineering Fair Winners
ISEF Finalists
| Category | Student | Project Title | School |
|---|---|---|---|
| Chemistry | Jocelyn Reyes | Effect of pH on Metal Binding to Humic Acid Supplements | UT Success Academy |
| Behavioral & Social Science | Addi Lowe | The Evolution of Color Interpretation Over Time | UT Success Academy |
| Engineering: Civil & Energy | Sedona Sachatello | Low-cost and Easily Accessible Flash Flood Detection System | Vista School |
ISEF 8th Grade Observer
| Category | Student | Project Title | School |
|---|---|---|---|
| Medicine & Health | Varsha Chellamuthu | Amblyopia: Exploring the uncharted world of eyes | Pine View Intermediate School |
Senior Fair Award Recipients
Animal Science
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Treyson Scott | The Effects of Different Water Temperatures During Aquatic Respiration in Sluriformes | UT Success Academy |
| 2 | Layla Askari, Catherine Bonnett, Zachary Newlin | How different environments effect Armadillidium Vulgare population | SUU Success Academy |
| 3 | Zecharieh Carroll, Cameron Howe, Jaxsynn Ward | Effects of weather on Ovis aries survival rate of sheep in Webster Flat on Cedar Mountain | SUU Success Academy |
Biochemistry
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Gracie Nielsen | The Effects of Different Gluten-Free Flours on the Rise of Muffins | UT Success Academy |
| 2 | Olivia Gomez Lechuga | The Effects of Flour-Starter Ratios on pH, Ethanol, and CO 2 Production in Sourdough Starter Fermentation | UT Success Academy |
| 3 | Madison Higgins, Elle Moriyama | Alcohol Effects on Protein Structures | UT Success Academy |
Behavioral & Social Science
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Addi Lowe | The Evolution of Color Interpretation Over Time | UT Success Academy |
| 2 | Taya Hensman | The Effects of Morning Screen Time on Classroom Behaviors in Children Ages 6–11 | UT Success Academy |
| 3 | Madison Terborg | Echoic memory compared to Eidetic memory | UT Success Academy |
Biomedical & Health Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Destiney Pelton | Rapeseed oil as a Plant-Derived UV-B Shield | UT Success Academy |
| 2 | Osmond Crowther, Chase Hardy | How Concentration of TiO2 Affects UVA Intensity | UT Success Academy |
| 3 | Diana Gomez | Effect of Sugar Source on Strength Performance in Adolescent Athletes | UT Success Academy |
Cellular & Molecular Biology
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Lorena Hardy | Establishing Fumarate-Hydratase Deficient Models in Zebrafish | UT Success Academy |
| 2 | Kole’bie Iverson | The Effects of Ibuprofen on the Cell Membrane of Beta Vulgaris | UT Success Academy |
| 3 | Kael Galvin | Osmotic Response of Potato Cells to NaCl Solutions | UT Success Academy |
Chemistry
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Jocelyn Reyes | Effect of pH on Metal Binding to Humic Acid Supplements | UT Success Academy |
| 2 | Nahomy Espinosa | Effect of Silicone Heat Protectant on Split Ends of Hair | UT Success Academy |
| 3 | Quintin McCoy | Affects Temperature have on AAA battery run time | SUU Success Academy |
Earth & Environmental Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Ann Frei, Lydia Johnson, Elizabeth Mock | The effect of recreational trails on Cryptobiotic soil nutrients | SUU Success Academy |
| 2 | Sylvia Seegmiller | The Effect of Thigmomorphogenesis on Helianthus Annuus | UT Success Academy |
| 3 | Madison Fletcher, Isabella Garrison | Energy vs. Wildlife: Comparing and Analyzing Oil and Gas Well Development vs. Road Development and The impact They Have on Sage-Grouse Lek Activity. | SUU Success Academy |
Engineering: Civil & Energy
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Sedona Sachatello | Low-cost and Easily Accessible Flash Flood Detection System | Vista School |
| 2 | Noah Henderson | Soundproof | Vista School |
| 3 | Brendan Lisonbee | Research project on testing and comparing the different thermal retention of different materials in model houses | SUU Success Academy |
Engineering: Electrical/Robotic
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Weston Carraway | Power Level In Computers | SUU Success Academy |
| 2 | |||
| 3 |
Mathematical Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Samuel Reber | The Role Of Security In Religiosity As Moderated By Education | UT Success Academy |
| 2 | Kade Hafen | The Impact of Minecraft on the Sense of Community | UT Success Academy |
| 3 | Tate Brownstein | The Risk and Reward of Minecraft's Procedurally Generated Structures | UT Success Academy |
Microbiology
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Emery Bouwhuis | The Physical Effects of Decaying Meat on Pleurotus Ostreatus var. Columbinus | UT Success Academy |
| 2 | Hannah Springer | Effect of Various Prevalent Alternatives in Comparison to Manufactured Cleaning Substances on Escherichia coli Strain K-12 | SUU Success Academy |
| 3 | Brynleigh Grigg | Effects of Blue Light Therapy on Cutibacterium acnes | UT Success Academy |
Physics & Astronomy
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Lauren Flowers | Using Machine Learning to Predict Spectral Type | UT Success Academy |
| 2 | Serenity Jessop | Accuracy of Calculated Resonant Frequency in Open-Ended Tubes | SUU Success Academy |
| 3 |
Plant Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Violet Yorgason | The Effect of Epipremnum aureum Auxins on Growth of Chlorophytum comosum | SUU Success Academy |
| 2 | Felicity Cowley, Ellie Heaton, Evaleen Schoonmaker | The Growth of Salvinia minima Based on the Effects of Global Warming | SUU Success Academy |
| 3 | McKinlee Mitchell | The Effects of Mineral Content in Soil on the Growth of Brassica Rapa Plants | SUU Success Academy |
Junior Fair Award Recipients
Behavioral and Social Science
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Lincoln Tebbs | Writing or Typing? | North Elementary School |
| 2 | |||
| 3 |
Chemistry
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Julieta Cureno | What happens if you don't brush your teeth? | Vista School |
| 2 | Jinken Johnson | Cornstarch Mud | Belknap |
| 3 | Nicole Kerksiek, Emma Kerksiek, Katie Kersiek | Crazy Cookie Chemistry | Belknap |
Engineering
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Weston Stevens | The Chicken Doorinator | Vista School |
| 2 | Ari Clegg | Electrical Bugs | Vista School |
| 3 |
Medicine & Health
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Varsha Chellamuthu | Amblyopia: Exploring the uncharted world of eyes | Pine View Intermediate School |
| 2 | |||
| 3 |
Physics & Astronomy
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Conrad Adams | Hydraulics | North Elementary School |
| 2 | Maggie Oliver | The M&M Experiment | North Elementary School |
| 3 | Quincey Zwang | Angular Momentum | North Elementary School |
Plant Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Hayven Barkdull, Isabella Hunt, Evelyn Hunt | Are Plants Picky Eaters? | Belknap |
| 2 | Zachary Johnston | water type effects plant growth | North Elementary School |
| 3 | Tynnlee Middione | Can Baby Diapers help Corn Grow | Vista School |
Product Testing & Consumer Sciences
| Place | Student | Project Title | School |
|---|---|---|---|
| 1 | Keaton London | Do Pickleball Holes Matter | Vista School |
| 2 | Kenadee Hlebasko | Thirsty towels | North Elementary School |
| 3 | Addie Jacobson-Daniels, Sadie Schrecengost | Which Trending Water Bottle Has the Best Insulation for Keeping Water Cold? | North Elementary School |
Special Awards
| Award | Student |
|---|---|
| Air & Waste Management Association | Bridgette Fan, Sage Hjorth |
| NASA Earth System Science Award | Treyson Scott |
| National Oceanic and Atmospheric Administration | Felicity Cowley, Ellie Heaton, Evaleen Schoonmaker |
| American Psychological Association | Taya Hensman |
| Association for Women Geoscientists | McKinlee Mitchell |
| Society for In Vitro Biology | Brynleigh Grigg |
| U.S. Metric Association | Olivia Gomez Lechuga |
| Yale Science and Engineering Association | Emery Bouwhuis |
| Water Environment Federation/Stockholm Junior Water Prize | Alani DeWitt Gama, Madelynn Longoria |
| Ricoh Sustainable Development Award | Eja Goulding, Jadyn Graham |
| SUU Biology | Hannah Springer |
| United States Air Force | Lauren Flowers, Weston Carraway, Quintin McCoy, Serenity Jessop |
| Naval Science Award Program, JR | Varsha Chellamuthu, Julieta Cureno, Tynlee Middione |
| Naval Science Award Program, SR | Alexa Mejia, Regina Minjares |
| Citadel Securities Innovation Prize, JR | Keaton London |
| Citadel Securities Innovation Prize, SR | Sedona Sachatello |
| Lemelson Early Inventor Prize, JR | Varsha Chellamuthu |
| Regeneron Biomedical Science Award | Chase Hardy, Osmond Crowther |